Kagoshima Geothermal Area
Area Overview
Geothermal Area Profile |
Location: | Kagoshima, Japan | |
Exploration Region: | Ryuku Arc | |
GEA Development Phase: | Operational"Operational" is not in the list (Phase I - Resource Procurement and Identification, Phase II - Resource Exploration and Confirmation, Phase III - Permitting and Initial Development, Phase IV - Resource Production and Power Plant Construction) of allowed values for the "GEADevelopmentPhase" property. | |
Coordinates: | 31° 50' 47.29", 130° 47' 0.99" | |
Resource Estimate |
Mean Reservoir Temp: | 239°C512.15 K <br />462.2 °F <br />921.87 °R <br /> | |
Estimated Reservoir Volume: | ||
Mean Capacity: | 0.1 MW100 kW <br />100,000 W <br />100,000,000 mW <br />1.0e-4 GW <br />1.0e-7 TW <br /> | |
USGS Mean Reservoir Temp: | ||
USGS Estimated Reservoir Volume: | ||
USGS Mean Capacity: | ||
Use the "Edit With Form" menu option to add content
History and Infrastructure
Operating Power Plants: 2 |
Add a new Operating Power Plant |
Developing Power Projects: 0 |
No geothermal projects listed. |
Add a new Developing Power Project |
Power Production Profile |
Gross Production Capacity: | 0.0e+0 MW0 kW <br />0 W <br />0 mW <br />0 GW <br />0 TW <br /> | |
Net Production Capacity: | 0.0e+0 MW0 kW <br />0 W <br />0 mW <br />0 GW <br />0 TW <br /> | |
Owners : |
|
|
Power Purchasers : | ||
Other Uses: | ||
Use the "Edit With Form" menu option to add content
Regulatory and Environmental Issues
Use the "Edit With Form" menu option to add content
Exploration History
First Discovery Well |
Completion Date: | ||
Well Name: | ||
Location: | ||
Depth: | ||
Initial Flow Rate: | ||
Flow Test Comment: | ||
Initial Temperature: | ||
Use the "Edit With Form" menu option to add content
Well Field Description
Well Field Information |
Development Area: | 0.0e+0 | |
Number of Production Wells: | ||
Number of Injection Wells: | ||
Number of Replacement Wells: | ||
Average Temperature of Geofluid: | 0.0e+0 | |
Sanyal Classification (Wellhead): | ||
Reservoir Temp (Geothermometry): | ||
Reservoir Temp (Measured): | ||
Sanyal Classification (Reservoir): | ||
Depth to Top of Reservoir: | 70m0.07 km <br />0.0435 mi <br />229.659 ft <br />76.553 yd <br /> | [1] |
Depth to Bottom of Reservoir: | 300m0.3 km <br />0.186 mi <br />984.252 ft <br />328.083 yd <br /> | [1] |
Average Depth to Reservoir: | 185m0.185 km <br />0.115 mi <br />606.955 ft <br />202.318 yd <br /> | |
Use the "Edit with Form" button at the top of the page to add a Well Field Description
Geology of the Area
Geologic Setting |
Tectonic Setting: | Subduction Zone | |
Controlling Structure: | Fault Intersection | |
Topographic Features: | Shield Volcano | |
Brophy Model: | Type B: Andesitic Volcanic Resource | |
Moeck-Beardsmore Play Type: | CV-1a: Magmatic - Extrusive, CV-2b: Plutonic - Inactive Volcanism"CV-1a: Magmatic - Extrusive, CV-2b: Plutonic - Inactive Volcanism" is not in the list (CV-1a: Magmatic - Extrusive, CV-1b: Magmatic - Intrusive, CV-2a: Plutonic - Recent or Active Volcanism, CV-2b: Plutonic - Inactive Volcanism, CV-3: Extensional Domain, CD-1: Intracratonic Basin, CD-2: Orogenic Belt, CD-3: Crystalline Rock - Basement) of allowed values for the "MoeckBeardsmoreType" property. | |
Geologic Features |
Modern Geothermal Features: | Fumaroles, Hot Springs | |
Relict Geothermal Features: | ||
Volcanic Age: | ||
Host Rock Age: | Neogene to recent | |
Host Rock Lithology: | Volcanic Rocks, Andesite | |
Cap Rock Age: | ||
Cap Rock Lithology: | Altretion Minerals | |
Use the "Edit With Form" menu option to add content
Geofluid Geochemistry
Geochemistry |
Salinity (low): | ||
Salinity (high): | ||
Salinity (average): | ||
Brine Constituents: | ||
Water Resistivity: | ||
Use the "Edit With Form" menu option to add content
NEPA-Related Analyses (0)
Below is a list of NEPA-related analyses that have been conducted in the area - and logged on OpenEI. To add an additional NEPA-related analysis, see the NEPA Database.
CSV No NEPA-related documents listed.
Exploration Activities (0)
Below is a list of Exploration that have been conducted in the area - and cataloged on OpenEI.
Add a new Exploration Activity
No exploration activities listed on OpenEI.
References
- ↑ 1.0 1.1 Ruggero Bertani. 2005. World Geothermal Power Generation 2001-2005. Proceedings of World Geothermal Congress; Turkey: World Geothermal Congress.
List of existing Geothermal Resource Areas.
{{}}