Hot Sulphur Springs Geothermal Area
Area Overview
Geothermal Area Profile |
Location: | Nevada | |
Exploration Region: | Central Nevada Seismic Zone Geothermal Region | |
GEA Development Phase: | Operational"Operational" is not in the list (Phase I - Resource Procurement and Identification, Phase II - Resource Exploration and Confirmation, Phase III - Permitting and Initial Development, Phase IV - Resource Production and Power Plant Construction) of allowed values for the "GEADevelopmentPhase" property. | |
Coordinates: | 41° 28' 4.80", -116° 9' 7.56" | |
Resource Estimate |
Mean Reservoir Temp: | 172°C445.15 K <br />341.6 °F <br />801.27 °R <br /> | [1] |
Estimated Reservoir Volume: | ||
Mean Capacity: | 18 MW18,000 kW <br />18,000,000 W <br />18,000,000,000 mW <br />0.018 GW <br />1.8e-5 TW <br /> | [2] |
USGS Mean Reservoir Temp: | 155°C428.15 K <br />311 °F <br />770.67 °R <br /> | [3] |
USGS Estimated Reservoir Volume: | 3 km³ | [3] |
USGS Mean Capacity: | 36 MW | [3] |
Use the "Edit With Form" menu option to add content
History and Infrastructure
Operating Power Plants: 1 |
Add a new Operating Power Plant |
Developing Power Projects: 0 |
No geothermal projects listed. |
Add a new Developing Power Project |
Power Production Profile |
Gross Production Capacity: | 0.0e+0 MW0 kW <br />0 W <br />0 mW <br />0 GW <br />0 TW <br /> | |
Net Production Capacity: | 0.0e+0 MW0 kW <br />0 W <br />0 mW <br />0 GW <br />0 TW <br /> | |
Owners : |
|
|
Power Purchasers : |
|
|
Other Uses: | ||
Use the "Edit With Form" menu option to add content
Regulatory and Environmental Issues
Use the "Edit With Form" menu option to add content
Exploration History
First Discovery Well |
Completion Date: | ||
Well Name: | ||
Location: | ||
Depth: | ||
Initial Flow Rate: | ||
Flow Test Comment: | ||
Initial Temperature: | ||
Use the "Edit With Form" menu option to add content
Well Field Description
Well Field Information |
Development Area: | 0.0e+0 | |
Number of Production Wells: | ||
Number of Injection Wells: | ||
Number of Replacement Wells: | ||
Average Temperature of Geofluid: | 0.0e+0 | |
Sanyal Classification (Wellhead): | ||
Reservoir Temp (Geothermometry): | ||
Reservoir Temp (Measured): | ||
Sanyal Classification (Reservoir): | ||
Depth to Top of Reservoir: | 1372 m1.372 km <br />0.853 mi <br />4,501.312 ft <br />1,500.433 yd <br /> | [2] |
Depth to Bottom of Reservoir: | 1524 m1.524 km <br />0.947 mi <br />5,000 ft <br />1,666.662 yd <br /> | [2] |
Average Depth to Reservoir: | 1448 m1.448 km <br />0.9 mi <br />4,750.656 ft <br />1,583.547 yd <br /> | |
Use the "Edit with Form" button at the top of the page to add a Well Field Description
Geology of the Area
Geologic Setting |
Tectonic Setting: | ||
Controlling Structure: | ||
Topographic Features: | ||
Brophy Model: | Type E: Extensional Tectonic, Fault-Controlled Resource | |
Moeck-Beardsmore Play Type: | CV-3: Extensional Domain | |
Geologic Features |
Modern Geothermal Features: | ||
Relict Geothermal Features: | ||
Volcanic Age: | ||
Host Rock Age: | ||
Host Rock Lithology: | ||
Cap Rock Age: | ||
Cap Rock Lithology: | ||
Use the "Edit With Form" menu option to add content
Geofluid Geochemistry
Geochemistry |
Salinity (low): | ||
Salinity (high): | ||
Salinity (average): | ||
Brine Constituents: | ||
Water Resistivity: | ||
Use the "Edit With Form" menu option to add content
NEPA-Related Analyses (0)
Below is a list of NEPA-related analyses that have been conducted in the area - and logged on OpenEI. To add an additional NEPA-related analysis, see the NEPA Database.
CSV No NEPA-related documents listed.
Exploration Activities (0)
Below is a list of Exploration that have been conducted in the area - and cataloged on OpenEI.
Add a new Exploration Activity
No exploration activities listed on OpenEI.
References
- ↑ Hot Sulphur Springs (Tuscarora Geothermal Area) [Internet]. 2005. University of Nevada - Reno. [cited 2015/05/05]. Available from: http://www.nbmg.unr.edu/Geothermal/site.php?sid=Hot%20Sulphur%20Springs
- ↑ 2.0 2.1 2.2 Ehtan Chabora, James Lovekin, Paul Spielman, Zvi Krieger. 2015. Resource performance at Ormats Tuscarora geothermal project, Nevada, USA. Proceedings of World Geothermal Congress; Melbourne, Australia: World Geothermal Congress.
- ↑ 3.0 3.1 3.2 U.S. Geological Survey. 2008. Assessment of Moderate- and High-Temperature Geothermal Resources of the United States. USA: U.S. Geological Survey. Report No.: Fact Sheet 2008-3082.
List of existing Geothermal Resource Areas.
{{}}