India: Energy Resources
From Open Energy Information
Loading map...
Country Profile | |
---|---|
Name | India |
Population | Unavailable |
GDP | Unavailable |
Energy Consumption | Quadrillion Btu |
2-letter ISO code | IN |
3-letter ISO code | IND |
Numeric ISO code | 356 |
UN Region[1] | Southern Asia |
OpenEI Resources | |
Energy Maps | 31 view |
Tools | 23 view |
Programs | 67 view |
Energy Organizations | 16 view |
Research Institutions | 2 view |
References | |
CIA World Factbook, Appendix D[2] |
Energy Resources[edit]
Resource | Value | Units | Rank | Period | Source |
---|---|---|---|---|---|
Wind Potential | Unavailable | Area(km²) Class 3-7 Wind at 50m | N/A | 1990 | NREL |
Solar Potential | Unavailable | MWh/year | N/A | 2008 | NREL |
Coal Reserves | Unavailable | Million Short Tons | N/A | 2008 | EIA |
Natural Gas Reserves | Unavailable | Cubic Meters (cu m) | N/A | 2010 | CIA World Factbook |
Oil Reserves | Unavailable | Barrels (bbl) | N/A | 2010 | CIA World Factbook |
Energy Maps featuring India[edit]
Resource Links[edit]
67 Programs[edit]
23 Tools[edit]
16 Energy Organizations[edit]
15 Clean Energy Companies[edit]
2 Research Institutions[edit]
References[edit]