Hancock County Wind Farm
From Open Energy Information
Name | Hancock County Wind Farm |
---|---|
Facility | Hancock County Wind Farm |
Sector | Wind energy |
Facility Type | Commercial Scale Wind |
Facility Status | In Service |
Owner | NextEra Energy Resources |
Developer | NextEra Energy Resources |
Energy Purchaser | Alliant Energy (44 MW); rest purchased by Corn Belt Cooperative and Cedar Falls |
Location | Hancock County IA |
Coordinates: | 43° 3' 59.49", -93° 42' 17.32" Show Map Loading map... {"type":"ROADMAP","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"600px","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"mylocation":false,"mylocationfollow":false,"mylocationzoom":-1,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":43.066524,"lon":-93.70481,"icon":""}]} Hide Map
|
Generating Capacity (MW) | 97.6897.68 MW <br />97,680 kW <br />97,680,000 W <br />97,680,000,000 mW <br />0.0977 GW <br /> |
Number of Units | 148 |
Commercial Online Date | 2002 |
Wind Turbine Manufacturer | Vestas |
References | WENDI[1] |
The OpenEI Map of Wind Farms has been deprecated.
For updated information see the U.S. Wind Turbine Database.
Loading map...
{"type":"TERRAIN","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"500px","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":6,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"mylocation":false,"mylocationfollow":false,"mylocationzoom":-1,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":43.066524,"lon":-93.70481,"icon":""}]}