EDF Renewable V
From Open Energy Information
Name | EDF Renewable V |
---|---|
Facility | EDF Renewable V |
Sector | Wind energy
|
Location | Solano County, CA |
Coordinates: | 38.0739°, -121.8089° Show Map Loading map... {"minzoom":false,"mappingservice":"googlemaps3","type":"ROADMAP","geoservice":"geonames","types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"maxzoom":false,"width":"600px","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"tilt":0,"imageoverlays":[],"kml":[],"gkml":[],"fusiontables":[],"searchmarkers":"","enablefullscreen":false,"locations":[{"text":"","title":"","link":"","lat":38.074013,"lon":-121.808838,"icon":""}]} Hide Map
|
Generating Capacity (MW) | 16.2 16.2 MW
16,200 kW 16,200,000 W 16,200,000,000 mW 0.0162 GW |
Number of Units | 78 |
Commercial Online Date | 1990 |
Wind Turbine Manufacturer | Kenetech |
References | U.S. Wind Turbine Database[1] |
The OpenEI Map of Wind Farms has been deprecated.
For updated information see the U.S. Wind Turbine Database.
Loading map...
{"minzoom":false,"mappingservice":"googlemaps3","type":"TERRAIN","geoservice":"geonames","types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"maxzoom":false,"width":"500px","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":6,"layers":[],"controls":["pan","zoom","type","scale","streetview"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"tilt":0,"imageoverlays":[],"kml":[],"gkml":[],"fusiontables":[],"searchmarkers":"","enablefullscreen":false,"locations":[{"text":"","title":"","link":"","lat":38.074013,"lon":-121.808838,"icon":""}]}
Retrieved from "https://openei.org/w/index.php?title=EDF_Renewable_V&oldid=963148"