Distributed Generation Study/SUNY Buffalo
From Open Energy Information
Study Location | Buffalo, New York |
---|---|
Site Description | Institutional-School/University |
Study Type | Long-term Monitoring |
Technology | Microturbine |
Prime Mover | Capstone C60 |
Heat Recovery Systems | Built-in |
Fuel | Natural Gas |
System Installer | Gerster Trane |
System Enclosure | Outdoor |
System Application | Combined Heat and Power |
Number of Prime Movers | 2 |
Stand-alone Capability | None |
Power Rating | 120 kW0.12 MW <br />120,000 W <br />120,000,000 mW <br />1.2e-4 GW <br />1.2e-7 TW <br /> |
Nominal Voltage (V) | 480 |
Heat Recovery Rating (BTU/hr) | 600000 |
Cooling Capacity (Refrig/Tons) | |
Origin of Controller | Manufacturer-Integrated |
Component Integration | Factory Integrated |
Start Date | 2002/12/11 |
Monitoring Termination Date | 2004/08/11 |
Primary Power Application | Based Load |
Secondary Power Application | |
Primary Heat/Cooling Application | Process Heat and/or Cooling |
Secondary Heat/Cooling Application | |
Capacity Factor | .794 |
Availability | 0 |
Electrical Efficiency (HHV) | |
Electrical Efficiency (LHV) | |
Highest Combustion Intake Air Temperature (F) | 87.1°F303.761 K <br />30.611 °C <br />546.77 °R <br /> |
Lowest Combustion Intake Air Temperature (F) | -7.1°F251.428 K <br />-21.722 °C <br />452.57 °R <br /> |
NOx Emissions Data Available | No |
CO Emissions Data Available | No |
12-Month Run Hours | 25028 |
12-Month Energy Savings (USD) | |
System Cost (USD) | |
Report URL | http://chp.nyserda.org/facilities/details.cfm?facility=62 |
Study Verified | Yes |