Craven County Wood Energy LP Biomass Facility
From Open Energy Information
Name | Craven County Wood Energy LP Biomass Facility |
---|---|
Facility | Craven County Wood Energy LP |
Sector | Biomass
|
Location | Craven County, North Carolina |
Coordinates: | 35° 5' 15.96", -77° 3' 23.21" Show Map Loading map... {"type":"ROADMAP","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"600px","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"mylocation":false,"mylocationfollow":false,"mylocationzoom":-1,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.0877672,"lon":-77.0564464,"icon":""}]} Hide Map
|
Generating Capacity (MW) | 45.045 MW <br />45,000 kW <br />45,000,000 W <br />45,000,000,000 mW <br />0.045 GW <br /> |
Commercial Online Date | 1990 |
Heat Rate (BTU/kWh) | 12622.4
|
References | EPA Web Site[1] |
Loading map...
{"type":"TERRAIN","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"500px","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":6,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"mylocation":false,"mylocationfollow":false,"mylocationzoom":-1,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.0877672,"lon":-77.0564464,"icon":""}]}