Calistoga Geothermal Facility
From Open Energy Information
Calistoga Geothermal Facility
General Information | ||
---|---|---|
Name | Calistoga Geothermal Facility | |
Facility | Calistoga | |
Sector | Geothermal energy | |
Location Information | ||
Location | The Geysers, California | |
Coordinates | 38° 47' 22.38", -122° 44' 42.34"Show Map Loading map... {"type":"ROADMAP","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"600px","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"mylocation":false,"mylocationfollow":false,"mylocationzoom":-1,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.78954958186098,"lon":-122.7450942993164,"icon":""}]} Hide Map
| |
Geothermal Resource Area | Geysers Geothermal Area | |
Geothermal Region | Holocene MagmaticProperty "GeothermalRegion" (as page type) with input value "Holocene Magmatic" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. | |
Plant Information | ||
Facility Type | Dry Steam | |
Owner | Calpine
| |
Number of Units | 1.0 | |
Commercial Online Date | 1984 | |
Power Plant Data | ||
Type of Plant | ||
Number of Generating Units | ||
Operating Hours | ||
Power Capacity | ||
Generating Capacity (MW) | 80.080 MW <br />80,000 kW <br />80,000,000 W <br />80,000,000,000 mW <br />0.08 GW <br /> | |
Avg. Annual Gross Operating Capacity(MW) |
||
Summer Peak Net Capacity (MW) | ||
Winter Peak Net Capacity (MW) | ||
Avg. Annual Generation/Consumption | ||
Gross Generation (MWh) | ||
Generation Delivered to Grid (MWh) | ||
Plant Parasitic Consumption (MWh) | ||
Well-Field Parasitic Consumption (MWh) |
||
Well Field | ||
Number of Production Wells (total) | ||
Number of Injection Wells (total) | ||
Avg. Well Depth (m) | ||
Geofluid/Geosteam flow rate into plant |
||
Average Temp of Geothermal Fluid into plant (°F) |
||
Development Area (km2) | ||
Average Water Use | Gross | Consumed |
Total Water Use, various processes (af/day) |
||
Daily Operation Water Use (af/day) |
||
Well Field Water Use (af/day) | ||
Cooling Tower Water use (annual average) (af/day) |
||
Cooling Tower Water use (summer average) (af/day) |
||
Cooling Tower Water use (winter average) (af/day) |
||
Types of Water | ||
References | [1] |
Loading map...
{"type":"TERRAIN","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"500px","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"visitedicon":"","wmsoverlay":false,"zoom":6,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"cluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","fullscreen":false,"mylocation":false,"mylocationfollow":false,"mylocationzoom":-1,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.78954958186098,"lon":-122.7450942993164,"icon":""}]}