Banner Wind Project
From Open Energy Information
Name | Banner Wind Project |
---|---|
Facility | Banner Wind Project |
Sector | Wind energy |
Facility Type | Commercial Scale Wind |
Facility Status | In Service |
Owner | Bering Straits Native Corporation and Sitnasuak Native Corporation |
Developer | Western Community Energy |
Energy Purchaser | Nome Joint Utilities |
Location | Nome AK |
Coordinates: | 64.5075°, -165.4192° Show Map Loading map... {"minzoom":false,"mappingservice":"googlemaps3","type":"ROADMAP","geoservice":"geonames","types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"maxzoom":false,"width":"600px","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"tilt":0,"imageoverlays":[],"kml":[],"gkml":[],"fusiontables":[],"searchmarkers":"","enablefullscreen":false,"locations":[{"text":"","title":"","link":"","lat":64.507553,"lon":-165.419189,"icon":""}]} Hide Map
|
Generating Capacity (MW) | 0.9 0.9 MW
900 kW 900,000 W 900,000,000 mW 9.0e-4 GW |
Number of Units | 18 |
Commercial Online Date | 2008 |
Wind Turbine Manufacturer | Entegrity |
References | WENDI[1] |
The OpenEI Map of Wind Farms has been deprecated.
For updated information see the U.S. Wind Turbine Database.
Loading map...
{"minzoom":false,"mappingservice":"googlemaps3","type":"TERRAIN","geoservice":"geonames","types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"maxzoom":false,"width":"500px","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":6,"layers":[],"controls":["pan","zoom","type","scale","streetview"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"tilt":0,"imageoverlays":[],"kml":[],"gkml":[],"fusiontables":[],"searchmarkers":"","enablefullscreen":false,"locations":[{"text":"","title":"","link":"","lat":64.507553,"lon":-165.419189,"icon":""}]}