Alta I
From Open Energy Information
Name | Alta I |
---|---|
Facility | Alta I |
Sector | Wind energy |
Facility Type | Commercial Scale Wind |
Facility Status | In Service |
Owner | Terra-Gen Power |
Developer | Terra-Gen Power |
Energy Purchaser | Southern California Edison Co |
Location | Tehachapi Pass CA |
Coordinates: | 35.0192°, -118.3031° Show Map Loading map... {"minzoom":false,"mappingservice":"googlemaps3","type":"ROADMAP","geoservice":"geonames","types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"maxzoom":false,"width":"600px","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"tilt":0,"imageoverlays":[],"kml":[],"gkml":[],"fusiontables":[],"searchmarkers":"","enablefullscreen":false,"locations":[{"text":"","title":"","link":"","lat":35.01917213,"lon":-118.3031845,"icon":""}]} Hide Map
|
Generating Capacity (MW) | 150 150 MW
150,000 kW 150,000,000 W 150,000,000,000 mW 0.15 GW |
Number of Units | 100 |
Commercial Online Date | 2010 |
Wind Turbine Manufacturer | GE Energy |
References | WENDI[1] |
The OpenEI Map of Wind Farms has been deprecated.
For updated information see the U.S. Wind Turbine Database.
Loading map...
{"minzoom":false,"mappingservice":"googlemaps3","type":"TERRAIN","geoservice":"geonames","types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"maxzoom":false,"width":"500px","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":6,"layers":[],"controls":["pan","zoom","type","scale","streetview"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"tilt":0,"imageoverlays":[],"kml":[],"gkml":[],"fusiontables":[],"searchmarkers":"","enablefullscreen":false,"locations":[{"text":"","title":"","link":"","lat":35.01917213,"lon":-118.3031845,"icon":""}]}
Retrieved from "https://openei.org/w/index.php?title=Alta_I&oldid=960952"