Haiti: Energy Resources
Country Profile | |
---|---|
Name | Haiti |
Population | Unavailable |
GDP | Unavailable |
Energy Consumption | Quadrillion Btu |
2-letter ISO code | HT |
3-letter ISO code | HTI |
Numeric ISO code | 332 |
UN Region[1] | Caribbean |
OpenEI Resources | |
Energy Maps | 3 view |
Tools | 4 view |
Programs | 12 view |
Energy Organizations | 0 view |
Research Institutions | 0 view |
References | |
CIA World Factbook, Appendix D[2] |
Energy Resources
Resource | Value | Units | Rank | Period | Source |
---|---|---|---|---|---|
Wind Potential | Unavailable | Area(km²) Class 3-7 Wind at 50m | N/A | 1990 | NREL |
Solar Potential | Unavailable | MWh/year | N/A | 2008 | NREL |
Coal Reserves | Unavailable | Million Short Tons | N/A | 2008 | EIA |
Natural Gas Reserves | Unavailable | Cubic Meters (cu m) | N/A | 2010 | CIA World Factbook |
Oil Reserves | Unavailable | Barrels (bbl) | N/A | 2010 | CIA World Factbook |
Policy and Regulatory Overview [3]
No Policy and Regulatory Overview Available
Resource Links
12 Programs
- Haiti-Pilot Program for Climate Resilience (PPCR)
- Haiti-Low-Carbon Energy Roadmaps for the Greater Antilles
- Haiti-Facility for Environmentally Friendly Transport Technology and Measures (TRANSfer)
- Haiti-Designing and Communicating Low Carbon Energy Roadmaps for Small Island States of the Caribbean
- Haiti-Caribbean Community (CARICOM) Sustainable Energy Roadmap and Strategy
- view all
4 Tools
0 Energy Organizations
0 Clean Energy Companies
0 Research Institutions
References