Exemption + Fee for Alternative Fuel Vehicles (Oklahoma)
Summary
Last modified on May 23, 2011.
Financial Incentive Program
Place | Oklahoma
|
---|---|
Name | Exemption + Fee for Alternative Fuel Vehicles |
Incentive Type | Corporate Exemption |
Applicable Sector | Commercial, Industrial, Residential |
Eligible Technologies | Renewable Fuel Vehicles |
Active Incentive | No |
Implementing Sector | State/Territory |
Energy Category | Renewable Energy Incentive Programs |
Amount | Exempted 100% from motor fuel excise tax; instead, pay 150 per methanol vehicle
|
Program Administrator | Association of Central Oklahoma Governments |
Website | http://www.centraloklahomacleancities.org/frame.php3?page=events
|
References | DSIRE[1] |
Summary
Compressed natural gas, liquid natural gas and methanol (M-85) are taxed at a flat rate of $100 per year, per vehicle of less than 1-ton capacity. Consumers pay this tax by purchasing a flat fee decal rather than paying excise tax at the pump. Propane or LPG is taxed at a rate of $50 per year, per vehicle of less than 1-ton capacity. AFVs exceeding 1-ton capacity are taxed at $150 per year.
Authorities (Please contact the if there are any file problems.)
Authority 1: | 68 Okl. St. § 1355 and § 723
|
---|
Incentive Contact
Contact Name | Yvonne Anderson |
---|---|
Department | Association of Central Oklahoma Governments |
Division | Central Oklahoma Clean Cities |
Address | 21 E. Main Street, Suit 100 |
Place | Oklahoma City, Oklahoma |
Zip/Postal Code | 73104-2405 |
Phone | (405) 234-2264
|
yanderson@acogok.org | |
Website | http://www.okcleancities.org |
Contact Name | Information Specialist - OTC |
---|---|
Department | Oklahoma Tax Commission |
Address | Post Office Box 26800 |
Place | Oklahoma City, Oklahoma |
Zip/Postal Code | 73126-0800 |
Phone | (405) 521-3160
|
helpmaster@mailhost.oktax.state.ok.us | |
Website | http://www.oktax.state.ok.us |
- Incentive and policy data are reviewed and approved by the N.C. Solar Center's DSIRE project staff.[1]
References