East Central Energy (Minnesota) EIA Revenue and Sales - September 2008
EIA Monthly Electric Utility Sales and Revenue Data for East Central Energy for September 2008.
Monthly Electric Utility Sales and Revenue Data
Short Name | 2008-09 |
---|---|
Utility Company | East Central Energy (Minnesota) |
Place | Minnesota |
Start Date | 2008-09-01 |
End Date | 2008-10-01 |
Residential Revenue(Thousand $) | 5813.77 |
Residential Sales (MWh) | 35645.333 |
Residential Consumers | 47263 |
Commercial Revenue(Thousand $) | 2641.069 |
Commercial Sales (MWh) | 23217.571 |
Commercial Consumers | 4830 |
Industrial Revenue (Thousand $) | 811.554 |
Industrial Sales (MWh) | 9415.829 |
Industrial Consumers | 122
|
Total Revenue (Thousand $) | 9266.393 |
Total Sales (MWh) | 68278.733 |
Total Consumers | 52215 |
Source: Energy Information Administration. Form EIA-826 Database Monthly Electric Utility Sales and Revenue Data [1]