AEP Texas North Company - SCORE Program (Texas)
Summary
Last modified on May 24, 2011.
Financial Incentive Program
Place | Texas
|
---|---|
Name | AEP Texas North Company - SCORE Program |
Incentive Type | Utility Rebate Program |
Applicable Sector | Schools, Higher Education |
Eligible Technologies | Lighting, Lighting Controls/Sensors, Chillers, Furnaces, Boilers, Heat pumps, Central Air conditioners, Roofs, General HVAC, Other Measures As Proposed |
Active Incentive | No |
Implementing Sector | Utility |
Energy Category | Energy Efficiency Incentive Programs |
Amount | 150/kW peak kW demand reduction
|
Installation Requirements | Cash Incentive: New Construction and Renovations only
|
Program Administrator | CLEAResult Consulting |
Website | http://www.aepefficiency.com/
|
References | DSIRE[1] |
Summary
The SCORE Program is designed to help participants identify energy efficiency opportunities in existing and newly planned facilities and to provide monetary incentives to help implement the projects. The program is funded by AEP Texas North and is being offered at no cost to participants. SCORE is a voluntary program that offers objective, third party consulting on best practices in the areas of energy usage and energy efficiency. No products or services are sold through the SCORE Program. Customized energy performance benchmarking, energy master planning workshops, technical energy efficiency assistance, communications and public relations support, and cash incentives are available. Cash incentives of $150/kW are available for measures which reduce peak demand. Contact utility for program guidelines, details and eligibility.
Incentive Contact
Contact Name | Sean Nunes |
---|---|
Department | CLEAResult Consulting |
Address | 4301 Westbank Drive, Bld. A, Ste. 250 |
Place | Austin, Texas |
Zip/Postal Code | 78746 |
Phone | (512) 327-9200 |
Phone 2 | (713) 320-1772 |
snunes@clearesult.com | |
Website | http://www.clearesult.com/ |
Contact Name | CenterPoint Energy
|
---|---|
Address | 1111 Louisiana Street |
Address 2 | P.O. Box 4567 |
Place | Houston, Texas |
Zip/Postal Code | 77210-4567 |
Phone | (713) 207-2222 |
Phone 2 | (713) 207-1111
|
Website | http://www.centerpointenergy.com/services/electricity/business/energyefficiencyprograms/ |
- Incentive and policy data are reviewed and approved by the N.C. Solar Center's DSIRE project staff.[1]
References