Sweden Building 05K0008
From Open Energy Information
Start Page
General Information
Year of construction | 1997 |
---|---|
Category | Office |
Boundaries | One building |
Ownership Category | Government building |
Total floor area (BRA), m2 | 7800.0 |
OID, m2 | 8040.0 |
Interior height, m | 3.0 |
Year of construction 1 (taxation year) | 1997 |
Year of construction 2 (Year of construction) | 1997 |
County | Stockholm County, Sweden |
Mean annual temperature during the calculation period[1] | 7.73333333333 |
Mean annual temperature at the site | 6.6 |
Start of the period (first day of the month) | 2004/10/01 |
End of the period (last day of the month) | 2005/09/01 |
References | Swedish Energy Agency[2] |
Areas by category, m2 (Gross Floor Area)
- Restaurants | 300.0 |
---|---|
- Offices | 7500.0
|
Total | 7800.0 |
References | Swedish Energy Agency[2] |
Purchased energy for the period [MWh/year]
Electricity, total | 315.0 |
---|---|
District heating | 844.0 |
Oil-fired boiler | 0.0 |
Natural gas | 0.0 |
Town gas | 0.0 |
Digester / landfill gas | 0.0 |
Pellets | 0.0 |
Wood chips | 0.0 |
Logs | 0.0 |
District cooling | 123.0 |
Other | 0.0 |
Total | 1282.0 |
References | Swedish Energy Agency[2] |
Purchased energy, normal year [MWh/year]
Electricity, total | 315.0 |
---|---|
District heating | 898.0 |
Oil-fired boiler | 0.0 |
Natural gas | 0.0 |
Town gas | 0.0 |
Digester / landfill gas | 0.0 |
Pellets | 0.0 |
Wood chips | 0.0 |
Logs | 0.0 |
District cooling | 123.0 |
Other | 0.0 |
Total | 1336.0 |
References | Swedish Energy Agency[2] |
Purchased energy per area [kWh/m2]
Electricity, total | 40.3846153846 |
---|---|
Electric heating | 0.0 |
Other electricity | 40.3846153846 |
District heating | 115.128205128 |
Oil-fired boiler | 0.0 |
Natural gas | 0.0 |
Town gas | 0.0 |
Digester / landfill gas | 0.0 |
Pellets | 0.0 |
Wood chips | 0.0 |
Logs | 0.0 |
District cooling | 15.7692307692 |
Other | 0.0 |
Total | 171.282051282 |
Breakdown of electricity use [kWh/m2]
Electric heating | 0.0 |
---|---|
Heat pumps | 0.0 |
Refrigeration | 0.0 |
Heat pumps used for cooling | 0.0 |
Pumps | 3.32543498168 |
Fans | 9.28527472527 |
Lighting | 15.7053876478 |
PCs | 4.66333333333 |
Large computers / servers | 0.0 |
Printers | 0.0 |
Copiers | 0.9 |
Air compressors | 0.0 |
Small kitchens / coffee rooms | 0.910666666667 |
Large kitchens | 0.0 |
Elevators | 0.192307692308 |
Laundry | 0.0 |
Electric engine heaters | 0.0 |
Circulation fans | 0.625641025641 |
Miscellaneous | 6.03377747253 |
Total | 41.6418235453 |
References | Swedish Energy Agency[2] |
Breakdown of electricity use [%]
Electric heating | 0.0 |
---|---|
Heat pumps | 0.0 |
Refrigeration | 0.0 |
Heat pumps used for cooling | 0.0 |
Pumps | 7.98580537202 |
Fans | 22.2979541594 |
Lighting | 37.7154176036 |
PCs | 11.1986770422 |
Large computers / servers | 0.0 |
Printers | 0.0 |
Copiers | 2.16128863574 |
Air compressors | 0.0 |
Small kitchens / coffee rooms | 2.18690390846 |
Large kitchens | 0.0 |
Elevators | 0.461813811056 |
Laundry | 0.0 |
Electric engine heaters | 0.0 |
Circulation fans | 1.5024342653 |
Miscellaneous | 14.4897052022 |
Total | 100.0 |
References | Swedish Energy Agency[2] |