Browse wiki
From Open Energy Information
Virginia: Energy Resources |
Coordinates |
37.4317°, -78.6569°Latitude: 37.4315734 Longitude: -78.6568942 + |
---|---|
GeothermalArraAwardeeCostShare | 689,569 + |
GeothermalArraProjectFunding | 2,207,783 + |
KML URL | http://finder.geocommons.com/overlays/download/1198.kml + |
KML XPath | %2F%2FPlacemark%5BExtendedData%2FData%5B%40name%3D%22STATE%22%5D%2Fvalue%3D%22Virginia%22%5D%2F%2FPolygon%2F%2Fcoordinates%2Ftext%28%29 + |
Name | Virginia + |
NumberOfCompanies | 78 + |
NumberOfEZFeedDsirePolicies | 84 + |
NumberOfEZFeedPolicies | 64 + |
NumberOfIncentives | 138 + |
NumberOfNonCorporateOrganizations | 10 + |
NumberOfOrganizations | 136 + |
NumberOfUtilityCompanies | 37 + |
OpenEI/PageDescription | Virginia: energy resources, incentives, companies, news, and more. + |
OpenEI/PageKeyword | Virginia + , Energy Resources + , Energy Companies + , Energy Incentives + , Energy News + |
PartOf | United States: Energy Resources + |
Postalcode | VA + |
PotentialBiopowerGaseousCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialBiopowerGaseousGeneration | 2,498,000,000 kWh (2,498,000,000,000 Wh, 2,498,000 MWh, 2,498 GWh, 8.9928e+15 J) + |
PotentialBiopowerGaseousMass | 531,592,000 kg (531,592,000,000 g, 531,592 tonnes, 1,172,160,360 lbs, 83,725,740 stones, 18,749,249,840 ounces, 531,592 BDT) + |
PotentialBiopowerSolidCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialBiopowerSolidGeneration | 7,866,000,000 kWh (7,866,000,000,000 Wh, 7,866,000 MWh, 7,866 GWh, 2.83176e+16 J) + |
PotentialBiopowerSolidMass | 7,151,120,000 kg (7,151,120,000,000 g, 7,151,120 tonnes, 15,768,219,600 lbs, 1,126,301,400 stones, 252,220,002,400 ounces, 7,151,120 BDT) + |
PotentialCSPArea | 0 m² (0 km², 0 mi², 0 ft², 0 yd², 0 acres) + |
PotentialCSPCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialCSPGeneration | 0 kWh (0 Wh, 0 MWh, 0 GWh, 0 J) + |
PotentialEGSGeothermalCapacity | 36,000 MW (36,000,000 kW, 36,000,000,000 W, 36,000,000,000,000 mW, 36 GW, 0.036 TW, 3.6e-5 PW, 3.6e-8 EW, 3.6e-11 ZW) + |
PotentialEGSGeothermalGeneration | 290,736,000,000 kWh (290,736,000,000,000 Wh, 290,736,000 MWh, 290,736 GWh, 1.04665e+18 J) + |
PotentialGeothermalHydrothermalCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialGeothermalHydrothermalGeneration | 0 kWh (0 Wh, 0 MWh, 0 GWh, 0 J) + |
PotentialHydropowerCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialHydropowerGeneration | 3,656,000,000 kWh (3,656,000,000,000 Wh, 3,656,000 MWh, 3,656 GWh, 1.31616e+16 J) + |
PotentialHydropowerSites | 2,601 + |
PotentialOffshoreWindArea | 17,814,000,000 m² (17,814 km², 6,876.204 mi², 191,748,114,600 ft², 21,305,544,000 yd², 4,401,928.47 acres) + |
PotentialOffshoreWindCapacity | 89,000 MW (89,000,000 kW, 89,000,000,000 W, 89,000,000,000,000 mW, 89 GW, 0.089 TW, 8.9e-5 PW, 8.9e-8 EW, 8.9e-11 ZW) + |
PotentialOffshoreWindGeneration | 361,053,000,000 kWh (361,053,000,000,000 Wh, 361,053,000 MWh, 361,053 GWh, 1.299791e+18 J) + |
PotentialOnshoreWindArea | 358,000,000 m² (358 km², 138.188 mi², 3,853,476,200 ft², 428,168,000 yd², 88,463.59 acres) + |
PotentialOnshoreWindCapacity | 1,000 MW (1,000,000 kW, 1,000,000,000 W, 1,000,000,000,000 mW, 1 GW, 0.001 TW, 1.0e-6 PW, 1.0e-9 EW, 1.0e-12 ZW) + |
PotentialOnshoreWindGeneration | 4,589,000,000 kWh (4,589,000,000,000 Wh, 4,589,000 MWh, 4,589 GWh, 1.65204e+16 J) + |
PotentialRooftopPVCapacity | 18,000 MW (18,000,000 kW, 18,000,000,000 W, 18,000,000,000,000 mW, 18 GW, 0.018 TW, 1.8e-5 PW, 1.8e-8 EW, 1.8e-11 ZW) + |
PotentialRooftopPVGeneration | 22,266,000,000 kWh (22,266,000,000,000 Wh, 22,266,000 MWh, 22,266 GWh, 8.01576e+16 J) + |
PotentialRuralUtilityScalePVArea | 22,377,000,000 m² (22,377 km², 8,637.522 mi², 240,863,790,300 ft², 26,762,892,000 yd², 5,529,468.585 acres) + |
PotentialRuralUtilityScalePVCapacity | 1,074,000 MW (1,074,000,000 kW, 1,074,000,000,000 W, 1.074e+15 mW, 1,074 GW, 1.074 TW, 0.00107 PW, 1.074e-6 EW, 1.074e-9 ZW) + |
PotentialRuralUtilityScalePVGeneration | 1,882,467,000,000 kWh (1.882467e+15 Wh, 1,882,467,000 MWh, 1,882,467 GWh, 6.776881e+18 J) + |
PotentialUrbanUtilityScalePVArea | 326,000,000 m² (326 km², 125.836 mi², 3,509,031,400 ft², 389,896,000 yd², 80,556.23 acres) + |
PotentialUrbanUtilityScalePVCapacity | 15,000 MW (15,000,000 kW, 15,000,000,000 W, 15,000,000,000,000 mW, 15 GW, 0.015 TW, 1.5e-5 PW, 1.5e-8 EW, 1.5e-11 ZW) + |
PotentialUrbanUtilityScalePVGeneration | 27,451,000,000 kWh (27,451,000,000,000 Wh, 27,451,000 MWh, 27,451 GWh, 9.88236e+16 J) + |
SEP Funding | 70,001,000 + |
SmartGridProjectFunding | 54,626,243 + |
StateAbbrev | VA + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + , Virginia: Energy Resources + |
Display title of "Display title of" is a predefined property that can assign a distinct display title to an entity and is provided by Semantic MediaWiki.
|
Virginia: Energy Resources + |
Categories | Places , States |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
16:33:15, 23 March 2013 + |
hide properties that link here |