Browse wiki
From Open Energy Information
New York: Energy Resources |
Coordinates |
43.2994°, -74.2181°Latitude: 43.2994285 Longitude: -74.2179326 + |
---|---|
GeothermalArraAwardeeCostShare | 5,563,941 + |
GeothermalArraProjectFunding | 13,711,321 + |
KML URL | http://finder.geocommons.com/overlays/download/1198.kml + |
KML XPath | %2F%2FPlacemark%5BExtendedData%2FData%5B%40name%3D%22STATE%22%5D%2Fvalue%3D%22New+York%22%5D%2F%2FPolygon%2F%2Fcoordinates%2Ftext%28%29 + |
Name | New York + |
NumberOfCompanies | 278 + |
NumberOfEZFeedDsirePolicies | 80 + |
NumberOfEZFeedPolicies | 46 + |
NumberOfIncentives | 176 + |
NumberOfNonCorporateOrganizations | 20 + |
NumberOfOrganizations | 439 + |
NumberOfUtilityCompanies | 118 + |
OpenEI/PageDescription | New York: energy resources, incentives, companies, news, and more. + |
OpenEI/PageKeyword | New York + , Energy Resources + , Energy Companies + , Energy Incentives + , Energy News + |
PartOf | United States: Energy Resources + |
Postalcode | NY + |
PotentialBiopowerGaseousCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialBiopowerGaseousGeneration | 2,950,000,000 kWh (2,950,000,000,000 Wh, 2,950,000 MWh, 2,950 GWh, 1.062e+16 J) + |
PotentialBiopowerGaseousMass | 627,734,000 kg (627,734,000,000 g, 627,734 tonnes, 1,384,153,470 lbs, 98,868,105 stones, 22,140,178,180 ounces, 627,734 BDT) + |
PotentialBiopowerSolidCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialBiopowerSolidGeneration | 5,558,000,000 kWh (5,558,000,000,000 Wh, 5,558,000 MWh, 5,558 GWh, 2.00088e+16 J) + |
PotentialBiopowerSolidMass | 5,053,081,000 kg (5,053,081,000,000 g, 5,053,081 tonnes, 11,142,043,605 lbs, 795,860,257.5 stones, 178,222,166,870 ounces, 5,053,081 BDT) + |
PotentialCSPArea | 0 m² (0 km², 0 mi², 0 ft², 0 yd², 0 acres) + |
PotentialCSPCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialCSPGeneration | 0 kWh (0 Wh, 0 MWh, 0 GWh, 0 J) + |
PotentialEGSGeothermalCapacity | 47,000 MW (47,000,000 kW, 47,000,000,000 W, 47,000,000,000,000 mW, 47 GW, 0.047 TW, 4.7e-5 PW, 4.7e-8 EW, 4.7e-11 ZW) + |
PotentialEGSGeothermalGeneration | 375,400,000,000 kWh (375,400,000,000,000 Wh, 375,400,000 MWh, 375,400 GWh, 1.35144e+18 J) + |
PotentialGeothermalHydrothermalCapacity | 0 MW (0 kW, 0 W, 0 mW, 0 GW, 0 TW, 0 PW, 0 EW, 0 ZW) + |
PotentialGeothermalHydrothermalGeneration | 0 kWh (0 Wh, 0 MWh, 0 GWh, 0 J) + |
PotentialHydropowerCapacity | 1,000 MW (1,000,000 kW, 1,000,000,000 W, 1,000,000,000,000 mW, 1 GW, 0.001 TW, 1.0e-6 PW, 1.0e-9 EW, 1.0e-12 ZW) + |
PotentialHydropowerGeneration | 6,711,000,000 kWh (6,711,000,000,000 Wh, 6,711,000 MWh, 6,711 GWh, 2.41596e+16 J) + |
PotentialHydropowerSites | 4,839 + |
PotentialOffshoreWindArea | 29,215,000,000 m² (29,215 km², 11,276.99 mi², 314,467,338,500 ft², 34,941,140,000 yd², 7,219,172.575 acres) + |
PotentialOffshoreWindCapacity | 146,000 MW (146,000,000 kW, 146,000,000,000 W, 146,000,000,000,000 mW, 146 GW, 0.146 TW, 1.46e-4 PW, 1.46e-7 EW, 1.46e-10 ZW) + |
PotentialOffshoreWindGeneration | 614,279,000,000 kWh (614,279,000,000,000 Wh, 614,279,000 MWh, 614,279 GWh, 2.211404e+18 J) + |
PotentialOnshoreWindArea | 5,156,000,000 m² (5,156 km², 1,990.216 mi², 55,498,668,400 ft², 6,166,576,000 yd², 1,274,073.38 acres) + |
PotentialOnshoreWindCapacity | 25,000 MW (25,000,000 kW, 25,000,000,000 W, 25,000,000,000,000 mW, 25 GW, 0.025 TW, 2.5e-5 PW, 2.5e-8 EW, 2.5e-11 ZW) + |
PotentialOnshoreWindGeneration | 63,565,000,000 kWh (63,565,000,000,000 Wh, 63,565,000 MWh, 63,565 GWh, 2.28834e+17 J) + |
PotentialRooftopPVCapacity | 25,000 MW (25,000,000 kW, 25,000,000,000 W, 25,000,000,000,000 mW, 25 GW, 0.025 TW, 2.5e-5 PW, 2.5e-8 EW, 2.5e-11 ZW) + |
PotentialRooftopPVGeneration | 28,779,000,000 kWh (28,779,000,000,000 Wh, 28,779,000 MWh, 28,779 GWh, 1.036044e+17 J) + |
PotentialRuralUtilityScalePVArea | 19,294,000,000 m² (19,294 km², 7,447.484 mi², 207,678,686,600 ft², 23,075,624,000 yd², 4,767,643.87 acres) + |
PotentialRuralUtilityScalePVCapacity | 926,000 MW (926,000,000 kW, 926,000,000,000 W, 926,000,000,000,000 mW, 926 GW, 0.926 TW, 9.26e-4 PW, 9.26e-7 EW, 9.26e-10 ZW) + |
PotentialRuralUtilityScalePVGeneration | 1,492,566,000,000 kWh (1.492566e+15 Wh, 1,492,566,000 MWh, 1,492,566 GWh, 5.373238e+18 J) + |
PotentialUrbanUtilityScalePVArea | 682,000,000 m² (682 km², 263.252 mi², 7,340,979,800 ft², 815,672,000 yd², 168,525.61 acres) + |
PotentialUrbanUtilityScalePVCapacity | 32,000 MW (32,000,000 kW, 32,000,000,000 W, 32,000,000,000,000 mW, 32 GW, 0.032 TW, 3.2e-5 PW, 3.2e-8 EW, 3.2e-11 ZW) + |
PotentialUrbanUtilityScalePVGeneration | 52,803,000,000 kWh (52,803,000,000,000 Wh, 52,803,000 MWh, 52,803 GWh, 1.900908e+17 J) + |
SEP Funding | 123,110,000 + |
SmartGridProjectFunding | 261,719,287 + |
StateAbbrev | NY + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + , New York: Energy Resources + |
Display title of "Display title of" is a predefined property that can assign a distinct display title to an entity and is provided by Semantic MediaWiki.
|
New York: Energy Resources + |
Categories | Places , States |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
16:29:58, 23 March 2013 + |
hide properties that link here |