Browse wiki
From Open Energy Information
Carbon Dioxide Emissions Associated with Bioenergy and Other Biogenic Sources |
Abstract | The 'EPA Climate Change - Green House Gas Emissions - Carbon Dioxide Emissions Associated with Bioenergy and Other Biogenic Sources' website is focused on carbon dioxide (CO2) emissions from bioenergy and other biogenic sources. + |
---|---|
Developer | United States Environmental Protection Agency + |
Implementation Phase | Evaluate Options + |
Name | Carbon Dioxide Emissions Associated with Bioenergy and Other Biogenic Sources + |
OpenEI/PageKeyword | Carbon Dioxide Emissions Associated with Bioenergy and Other Biogenic Sources + , Energy + , Biomass + , - Biomass Combustion + , - Biomass Gasification + , - Biomass Pyrolysis + , - Biofuels + , - Landfill Gas + , - Waste to Energy + , Greenhouse Gas + , United States Environmental Protection Agency + |
OpenEI/Tool/CostRange | Free + |
ProgramResources | Publications + , Guide/manual + |
ProgramSector | Energy + , Climate + |
Sector | Biomass + , - Biomass Combustion + , - Biomass Gasification + , - Biomass Pyrolysis + , - Biofuels + , - Landfill Gas + , - Waste to Energy + , Greenhouse Gas + |
User Interface | Website + |
Website | http://www.epa.gov/climatechange/emissions/biogenic_emissions.html + |
Categories | Tools , Community Energy Tools |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:55:42, 13 July 2011 + |
hide properties that link here |
No properties link to this page. |