Rwanda: Energy Resources
Country Profile | |
---|---|
Name | Rwanda |
Population | Unavailable |
GDP | Unavailable |
Energy Consumption | Quadrillion Btu |
2-letter ISO code | RW |
3-letter ISO code | RWA |
Numeric ISO code | 646 |
UN Region[1] | Eastern Africa |
OpenEI Resources | |
Energy Maps | 0 view |
Tools | 0 view |
Programs | 10 view |
Energy Organizations | 0 view |
Research Institutions | 0 view |
References | |
CIA World Factbook, Appendix D[2] |
Energy Resources
Resource | Value | Units | Rank | Period | Source |
---|---|---|---|---|---|
Wind Potential | Unavailable | Area(km²) Class 3-7 Wind at 50m | N/A | 1990 | NREL |
Solar Potential | Unavailable | MWh/year | N/A | 2008 | NREL |
Coal Reserves | Unavailable | Million Short Tons | N/A | 2008 | EIA |
Natural Gas Reserves | Unavailable | Cubic Meters (cu m) | N/A | 2010 | CIA World Factbook |
Oil Reserves | Unavailable | Barrels (bbl) | N/A | 2010 | CIA World Factbook |
Energy Maps featuring Rwanda
No Maps For This Location
Policy and Regulatory Overview [3]
No Policy and Regulatory Overview Available
Resource Links
10 Programs
- Rwanda-National Adaptation Plan Global Support Programme (NAP-GSP)
- Rwanda-Project to Develop a National Strategy on Climate Change and Low Carbon Development
- Rwanda-Developing a Strategic Climate Change Framework
- Rwanda-Climate Technology Initiative Private Financing Advisory Network (CTI PFAN)
- Rwanda-Nationally Appropriate Mitigation Actions (NAMAs) in the Congo Basin
- view all
0 Tools
0 Energy Organizations
0 Clean Energy Companies
0 Research Institutions
References