Holyoke City of (Massachusetts) EIA Revenue and Sales - March 2008
From Open Energy Information
EIA Monthly Electric Utility Sales and Revenue Data for Holyoke City of for March 2008.
Monthly Electric Utility Sales and Revenue Data
Short Name | 2008-03 |
---|---|
Utility Company | Holyoke City of (Massachusetts) |
Place | Massachusetts |
Start Date | 2008-03-01 |
End Date | 2008-04-01 |
Residential Revenue(Thousand $) | 993 |
Residential Sales (MWh) | 8705 |
Residential Consumers | 14437 |
Commercial Revenue(Thousand $) | 1707 |
Commercial Sales (MWh) | 15029 |
Commercial Consumers | 2685 |
Industrial Revenue (Thousand $) | 506 |
Industrial Sales (MWh) | 6071 |
Industrial Consumers | 72
|
Total Revenue (Thousand $) | 3206 |
Total Sales (MWh) | 29805 |
Total Consumers | 17194 |
Source: Energy Information Administration. Form EIA-826 Database Monthly Electric Utility Sales and Revenue Data [1]