Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: ABILENE REGIONAL AP TX USA NSRDB WMO#=722660
Simulation Timestamp: 2007-04-05 13:28:41
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-05 13:28:41
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 3214.52 | 388.78 | 388.78 |
Net Site Energy | 3214.52 | 388.78 | 388.78 |
Total Source Energy | 9424.45 | 1139.85 | 1139.85 |
Net Source Energy | 9424.45 | 1139.85 | 1139.85 |
Area (m2) | |
Total Building Area | 8268.15 |
Net Conditioned Building Area | 8268.15 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 783.62 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 554.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 1001.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 12.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 149.33 | 38.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 156.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 179.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 155.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 81.46 | 0.00 | 0.00 | 0.00 | 0.00 | 2581.81 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 102.62 | 0.00 | 0.00 | 0.00 | 746.23 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 2289.80 | 924.72 | 0.00 | 0.00 | 0.00 | 3328.04 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 783.62 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 554.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 1001.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 12.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 149.33 | 38.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 156.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 179.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 155.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 81.46 | 0.00 | 0.00 | 0.00 | 0.00 | 2581.81 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 746.23 |
Water Heater | 0.00 | 102.62 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 122.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 117.39 | 107.19 | 0.00 | 0.00 | 0.00 | 0.40 |
Other | 36.98 | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 276.94 | 111.84 | 0.00 | 0.00 | 0.00 | 0.40 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 122.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 117.39 | 107.19 | 0.00 | 0.00 | 0.00 | 0.40 |
Other | 36.98 | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 276.94 | 111.84 | 0.00 | 0.00 | 0.00 | 0.40 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 2289.80 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 2289.80 | 100.00 |
Total On-Site and Utility Electric Sources | 2289.80 | 100.00 |
Total Electricity End Uses | 2289.80 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 3328.04 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 3328.04 | 100.00 |
Total Water End Uses | 3328.04 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-05 13:28:41
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | ABILENE REGIONAL AP TX USA NSRDB WMO#=722660 |
Latitude (deg) | 32.47 |
Longitude (deg) | -99.71 |
Elevation (m) | 530.00 |
Time Zone | -6.00 |
North Axis Angle (deg) | 262.78 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 1765.30 | 161.15 | 721.50 | 161.15 | 721.50 |
Window Area (m2) | 165.56 | 15.09 | 67.69 | 15.09 | 67.69 |
Window-Wall Ratio (%) | 0.94 | 9.36 | 9.38 | 9.36 | 9.38 |
Total | |
Gross Roof Area (m2) | 8268.15 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 17.2687 | 858.38 | 14823.11 | General Lights | BLDG_LIGHT_SCH | 38.59 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 17.2685 | 175.51 | 3030.74 | General Lights | BLDG_LIGHT_SCH | 38.59 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 17.2687 | 858.38 | 14823.11 | General Lights | BLDG_LIGHT_SCH | 38.59 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 17.2685 | 175.51 | 3030.74 | General Lights | BLDG_LIGHT_SCH | 38.59 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 17.2685 | 6200.39 | 107071.64 | General Lights | BLDG_LIGHT_SCH | 38.59 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 772.22 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 858.38 | Yes | 3218.85 | 1.00 | 721.50 | 67.69 | 17.2687 | 8.03 | 2.0907 |
ZN_1_FLR_1_SEC_2 | 175.51 | Yes | 658.13 | 1.00 | 161.15 | 15.09 | 17.2685 | 8.03 | 2.0907 |
ZN_1_FLR_1_SEC_3 | 858.38 | Yes | 3218.85 | 1.00 | 721.50 | 67.69 | 17.2687 | 8.03 | 2.0907 |
ZN_1_FLR_1_SEC_4 | 175.51 | Yes | 658.13 | 1.00 | 161.15 | 15.09 | 17.2685 | 8.03 | 2.0907 |
ZN_1_FLR_1_SEC_5 | 6200.39 | Yes | 23250.68 | 1.00 | 0.00 | 0.00 | 17.2685 | 8.03 | 2.0907 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-05 13:28:41
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 233983.90 | 233983.90 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 233983.90 | 233983.90 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 28.30 | 28.30 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 16536.20 | m2 | 1.00 | 16536.20 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 15.09 | m2 | 1.00 | 15.09 |
-- | 8 | EAST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 67.69 | m2 | 1.00 | 67.69 |
-- | 9 | NORTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 15.09 | m2 | 1.00 | 15.09 |
-- | 10 | WEST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 67.69 | m2 | 1.00 | 67.69 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-3AB_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF | 8268.15 | m2 | 1.00 | 8268.15 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-3AB_INTERIOR WALL_INT-WALL | 1725.14 | m2 | 1.00 | 1725.14 |
-- | 14 | EXT-WALLS:CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL | 1599.74 | m2 | 1.00 | 1599.74 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 8268.15 | m2 | 24.86 | 205546.32 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 14.82 | kW | 1.00 | 14.82 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 3.03 | kW | 1.00 | 3.03 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 14.82 | kW | 1.00 | 14.82 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 3.03 | kW | 1.00 | 3.03 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 107.07 | kW | 1.00 | 107.07 |
Line Item SubTotal | -- | -- | -- | -- | -- | 233983.90 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-05 13:28:41
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
ABILENE_TX_USA HEATING 99.6% CONDITIONS | -8.90 | 0.00 | -8.90 | Wet-Bulb | 5.20 | 0.00 |
ABILENE_TX_USA COOLING .4% CONDITIONS WB=>MDB | 31.90 | 11.40 | 23.90 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-05 13:28:41
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
COOLSYS1 CHILLER | CHILLER:ELECTRIC | 809766.14 | 3.83 |
TOWERWATERSYS COOLTOWER | COOLING TOWER:SINGLE SPEED | 0.00 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 UNIT HEATERFAN | SIMPLE | 0.46 | 246.81 | 2.13 | 1.00 | General |
ZN_1_FLR_1_SEC_2 UNIT HEATERFAN | SIMPLE | 0.46 | 246.81 | 0.46 | 1.00 | General |
ZN_1_FLR_1_SEC_3 UNIT HEATERFAN | SIMPLE | 0.46 | 246.81 | 2.13 | 1.00 | General |
ZN_1_FLR_1_SEC_4 UNIT HEATERFAN | SIMPLE | 0.46 | 246.81 | 0.46 | 1.00 | General |
ZN_1_FLR_1_SEC_5 UNIT HEATERFAN | SIMPLE | 0.46 | 246.81 | 6.53 | 1.00 | General |
AIR1 FAN | SIMPLE | 0.52 | 588.09 | 35.08 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 18.91 | 1.00 |
COOLSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 7420.39 | 0.90 |
TOWERWATERSYS PUMP | PUMP:CONSTANT SPEED | INTERMITTENT | 179352.00 | 11528.00 | 0.87 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 6.18 | 25785.91 | 0.65 | 0.09 | 0.53 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-05 13:28:41
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 2.22 | 721.50 | 82.78 | 90.00 | E |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 858.38 | 127.78 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.62 | 858.38 | 307.78 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 2.22 | 161.15 | 352.78 | 90.00 | N |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 175.51 | 37.78 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.62 | 175.51 | 217.78 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 2.22 | 721.50 | 262.78 | 90.00 | W |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 858.38 | 217.78 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.62 | 858.38 | 37.78 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_SCHOOL_SOUTH_MASS_EXT-WALL | 0.08 | 2.22 | 161.15 | 172.78 | 90.00 | S |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 175.51 | 172.78 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.62 | 175.51 | 352.78 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-3AB_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 6200.39 | 172.78 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_OLD_SCHOOL_SOUTH_IEAD_ROOF | 0.25 | 0.62 | 6200.39 | 352.78 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 67.69 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 15.09 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 67.69 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 15.09 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-05 13:28:41
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 210.000 | 21.521 | 30.213 | 19.686 | 264.500 | -0.398 |
February | 190.000 | 21.953 | 34.683 | 20.485 | 177.000 | -0.239 |
March | 230.000 | 22.937 | 36.897 | 22.554 | 80.000 | 0.096 |
April | 200.000 | 23.944 | 36.263 | 25.306 | 1.500 | 0.484 |
May | 220.000 | 23.950 | 44.801 | 26.163 | 4.500 | -0.117 |
June | 220.000 | 24.005 | 47.840 | 26.328 | 7.500 | -0.065 |
July | 200.000 | 24.015 | 47.072 | 27.255 | 5.500 | 0.054 |
August | 230.000 | 24.054 | 46.824 | 27.065 | 4.500 | 0.035 |
September | 200.000 | 23.931 | 46.876 | 25.106 | 15.500 | -0.245 |
October | 210.000 | 23.685 | 45.439 | 23.849 | 29.500 | 0.376 |
November | 210.000 | 22.383 | 40.065 | 21.389 | 151.000 | -0.062 |
December | 200.000 | 21.859 | 29.613 | 20.405 | 203.000 | -0.289 |
Annual Sum or Average | 2520.000 | 23.203 | 40.672 | 23.849 | 944.000 | -0.028 |
Minimum of Months | 190.000 | 21.521 | 29.613 | 19.686 | 1.500 | -0.398 |
Maximum of Months | 230.000 | 24.054 | 47.840 | 27.255 | 264.500 | 0.484 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-05 13:28:41
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 210.000 | 21.173 | 31.116 | 18.864 | 335.500 | -0.513 |
February | 190.000 | 21.502 | 36.092 | 19.675 | 220.000 | -0.365 |
March | 230.000 | 22.427 | 39.007 | 21.418 | 126.500 | -0.062 |
April | 200.000 | 23.624 | 39.093 | 23.925 | 13.000 | 0.332 |
May | 220.000 | 23.937 | 46.685 | 25.391 | 14.000 | -0.208 |
June | 220.000 | 23.996 | 50.058 | 25.662 | 18.500 | -0.139 |
July | 200.000 | 24.019 | 48.819 | 26.456 | 16.000 | -0.039 |
August | 230.000 | 24.047 | 49.005 | 26.144 | 16.500 | -0.073 |
September | 200.000 | 23.841 | 49.663 | 24.355 | 31.000 | -0.341 |
October | 210.000 | 23.409 | 48.168 | 22.981 | 52.000 | 0.277 |
November | 210.000 | 22.110 | 41.868 | 20.725 | 200.000 | -0.148 |
December | 200.000 | 21.426 | 30.649 | 19.535 | 274.500 | -0.420 |
Annual Sum or Average | 2520.000 | 22.979 | 42.647 | 22.977 | 1317.500 | -0.139 |
Minimum of Months | 190.000 | 21.173 | 30.649 | 18.864 | 13.000 | -0.513 |
Maximum of Months | 230.000 | 24.047 | 50.058 | 26.456 | 335.500 | 0.332 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-05 13:28:41
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 210.000 | 21.685 | 29.141 | 19.899 | 262.000 | -0.363 |
February | 190.000 | 22.068 | 33.484 | 20.700 | 172.500 | -0.211 |
March | 230.000 | 22.896 | 36.132 | 22.734 | 85.500 | 0.103 |
April | 200.000 | 23.800 | 36.956 | 25.099 | 5.000 | 0.450 |
May | 220.000 | 23.946 | 44.834 | 26.172 | 6.000 | -0.117 |
June | 220.000 | 24.003 | 48.117 | 26.335 | 10.000 | -0.062 |
July | 200.000 | 24.008 | 47.618 | 27.107 | 7.000 | 0.036 |
August | 230.000 | 24.024 | 47.417 | 26.904 | 7.500 | 0.012 |
September | 200.000 | 23.929 | 46.607 | 25.319 | 14.000 | -0.220 |
October | 210.000 | 23.653 | 44.478 | 24.079 | 30.000 | 0.387 |
November | 210.000 | 22.394 | 39.238 | 21.487 | 145.500 | -0.058 |
December | 200.000 | 22.107 | 28.232 | 20.784 | 174.000 | -0.230 |
Annual Sum or Average | 2520.000 | 23.224 | 40.321 | 23.933 | 919.000 | -0.021 |
Minimum of Months | 190.000 | 21.685 | 28.232 | 19.899 | 5.000 | -0.363 |
Maximum of Months | 230.000 | 24.024 | 48.117 | 27.107 | 262.000 | 0.450 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-05 13:28:41
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 210.000 | 22.452 | 27.800 | 21.539 | 176.000 | -0.120 |
February | 190.000 | 22.491 | 32.820 | 21.623 | 137.000 | -0.074 |
March | 230.000 | 23.147 | 35.722 | 23.236 | 62.500 | 0.180 |
April | 200.000 | 23.830 | 36.898 | 25.014 | 5.000 | 0.445 |
May | 220.000 | 23.940 | 46.158 | 25.610 | 12.500 | -0.183 |
June | 220.000 | 23.990 | 50.298 | 25.606 | 21.500 | -0.145 |
July | 200.000 | 24.017 | 48.858 | 26.497 | 15.500 | -0.033 |
August | 230.000 | 24.095 | 47.717 | 26.662 | 11.000 | -0.004 |
September | 200.000 | 23.943 | 46.394 | 25.390 | 18.000 | -0.210 |
October | 210.000 | 23.826 | 43.249 | 24.757 | 26.500 | 0.465 |
November | 210.000 | 22.900 | 37.626 | 22.691 | 98.500 | 0.109 |
December | 200.000 | 23.113 | 26.048 | 22.801 | 77.000 | 0.073 |
Annual Sum or Average | 2520.000 | 23.489 | 40.122 | 24.318 | 661.000 | 0.041 |
Minimum of Months | 190.000 | 22.452 | 26.048 | 21.539 | 5.000 | -0.210 |
