Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: EAU_CLAIRE WI USA TMY2-14991 WMO#=726435

Simulation Timestamp: 2007-07-06 18:32:41


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-07-06 18:32:41

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 6091.49 166.01 166.01
Net Site Energy -2410.99 -65.70 -65.70
Total Source Energy 2893.54 78.85 78.85
Net Source Energy 2893.54 78.85 78.85


Building Area

Area (m2)
Total Building Area 36694.60
Net Conditioned Building Area 36694.60


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 1625.61 0.00 0.00 0.00 0.00
Cooling 301.22 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1103.80 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 16.32 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1049.90 293.57 0.00 0.00 0.00 0.00
Exterior Equipment 486.04 0.00 0.00 0.00 0.00 0.00
Fans 182.81 0.00 0.00 0.00 0.00 0.00
Pumps 213.74 0.00 0.00 0.00 0.00 0.00
Heat Rejection 87.89 0.00 0.00 0.00 0.00 1999.74
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 730.58 0.00 0.00 0.00 3887.73
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 3441.73 2649.76 0.00 0.00 0.00 5887.47


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating Boiler 0.00 1625.61 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 301.22 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 1103.80 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 16.32 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 1049.90 293.57 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 486.04 0.00 0.00 0.00 0.00 0.00
Fans General 182.81 0.00 0.00 0.00 0.00 0.00
Pumps General 213.74 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 87.89 0.00 0.00 0.00 0.00 1999.74
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 3887.73
  Water Heater 0.00 730.58 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 30.53 0.00 0.00 0.00 0.00 0.00
HVAC 21.41 64.21 0.00 0.00 0.00 0.16
Other 41.86 8.00 0.00 0.00 0.00 0.00
Total 93.79 72.21 0.00 0.00 0.00 0.16


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 30.53 0.00 0.00 0.00 0.00 0.00
HVAC 21.41 64.21 0.00 0.00 0.00 0.16
Other 41.86 8.00 0.00 0.00 0.00 0.00
Total 93.79 72.21 0.00 0.00 0.00 0.16


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 8502.48 247.04
Wind Power* 0.00 0.00
Total On-Site Electric Sources 8502.48 247.04
     
Electricity Coming From Utility 1267.21 36.82
Surplus Electricity Going To Utility 6327.96 183.86
Net Electricity From Utility -5060.75 -147.04
     
Total On-Site and Utility Electric Sources 3441.73 100.00
Total Electricity End Uses 3441.73 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 156.68 7.63
Air to Air Heat Recovery for Heating 1895.77 92.37
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 2052.45 100.00


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 5887.47 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 5887.47 100.00
Total Water End Uses 5887.47 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| AIR1 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| WISCPUBSERV_CP-LARGECOMMERCIAL | WISCPUBSERV_CG-20-SMALLCOMMERCIAL | WISCPUBSERV_CG-5-SMALLCOMMERCIAL | WISCPUBSERV_CG-1-SMALLCOMMERCIAL | WI_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-07-06 18:32:41

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather EAU_CLAIRE WI USA TMY2-14991 WMO#=726435
Latitude (deg) 44.87
Longitude (deg) -91.48
Elevation (m) 273.00
Time Zone -6.00
North Axis Angle (deg) 309.42
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 5456.98 655.54 2072.95 655.54 2072.95
Window Area (m2) 1584.90 235.06 743.03 235.06 371.75
Window-Wall Ratio (%) 4.55 35.86 35.84 35.86 17.93


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 18346.82
Skylight Area (m2) 344.44
Skylight-Roof Ratio (%) 1.88


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 6.5000 1079.90 7019.39 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_2_SEC_1_LIGHTS ZN_1_FLR_2_SEC_1 6.5000 1079.90 7019.39 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 6.5000 327.22 2126.93 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_2_SEC_2_LIGHTS ZN_1_FLR_2_SEC_2 6.5000 327.22 2126.93 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 6.5000 1079.90 7019.39 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_2_SEC_3_LIGHTS ZN_1_FLR_2_SEC_3 6.5000 1079.90 7019.39 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 6.5000 327.22 2126.93 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_2_SEC_4_LIGHTS ZN_1_FLR_2_SEC_4 6.5000 327.22 2126.93 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 6.5000 15533.53 100967.73 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y
ZN_1_FLR_2_SEC_5_LIGHTS ZN_1_FLR_2_SEC_5 6.5004 15532.57 100967.73 General Lights BLDG_LIGHT_SCH 41.22 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 1040.17 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 1079.90 Yes 4647.18 1.00 1036.48 371.51 6.5000 20.22 2.0797
ZN_1_FLR_2_SEC_1 1079.90 Yes 4647.18 1.00 1036.48 371.51 6.5000 20.22 2.0797
ZN_1_FLR_1_SEC_2 327.22 Yes 1408.13 1.00 327.77 117.53 6.5000 20.22 2.0797
ZN_1_FLR_2_SEC_2 327.22 Yes 1408.13 1.00 327.77 117.53 6.5000 20.22 2.0797
ZN_1_FLR_1_SEC_3 1079.90 Yes 4647.18 1.00 1036.48 185.88 6.5000 20.22 2.0797
ZN_1_FLR_2_SEC_3 1079.90 Yes 4647.18 1.00 1036.48 185.88 6.5000 20.22 2.0797
ZN_1_FLR_1_SEC_4 327.22 Yes 1408.13 1.00 327.77 117.53 6.5000 20.22 2.0797
ZN_1_FLR_2_SEC_4 327.22 Yes 1408.13 1.00 327.77 117.53 6.5000 20.22 2.0797
ZN_1_FLR_1_SEC_5 15533.53 Yes 66845.61 1.00 0.00 0.00 6.5000 20.22 2.0797
ZN_1_FLR_2_SEC_5 282.41 Yes 1215.37 55.00 0.00 3.13 6.5004 20.22 2.0798



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-07-06 18:32:41

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 19494637.77 19494637.77
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 19494637.77 19494637.77
Cost Per Conditioned Building Area ($/m2) 0.00 531.27 531.27


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 73391.00 m2 1.00 73391.00
-- 2 INTERIOR FLOOR 15532.57 m2 15.00 232988.57
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 235.06 m2 1.00 235.06
-- 8 EAST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 743.03 m2 1.00 743.03
-- 9 NORTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 235.06 m2 1.00 235.06
-- 10 WEST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 371.75 m2 1.00 371.75
-- 11 SKYLIGHTCONST:ASHRAE STD189_6_0_0.05_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 174.22 0.00
-- 12 ROOFS:ASHRAE STD189_6_IEAD_ROOF 18002.38 m2 30.50 549072.72
-- 13 INT-WALLS:ASHRAE STD189_6_INTERIOR WALL_INT-WALL 5364.82 m2 1.00 5364.82
-- 14 EXT-WALLS:ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 3872.07 m2 44.22 171223.14
-- 15 EXT-SLAB:ASHRAE STD189_6_UNHEATED_EXT-SLAB 18347.78 m2 24.86 456125.76
-- 16 EXPOSED-FLOOR:ASHRAE STD189_6_MASS_EXPOSEDFLOOR 0.00 m2 1.00 0.00
-- 17 ATTIC-FLOOR:ASHRAE STD189_6_ATTIC FLOOR_ATTICFLOOR 0.00 m2 22.44 0.00
-- 18 ZN_1_FLR_1_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 7.02 kW 1.00 7.02
-- 20 ZN_1_FLR_2_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 21 LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 7.02 kW 1.00 7.02
-- 22 ZN_1_FLR_1_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 23 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 2.13 kW 1.00 2.13
-- 24 ZN_1_FLR_2_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 25 LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 2.13 kW 1.00 2.13
-- 26 ZN_1_FLR_1_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 27 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 7.02 kW 1.00 7.02
-- 28 ZN_1_FLR_2_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 29 LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 7.02 kW 1.00 7.02
-- 30 ZN_1_FLR_1_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 31 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 2.13 kW 1.00 2.13
-- 32 ZN_1_FLR_2_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 33 LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 2.13 kW 1.00 2.13
-- 34 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 100.97 kW 1.00 100.97
-- 35 ZN_1_FLR_2_SEC_5:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 36 LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 100.97 kW 1.00 100.97
-- 37 ZN_1_FLR_2_SEC_5:TDDS 14.00 Ea. 1.00 14.00
-- 38 PV:ZN_1_FLR_2_SEC_1_CEILING 107.99 kW (rated) 10000.00 1079904.71
-- 39 PV:ZN_1_FLR_2_SEC_2_CEILING 32.72 kW (rated) 10000.00 327221.14
-- 40 PV:ZN_1_FLR_2_SEC_3_CEILING 107.99 kW (rated) 10000.00 1079904.71
-- 41 PV:ZN_1_FLR_2_SEC_4_CEILING 32.72 kW (rated) 10000.00 327221.14
-- 42 PV:ZN_1_FLR_2_SEC_5_CEILING 1518.81 kW (rated) 10000.00 15188132.63
Line Item SubTotal -- -- -- -- -- 19494637.77



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-07-06 18:32:41

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
EAU_CLAIRE_WI_USA HEATING 99.6% CONDITIONS -27.70 0.00 -27.70 Wet-Bulb 3.10 250.00
EAU_CLAIRE_WI_USA COOLING .4% CONDITIONS WB=>MDB 30.10 11.40 24.30 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-07-06 18:32:41

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
HEATSYS1 BOILER BOILER:SIMPLE 5052961.63 0.96
COOLSYS1 CHILLER CHILLER:ELECTRIC 1592706.08 7.15
TOWERWATERSYS COOLTOWER COOLING TOWER:SINGLE SPEED 0.00  


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
AIR1 FAN SIMPLE 0.70 498.00 41.61 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 0.00 0.00 1.00
HEATSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 148862.00 22077.13 0.95
COOLSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 148862.00 11476.22 0.95
TOWERWATERSYS PUMP PUMP:CONSTANT SPEED INTERMITTENT 179352.00 20498.17 0.87


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 12.73 53107.18 0.64 0.00 0.00



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-07-06 18:32:41

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 0.30 0.33 1036.48 129.42 90.00 E
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE STD189_6_UNHEATED_EXT-SLAB 0.30 2.69 1079.90 174.41 180.00  
ZN_1_FLR_2_SEC_1_WALL_1 ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 0.30 0.33 1036.48 129.42 90.00 E
ZN_1_FLR_2_SEC_1_CEILING ASHRAE STD189_6_IEAD_ROOF 0.30 0.19 1079.90 354.41 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 0.30 0.33 327.77 39.41 90.00 N
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE STD189_6_UNHEATED_EXT-SLAB 0.30 2.69 327.22 84.42 180.00  
ZN_1_FLR_2_SEC_2_WALL_1 ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 0.30 0.33 327.77 39.41 90.00 N
ZN_1_FLR_2_SEC_2_CEILING ASHRAE STD189_6_IEAD_ROOF 0.30 0.19 327.22 264.42 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 0.30 0.33 1036.48 309.41 90.00 W
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE STD189_6_UNHEATED_EXT-SLAB 0.30 2.69 1079.90 264.41 180.00  
ZN_1_FLR_2_SEC_3_WALL_3 ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 0.30 0.33 1036.48 309.41 90.00 W
ZN_1_FLR_2_SEC_3_CEILING ASHRAE STD189_6_IEAD_ROOF 0.30 0.19 1079.90 84.41 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 0.30 0.33 327.77 219.42 90.00 S
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE STD189_6_UNHEATED_EXT-SLAB 0.30 2.69 327.22 219.42 180.00  
ZN_1_FLR_2_SEC_4_WALL_4 ASHRAE STD189_6_STEEL-FRAMED_EXT-WALL 0.30 0.33 327.77 219.42 90.00 S
ZN_1_FLR_2_SEC_4_CEILING ASHRAE STD189_6_IEAD_ROOF 0.30 0.19 327.22 39.41 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE STD189_6_UNHEATED_EXT-SLAB 0.30 2.69 15533.53 219.42 180.00  
ZN_1_FLR_2_SEC_5_CEILING ASHRAE STD189_6_IEAD_ROOF 0.30 0.19 15532.57 39.41 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 371.51 0.57 0.400 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 371.51 0.57 0.400 ZN_1_FLR_2_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 117.53 0.57 0.400 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 117.53 0.57 0.400 ZN_1_FLR_2_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 185.88 0.57 0.400 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 185.88 0.57 0.400 ZN_1_FLR_2_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 117.53 0.57 0.400 ZN_1_FLR_1_SEC_4_WALL_4
ZN_1_FLR_2_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 117.53 0.57 0.400 ZN_1_FLR_2_SEC_4_WALL_4
DOME_0 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_0 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_1 TDD_DOME 12.28 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_1 TDD_DIFFUSER 12.28 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_2 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_2 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_3 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_3 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_4 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_4 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_5 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_5 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_6 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_6 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_7 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_7 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_8 TDD_DOME 12.28 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_8 TDD_DIFFUSER 12.28 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_9 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_9 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_10 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_10 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_11 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_11 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_12 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_12 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING
DOME_13 TDD_DOME 12.31 6.44 0.927 ZN_1_FLR_2_SEC_5_CEILING
DIFFUSER_13 TDD_DIFFUSER 12.31 6.48 0.905 ZN_1_FLR_2_SEC_5_CEILING



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-07-06 18:32:41

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 210.000 20.991 33.226 19.581 355.000 -0.463
February 190.000 21.012 35.412 19.993 240.500 -0.410
March 230.000 21.228 38.084 20.780 110.000 -0.293
April 200.000 21.761 38.315 21.652 33.000 -0.138
May 220.000 23.112 49.838 23.221 32.000 -0.620
June 220.000 23.772 58.184 24.092 120.500 -0.327
July 200.000 23.884 61.340 24.261 158.500 -0.263
August 230.000 23.726 61.322 24.066 161.000 -0.318
September 200.000 23.116 58.526 23.193 105.000 -0.566
October 210.000 21.713 44.800 21.483 35.000 -0.121
