Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: NASHVILLE TN USA TMY2-13897 WMO#=723270
Simulation Timestamp: 2007-07-06 10:50:26
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-07-06 10:50:26
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 215.13 | 701.72 | 701.72 |
Net Site Energy | 215.13 | 701.72 | 701.72 |
Total Source Energy | 642.36 | 2095.31 | 2095.31 |
Net Source Energy | 642.36 | 2095.31 | 2095.31 |
Area (m2) | |
Total Building Area | 306.57 |
Net Conditioned Building Area | 306.57 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 38.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 40.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 60.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 29.92 | 18.58 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 6.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 196.55 | 18.58 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 38.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 40.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 60.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 29.92 | 18.58 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | PTHP Fan | 4.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Heater | 6.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 200.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 295.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 144.90 | 60.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 641.12 | 60.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 200.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 295.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 144.90 | 60.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 641.12 | 60.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 196.55 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 196.55 | 100.00 |
Total On-Site and Utility Electric Sources | 196.55 | 100.00 |
Total Electricity End Uses | 196.55 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| CITYOFMEMPHIS_GSA_GENERALPOWPARTA-3 | CITYOFMEMPHIS_GSA_GENERALPOWPARTA-2 | CITYOFMEMPHIS_GSA_GENERALPOWPARTA-1 | TN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-07-06 10:50:26
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | NASHVILLE TN USA TMY2-13897 WMO#=723270 |
Latitude (deg) | 36.12 |
Longitude (deg) | -86.68 |
Elevation (m) | 180.00 |
Time Zone | -6.00 |
North Axis Angle (deg) | 237.62 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 329.34 | 58.69 | 105.98 | 58.69 | 105.98 |
Window Area (m2) | 3.59 | 0.64 | 1.16 | 0.64 | 1.16 |
Window-Wall Ratio (%) | 0.20 | 1.09 | 1.09 | 1.09 | 1.09 |
Total | |
Gross Roof Area (m2) | 153.29 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 11.0003 | 47.46 | 522.10 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_1_LIGHTS | ZN_1_FLR_2_SEC_1 | 11.0003 | 47.46 | 522.10 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 10.9995 | 20.32 | 223.47 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_2_LIGHTS | ZN_1_FLR_2_SEC_2 | 10.9995 | 20.32 | 223.47 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 11.0003 | 47.46 | 522.10 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_3_LIGHTS | ZN_1_FLR_2_SEC_3 | 11.0003 | 47.46 | 522.10 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 10.9995 | 20.32 | 223.47 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_4_LIGHTS | ZN_1_FLR_2_SEC_4 | 10.9995 | 20.32 | 223.47 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 10.9990 | 17.73 | 195.00 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
ZN_1_FLR_2_SEC_5_LIGHTS | ZN_1_FLR_2_SEC_5 | 10.9990 | 17.73 | 195.00 | General Lights | BLDG_LIGHT_SCH | 94.92 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 84.81 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 47.46 | Yes | 151.18 | 1.00 | 52.99 | 0.58 | 11.0003 | 23.22 | 5.2805 |
ZN_1_FLR_2_SEC_1 | 47.46 | Yes | 151.18 | 1.00 | 52.99 | 0.58 | 11.0003 | 23.22 | 5.2805 |
ZN_1_FLR_1_SEC_2 | 20.32 | Yes | 64.71 | 1.00 | 29.34 | 0.32 | 10.9995 | 23.23 | 5.2801 |
ZN_1_FLR_2_SEC_2 | 20.32 | Yes | 64.71 | 1.00 | 29.34 | 0.32 | 10.9995 | 23.23 | 5.2801 |
ZN_1_FLR_1_SEC_3 | 47.46 | Yes | 151.18 | 1.00 | 52.99 | 0.58 | 11.0003 | 23.22 | 5.2805 |
ZN_1_FLR_2_SEC_3 | 47.46 | Yes | 151.18 | 1.00 | 52.99 | 0.58 | 11.0003 | 23.22 | 5.2805 |
ZN_1_FLR_1_SEC_4 | 20.32 | Yes | 64.71 | 1.00 | 29.34 | 0.32 | 10.9995 | 23.23 | 5.2801 |
ZN_1_FLR_2_SEC_4 | 20.32 | Yes | 64.71 | 1.00 | 29.34 | 0.32 | 10.9995 | 23.23 | 5.2801 |
ZN_1_FLR_1_SEC_5 | 17.73 | Yes | 56.46 | 1.00 | 0.00 | 0.00 | 10.9990 | 23.23 | 5.2799 |
ZN_1_FLR_2_SEC_5 | 17.73 | Yes | 56.46 | 1.00 | 0.00 | 0.00 | 10.9990 | 23.23 | 5.2799 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-07-06 10:50:26
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 106303.20 | 106303.20 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 106303.20 | 106303.20 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 346.75 | 346.75 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 613.14 | m2 | 1.00 | 613.14 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_SOUTH_WINDOW | 0.64 | m2 | 184.63 | 117.78 |
-- | 8 | EAST:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_EAST_WINDOW | 1.16 | m2 | 184.63 | 213.74 |
-- | 9 | NORTH:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_NORTH_WINDOW | 0.64 | m2 | 179.25 | 114.34 |
-- | 10 | WEST:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_WEST_WINDOW | 1.16 | m2 | 184.63 | 213.74 |
-- | 11 | SKYLIGHTCONST:ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 220.89 | 0.00 |
-- | 12 | ROOFS:ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 153.29 | m2 | 34.39 | 5271.56 |
-- | 13 | INT-WALLS:ASHRAE-R 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL | 274.77 | m2 | 1.00 | 274.77 |
-- | 14 | EXT-WALLS:ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 325.75 | m2 | 41.50 | 13520.02 |
-- | 15 | EXT-SLAB:ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 153.29 | m2 | 560.79 | 85960.74 |
-- | 16 | EXPOSED-FLOOR:ASHRAE-R 90.1-2004_SEC 5.5-4_MASS_EXPOSEDFLOOR | 0.00 | m2 | 34.67 | 0.00 |
-- | 17 | ATTIC-FLOOR:ASHRAE-R 90.1-2004_SEC 5.5-4_ATTIC FLOOR_ATTICFLOOR | 0.00 | m2 | 15.65 | 0.00 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 0.52 | kW | 1.00 | 0.52 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 | 0.52 | kW | 1.00 | 0.52 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.22 | kW | 1.00 | 0.22 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 | 0.22 | kW | 1.00 | 0.22 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 0.52 | kW | 1.00 | 0.52 |
-- | 23 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 | 0.52 | kW | 1.00 | 0.52 |
-- | 24 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.22 | kW | 1.00 | 0.22 |
-- | 25 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 | 0.22 | kW | 1.00 | 0.22 |
-- | 26 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 0.19 | kW | 1.00 | 0.19 |
-- | 27 | LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 | 0.19 | kW | 1.00 | 0.19 |
Line Item SubTotal | -- | -- | -- | -- | -- | 106303.20 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-07-06 10:50:26
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
NASHVILLE_TN_USA HEATING 99.6% CONDITIONS | -12.20 | 0.00 | -12.20 | Wet-Bulb | 3.70 | 340.00 |
NASHVILLE_TN_USA COOLING .4% CONDITIONS WB=>MDB | 31.90 | 10.60 | 25.60 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-07-06 10:50:26
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 1307.76 | 2.67 |
ZN_1_FLR_1_SEC_1 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 1307.76 | 2.81 |
ZN_1_FLR_2_SEC_1 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 2677.02 | 2.67 |
ZN_1_FLR_2_SEC_1 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 2677.02 | 2.81 |
ZN_1_FLR_1_SEC_2 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 709.96 | 2.67 |
ZN_1_FLR_1_SEC_2 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 709.96 | 2.81 |
ZN_1_FLR_2_SEC_2 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 1357.99 | 2.67 |
ZN_1_FLR_2_SEC_2 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 1357.99 | 2.81 |
ZN_1_FLR_1_SEC_3 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 1605.90 | 2.67 |
ZN_1_FLR_1_SEC_3 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 1605.90 | 2.81 |
ZN_1_FLR_2_SEC_3 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 3088.50 | 2.67 |
ZN_1_FLR_2_SEC_3 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 3088.50 | 2.81 |
ZN_1_FLR_1_SEC_4 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 671.31 | 2.67 |
ZN_1_FLR_1_SEC_4 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 671.31 | 2.81 |
ZN_1_FLR_2_SEC_4 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 1303.51 | 2.67 |
ZN_1_FLR_2_SEC_4 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 1303.51 | 2.81 |
ZN_1_FLR_1_SEC_5 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 329.79 | 2.67 |
ZN_1_FLR_1_SEC_5 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 329.79 | 2.81 |
ZN_1_FLR_2_SEC_5 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 883.84 | 2.67 |
ZN_1_FLR_2_SEC_5 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 883.84 | 2.81 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.08 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_1 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.16 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_2 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.04 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_2 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.08 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_3 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.10 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_3 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.19 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_4 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.04 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_4 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.08 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_5 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.02 | 1.00 | PTHP Fan |
ZN_1_FLR_2_SEC_5 PTHPFAN | SIMPLE | 0.55 | 300.00 | 0.05 | 1.00 | PTHP Fan |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 0.00 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 5.00 | 37552.30 | 1.00 | 0.16 | 0.91 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-07-06 10:50:26
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 52.99 | 57.62 | 90.00 | E |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 47.46 | 102.62 | 180.00 | |
ZN_1_FLR_2_SEC_1_WALL_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 52.99 | 57.62 | 90.00 | E |
ZN_1_FLR_2_SEC_1_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 47.46 | 282.62 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 29.34 | 327.62 | 90.00 | N |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 20.32 | 12.62 | 180.00 | |
ZN_1_FLR_2_SEC_2_WALL_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 29.34 | 327.62 | 90.00 | N |
ZN_1_FLR_2_SEC_2_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 20.32 | 192.62 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 52.99 | 237.62 | 90.00 | W |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 47.46 | 192.62 | 180.00 | |
ZN_1_FLR_2_SEC_3_WALL_3 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 52.99 | 237.62 | 90.00 | W |
ZN_1_FLR_2_SEC_3_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 47.46 | 12.62 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 29.34 | 147.62 | 90.00 | S |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 20.32 | 147.62 | 180.00 | |
ZN_1_FLR_2_SEC_4_WALL_4 | ASHRAE-R 90.1-2004_SEC 5.5-4_STEEL-FRAMED_EXT-WALL | 0.30 | 0.39 | 29.34 | 147.62 | 90.00 | S |
ZN_1_FLR_2_SEC_4_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 20.32 | 327.62 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE-R 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 17.73 | 147.62 | 180.00 | |
ZN_1_FLR_2_SEC_5_CEILING | ASHRAE-R 90.1-2004_SEC 5.5-4_IEAD_ROOF | 0.30 | 0.38 | 17.73 | 327.62 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_EAST_WINDOW | 0.58 | 3.25 | 0.389 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_EAST_WINDOW | 0.58 | 3.25 | 0.389 | ZN_1_FLR_2_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_NORTH_WINDOW | 0.32 | 3.25 | 0.491 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 | ASHRAE-R 90.1-2004_SEC 5.5-4_0_0.1_FIXED_NORTH_WINDOW | 0.32 | 3.25 | 0.491 | ZN_1_FLR_2_SEC_2_WALL_1 |
