Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: PORTLAND OR USA TMY2-24229 WMO#=726980

Simulation Timestamp: 2007-07-06 04:55:29


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-07-06 04:55:29

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 20344.61 273.74 273.74
Net Site Energy 19396.04 260.98 260.98
Total Source Energy 33702.12 453.47 453.47
Net Source Energy 32117.05 432.14 432.14


Building Area

Area (m2)
Total Building Area 74320.09
Net Conditioned Building Area 74320.09


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 18.27 0.00 0.00 0.00 0.00 0.00
Cooling 1552.02 0.00 0.00 0.00 0.00 0.00
Interior Lighting 3792.87 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 5.99 0.00 0.00 0.00 0.00 0.00
Interior Equipment 11816.10 507.30 0.00 0.00 0.00 0.00
Exterior Equipment 984.38 0.00 0.00 0.00 0.00 0.00
Fans 829.63 0.00 0.00 0.00 0.00 0.00
Pumps 506.09 0.00 0.00 0.00 0.00 0.00
Heat Rejection 293.78 0.00 0.00 0.00 0.00 8540.47
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 38.20 0.00 0.00 0.00 0.00 2300.52
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 19837.31 507.30 0.00 0.00 0.00 10840.98


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 18.27 0.00 0.00 0.00 0.00 0.00
Cooling General 1552.02 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 3792.87 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 5.99 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 11816.10 507.30 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 984.38 0.00 0.00 0.00 0.00 0.00
Fans General 829.63 0.00 0.00 0.00 0.00 0.00
Pumps General 506.09 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 293.78 0.00 0.00 0.00 0.00 8540.47
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 2300.52
  Water Heater 38.20 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 51.11 0.00 0.00 0.00 0.00 0.00
HVAC 43.57 0.00 0.00 0.00 0.00 0.15
Other 172.23 6.83 0.00 0.00 0.00 0.00
Total 266.92 6.83 0.00 0.00 0.00 0.15


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 51.11 0.00 0.00 0.00 0.00 0.00
HVAC 43.57 0.00 0.00 0.00 0.00 0.15
Other 172.23 6.83 0.00 0.00 0.00 0.00
Total 266.92 6.83 0.00 0.00 0.00 0.15


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 948.57 4.78
Wind Power* 0.00 0.00
Total On-Site Electric Sources 948.57 4.78
     
Electricity Coming From Utility 18888.74 95.22
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 18888.74 95.22
     
Total On-Site and Utility Electric Sources 19837.31 100.00
Total Electricity End Uses 19837.31 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 3.78 0.29
Air to Air Heat Recovery for Heating 1299.16 99.71
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 1302.94 100.00


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 10840.98 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 10840.98 100.00
Total Water End Uses 10840.98 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_3_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_3_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_3_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_3_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 | ZN_1_FLR_3_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| AIR1 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PACIFICORP_48LARGEGENERALSERVICE | PACIFICORP_30GENERALSERVICEPARTC | PACIFICORP_30GENERALSERVICEPARTB | PACIFICORP_30GENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTB | PACIFICORP_28LARGEGENERALSERVICEPARTC | PACIFICORP_23GENERALSERVICE | OR_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-07-06 04:55:29

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather PORTLAND OR USA TMY2-24229 WMO#=726980
Latitude (deg) 45.60
Longitude (deg) -122.60
Elevation (m) 12.00
Time Zone -8.00
North Axis Angle (deg) 253.78
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 27390.36 2768.54 10926.64 2768.54 10926.64
Window Area (m2) 13695.42 1383.97 5463.75 1383.97 5463.75
Window-Wall Ratio (%) 5.50 49.99 50.00 49.99 50.00


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 2185.88
Skylight Area (m2) 35.78
Skylight-Roof Ratio (%) 1.64


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 5.5000 403.59 2219.73 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_2_SEC_1_LIGHTS ZN_1_FLR_2_SEC_1 5.5000 12914.75 71031.48 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_3_SEC_1_LIGHTS ZN_1_FLR_3_SEC_1 5.5000 403.59 2219.73 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 5.5000 86.67 476.66 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_2_SEC_2_LIGHTS ZN_1_FLR_2_SEC_2 5.5000 2773.30 15253.00 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_3_SEC_2_LIGHTS ZN_1_FLR_3_SEC_2 5.5000 86.67 476.66 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 5.5000 403.59 2219.73 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_2_SEC_3_LIGHTS ZN_1_FLR_2_SEC_3 5.5000 12914.75 71031.48 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_3_SEC_3_LIGHTS ZN_1_FLR_3_SEC_3 5.5000 403.59 2219.73 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 5.5000 86.67 476.66 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_2_SEC_4_LIGHTS ZN_1_FLR_2_SEC_4 5.5000 2773.30 15253.00 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_3_SEC_4_LIGHTS ZN_1_FLR_3_SEC_4 5.5000 86.67 476.66 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 5.5000 1205.38 6629.57 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_2_SEC_5_LIGHTS ZN_1_FLR_2_SEC_5 5.5000 38572.24 212146.31 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y
ZN_1_FLR_3_SEC_5_LIGHTS ZN_1_FLR_3_SEC_5 5.5000 1205.38 6629.57 General Lights BLDG_LIGHT_SCH 70.24 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 381.94 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 403.59 Yes 1396.28 1.00 321.37 160.70 5.5000 46.45 8.9111
ZN_1_FLR_2_SEC_1 403.59 Yes 1396.28 32.00 321.37 160.70 5.5000 46.45 8.9111
ZN_1_FLR_3_SEC_1 403.59 Yes 1396.28 1.00 321.37 160.70 5.5000 46.45 8.9111
ZN_1_FLR_1_SEC_2 86.67 Yes 299.83 1.00 81.43 40.70 5.5000 46.45 8.9110
ZN_1_FLR_2_SEC_2 86.67 Yes 299.83 32.00 81.43 40.70 5.5000 46.45 8.9110
ZN_1_FLR_3_SEC_2 86.67 Yes 299.83 1.00 81.43 40.70 5.5000 46.45 8.9110
ZN_1_FLR_1_SEC_3 403.59 Yes 1396.28 1.00 321.37 160.70 5.5000 46.45 8.9111
ZN_1_FLR_2_SEC_3 403.59 Yes 1396.28 32.00 321.37 160.70 5.5000 46.45 8.9111
ZN_1_FLR_3_SEC_3 403.59 Yes 1396.28 1.00 321.37 160.70 5.5000 46.45 8.9111
ZN_1_FLR_1_SEC_4 86.67 Yes 299.83 1.00 81.43 40.70 5.5000 46.45 8.9110
ZN_1_FLR_2_SEC_4 86.67 Yes 299.83 32.00 81.43 40.70 5.5000 46.45 8.9110
ZN_1_FLR_3_SEC_4 86.67 Yes 299.83 1.00 81.43 40.70 5.5000 46.45 8.9110
ZN_1_FLR_1_SEC_5 1205.38 Yes 4170.21 1.00 0.00 0.00 5.5000 46.45 8.9110
ZN_1_FLR_2_SEC_5 1205.38 Yes 4170.21 32.00 0.00 0.00 5.5000 46.45 8.9110
ZN_1_FLR_3_SEC_5 301.35 Yes 1042.55 4.00 0.00 4.47 5.5000 46.45 8.9110



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-07-06 04:55:29

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 4146953.95 4146953.95
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 4146953.95 4146953.95
Cost Per Conditioned Building Area ($/m2) 0.00 55.80 55.80


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 148640.00 m2 1.00 148640.00
-- 2 INTERIOR FLOOR 72134.20 m2 15.00 1082013.07
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 1383.97 m2 1.00 1383.97
-- 8 EAST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 5463.75 m2 1.00 5463.75
-- 9 NORTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 1383.97 m2 1.00 1383.97
-- 10 WEST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 5463.75 m2 1.00 5463.75
-- 11 SKYLIGHTCONST:ASHRAE STD189_4_0_0.05_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 176.22 0.00
-- 12 ROOFS:ASHRAE STD189_4_IEAD_ROOF 2150.10 m2 29.19 62761.52
-- 13 INT-WALLS:ASHRAE STD189_4_INTERIOR WALL_INT-WALL 26130.65 m2 1.00 26130.65
-- 14 EXT-WALLS:ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 13694.93 m2 44.22 605589.95
-- 15 EXT-SLAB:ASHRAE STD189_4_UNHEATED_EXT-SLAB 2185.88 m2 24.86 54341.10
-- 16 EXPOSED-FLOOR:ASHRAE STD189_4_MASS_EXPOSEDFLOOR 0.00 m2 1.00 0.00
-- 17 ATTIC-FLOOR:ASHRAE 90.1-2004_SEC 5.5-4_ATTIC FLOOR_ATTICFLOOR 0.00 m2 15.02 0.00
-- 18 ZN_1_FLR_1_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 2.22 kW 1.00 2.22
-- 20 ZN_1_FLR_2_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 21 LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 71.03 kW 1.00 71.03
-- 22 ZN_1_FLR_3_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 23 LIGHTING EQUIP:ZN_1_FLR_3_SEC_1 2.22 kW 1.00 2.22
-- 24 ZN_1_FLR_1_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 25 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 0.48 kW 1.00 0.48
-- 26 ZN_1_FLR_2_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 27 LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 15.25 kW 1.00 15.25
-- 28 ZN_1_FLR_3_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 29 LIGHTING EQUIP:ZN_1_FLR_3_SEC_2 0.48 kW 1.00 0.48
-- 30 ZN_1_FLR_1_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 31 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 2.22 kW 1.00 2.22
-- 32 ZN_1_FLR_2_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 33 LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 71.03 kW 1.00 71.03
-- 34 ZN_1_FLR_3_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 35 LIGHTING EQUIP:ZN_1_FLR_3_SEC_3 2.22 kW 1.00 2.22
-- 36 ZN_1_FLR_1_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 37 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 0.48 kW 1.00 0.48
-- 38 ZN_1_FLR_2_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 39 LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 15.25 kW 1.00 15.25
-- 40 ZN_1_FLR_3_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 41 LIGHTING EQUIP:ZN_1_FLR_3_SEC_4 0.48 kW 1.00 0.48
-- 42 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 6.63 kW 1.00 6.63
-- 43 LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 212.15 kW 1.00 212.15
-- 44 ZN_1_FLR_3_SEC_5:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 45 LIGHTING EQUIP:ZN_1_FLR_3_SEC_5 6.63 kW 1.00 6.63
-- 46 ZN_1_FLR_3_SEC_5:TDDS 20.00 Ea. 1.00 20.00
-- 47 PV:ZN_1_FLR_3_SEC_1_CEILING 40.36 kW (rated) 10000.00 403585.84
-- 48 PV:ZN_1_FLR_3_SEC_2_CEILING 8.67 kW (rated) 10000.00 86665.48
-- 49 PV:ZN_1_FLR_3_SEC_3_CEILING 40.36 kW (rated) 10000.00 403585.84
-- 50 PV:ZN_1_FLR_3_SEC_4_CEILING 8.67 kW (rated) 10000.00 86665.48
-- 51 PV:ZN_1_FLR_3_SEC_5_CEILING 116.96 kW (rated) 10000.00 1169600.84
Line Item SubTotal -- -- -- -- -- 4146953.95



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-07-06 04:55:29

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
PORTLAND_OR_USA HEATING 99.6% CONDITIONS -5.80 0.00 -5.80 Wet-Bulb 5.70 120.00
PORTLAND_OR_USA COOLING .4% CONDITIONS WB=>MDB 30.80 12.00 20.40 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-07-06 04:55:29

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
COOLSYS1 CHILLER CHILLER:ELECTRIC 2239383.31 7.15
TOWERWATERSYS COOLTOWER COOLING TOWER:SINGLE SPEED 0.00  


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1 PFP FAN SIMPLE 0.70 180.00 0.48 1.00 General
ZN_1_FLR_2_SEC_1 PFP FAN SIMPLE 0.70 180.00 25.01 1.00 General
ZN_1_FLR_3_SEC_1 PFP FAN SIMPLE 0.70 180.00 0.93 1.00 General
ZN_1_FLR_1_SEC_2 PFP FAN SIMPLE 0.70 180.00 0.15 1.00 General
ZN_1_FLR_2_SEC_2 PFP FAN SIMPLE 0.70 180.00 6.99 1.00 General
ZN_1_FLR_3_SEC_2 PFP FAN SIMPLE 0.70 180.00 0.28 1.00 General
ZN_1_FLR_1_SEC_3 PFP FAN SIMPLE 0.70 180.00 0.73 1.00 General
ZN_1_FLR_2_SEC_3 PFP FAN SIMPLE 0.70 180.00 34.50 1.00 General
ZN_1_FLR_3_SEC_3 PFP FAN SIMPLE 0.70 180.00 1.30 1.00 General
ZN_1_FLR_1_SEC_4 PFP FAN SIMPLE 0.70 180.00 0.17 1.00 General
ZN_1_FLR_2_SEC_4 PFP FAN SIMPLE 0.70 180.00 7.43 1.00 General
ZN_1_FLR_3_SEC_4 PFP FAN SIMPLE 0.70 180.00 0.25 1.00 General
ZN_1_FLR_1_SEC_5 PFP FAN SIMPLE 0.70 180.00 0.94 1.00 General
ZN_1_FLR_2_SEC_5 PFP FAN SIMPLE 0.70 180.00 55.33 1.00 General
ZN_1_FLR_3_SEC_5 PFP FAN SIMPLE 0.70 180.00 2.30 1.00 General
AIR1 FAN SIMPLE 0.70 498.00 136.78 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 0.00 0.00 1.00
COOLSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 148862.00 16135.85 0.95
TOWERWATERSYS PUMP PUMP:CONSTANT SPEED INTERMITTENT 179352.00 28820.93 0.87


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 0.73 3047.09 1.00 0.93 0.73



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-07-06 04:55:29

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 321.37 73.78 90.00 E
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 403.59 118.78 180.00  
ZN_1_FLR_2_SEC_1_WALL_1 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 10283.90 73.78 90.00 E
ZN_1_FLR_3_SEC_1_WALL_1 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 321.37 73.78 90.00 E
ZN_1_FLR_3_SEC_1_CEILING ASHRAE STD189_4_IEAD_ROOF 0.30 0.23 403.59 298.78 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 81.43 343.78 90.00 N
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 86.67 28.78 180.00  
ZN_1_FLR_2_SEC_2_WALL_1 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 2605.68 343.78 90.00 N
ZN_1_FLR_3_SEC_2_WALL_1 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 81.43 343.78 90.00 N
ZN_1_FLR_3_SEC_2_CEILING ASHRAE STD189_4_IEAD_ROOF 0.30 0.23 86.67 208.78 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 321.37 253.78 90.00 W
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 403.59 208.78 180.00  
ZN_1_FLR_2_SEC_3_WALL_3 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 10283.90 253.78 90.00 W
ZN_1_FLR_3_SEC_3_WALL_3 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 321.37 253.78 90.00 W
ZN_1_FLR_3_SEC_3_CEILING ASHRAE STD189_4_IEAD_ROOF 0.30 0.23 403.59 28.78 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 81.43 163.78 90.00 S
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 86.67 163.78 180.00  
ZN_1_FLR_2_SEC_4_WALL_4 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 2605.68 163.78 90.00 S
ZN_1_FLR_3_SEC_4_WALL_4 ASHRAE STD189_4_STEEL-FRAMED_EXT-WALL 0.30 0.33 81.43 163.78 90.00 S
ZN_1_FLR_3_SEC_4_CEILING ASHRAE STD189_4_IEAD_ROOF 0.30 0.23 86.67 343.78 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE STD189_4_UNHEATED_EXT-SLAB 0.30 2.69 1205.38 163.78 180.00  
ZN_1_FLR_3_SEC_5_CEILING ASHRAE STD189_4_IEAD_ROOF 0.30 0.23 1205.38 343.78 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 160.70 0.57 0.400 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 5142.35 0.57 0.400 ZN_1_FLR_2_SEC_1_WALL_1
ZN_1_FLR_3_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 160.70 0.57 0.400 ZN_1_FLR_3_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 40.70 0.57 0.400 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 1302.56 0.57 0.400 ZN_1_FLR_2_SEC_2_WALL_1
