Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: BROWNSVILLE S PADRE ISL INTL TX USA NSRDB WMO#=722500

Simulation Timestamp: 2007-04-06 07:44:13


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-06 07:44:13

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 324.00 435.95  
Net Site Energy 324.00 435.95  
Total Source Energy 1202.68 1618.24  
Net Source Energy 1202.68 1618.24  


Building Area

Area (m2)
Total Building Area 743.20
Net Conditioned Building Area 0.00


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 306.48 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 2.95 0.00 0.00 0.00 0.00 0.00
Interior Equipment 14.56 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 324.00 0.00 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 306.48 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 2.95 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 14.56 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting            
HVAC            
Other            
Total            


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 416.35 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 0.00 0.00 0.00
Other 19.60 0.00 0.00 0.00 0.00 0.00
Total 435.95 0.00 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 324.00 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 324.00 100.00
     
Total On-Site and Utility Electric Sources 324.00 100.00
Total Electricity End Uses 324.00 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-06 07:44:13

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather BROWNSVILLE S PADRE ISL INTL TX USA NSRDB WMO#=722500
Latitude (deg) 25.90
Longitude (deg) -97.43
Elevation (m) 5.80
Time Zone -6.00
North Axis Angle (deg) 255.81
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 656.94 114.54 213.93 114.54 213.93
Window Area (m2) 17.39 2.60 4.87 2.60 7.32
Window-Wall Ratio (%) 0.42 2.27 2.28 2.27 3.42


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 743.20
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 15.4653 149.38 2310.20 General Lights BLDG_LIGHT_SCH 142.24 0.0000 N
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 15.4650 70.28 1086.84 General Lights BLDG_LIGHT_SCH 142.24 0.0000 N
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 15.4653 149.38 2310.20 General Lights BLDG_LIGHT_SCH 142.24 0.0000 N
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 15.4650 70.28 1086.84 General Lights BLDG_LIGHT_SCH 142.24 0.0000 N
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 15.4651 303.89 4699.65 General Lights BLDG_LIGHT_SCH 142.24 0.0000 N


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 187.68 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 149.38 No 857.67 1.00 213.93 4.87 15.4653 743.18 2.0041
ZN_1_FLR_1_SEC_2 70.28 No 403.50 1.00 114.54 2.60 15.4650 742.89 2.0041
ZN_1_FLR_1_SEC_3 149.38 No 857.67 1.00 213.93 7.32 15.4653 743.18 2.0041
ZN_1_FLR_1_SEC_4 70.28 No 403.50 1.00 114.54 2.60 15.4650 742.89 2.0041
ZN_1_FLR_1_SEC_5 303.89 No 1744.77 1.00 0.00 0.00 15.4651 743.19 2.0041



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-06 07:44:13

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 21969.51 21969.51
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 21969.51 21969.51
Cost Per Conditioned Building Area ($/m2) 0.00 0.00 0.00


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 1486.40 m2 1.00 1486.40
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW 2.60 m2 1.00 2.60
-- 8 EAST:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW 4.87 m2 1.00 4.87
-- 9 NORTH:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW 2.60 m2 1.00 2.60
-- 10 WEST:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW 7.32 m2 1.00 7.32
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-2_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_OLD_WAREHOUSE_SOUTH_METAL BUILDING_ROOF 743.20 m2 1.00 743.20
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-2_INTERIOR WALL_INT-WALL 595.46 m2 1.00 595.46
-- 14 EXT-WALLS:CBECS_OLD_WAREHOUSE_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL 639.55 m2 1.00 639.55
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB 743.20 m2 24.86 18476.02
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 2.31 kW 1.00 2.31
-- 17 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 1.09 kW 1.00 1.09
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 2.31 kW 1.00 2.31
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 1.09 kW 1.00 1.09
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 4.70 kW 1.00 4.70
Line Item SubTotal -- -- -- -- -- 21969.51



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-06 07:44:13

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
BROWNSVILLE_TX_USA HEATING 99.6% CONDITIONS 2.10 0.00 2.10 Wet-Bulb 5.90 330.00
BROWNSVILLE_TX_USA COOLING .4% CONDITIONS WB=>MDB 31.40 9.20 26.70 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-06 07:44:13

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
none            


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
none          


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
none            



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-06 07:44:13

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_OLD_WAREHOUSE_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL 0.22 3.67 213.93 75.81 90.00 E
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB 0.30 2.69 149.38 120.81 180.00  
ZN_1_FLR_1_SEC_1_CEILING CBECS_OLD_WAREHOUSE_SOUTH_METAL BUILDING_ROOF 0.30 0.87 149.38 300.81 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_OLD_WAREHOUSE_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL 0.22 3.67 114.54 345.81 90.00 N
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB 0.30 2.69 70.28 30.81 180.00  
ZN_1_FLR_1_SEC_2_CEILING CBECS_OLD_WAREHOUSE_SOUTH_METAL BUILDING_ROOF 0.30 0.87 70.28 210.81 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_OLD_WAREHOUSE_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL 0.22 3.67 213.93 255.81 90.00 W
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB 0.30 2.69 149.38 210.81 180.00  
ZN_1_FLR_1_SEC_3_CEILING CBECS_OLD_WAREHOUSE_SOUTH_METAL BUILDING_ROOF 0.30 0.87 149.38 30.81 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_OLD_WAREHOUSE_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL 0.22 3.67 114.54 165.81 90.00 S
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB 0.30 2.69 70.28 165.81 180.00  
ZN_1_FLR_1_SEC_4_CEILING CBECS_OLD_WAREHOUSE_SOUTH_METAL BUILDING_ROOF 0.30 0.87 70.28 345.81 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB 0.30 2.69 303.89 165.81 180.00  
ZN_1_FLR_1_SEC_5_CEILING CBECS_OLD_WAREHOUSE_SOUTH_METAL BUILDING_ROOF 0.30 0.87 303.89 345.81 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW 4.87 6.12 0.567 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW 2.60 6.12 0.567 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW 7.32 6.12 0.567 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW 2.60 6.12 0.567 ZN_1_FLR_1_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-06 07:44:13

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 181.000 21.301 49.542 21.448 191.500 0.187
February 163.000 24.193 52.935 24.222 248.000 0.777
March 197.000 27.117 52.340 27.097 303.000 1.352
April 172.000 30.028 56.069 29.883 335.000 1.973
May 190.000 33.992 53.385 33.742 380.000 2.825
June 188.000 34.808 54.705 34.579 376.000 3.082
July 172.000 34.634 54.128 34.391 344.000 3.022
August 198.000 35.111 55.194 34.866 396.000 3.170
September 171.000 32.047 63.247 31.869 342.000 2.370
October 181.000 29.888 61.395 29.736 339.000 2.001
November 181.000 28.079 54.125 27.957 276.500 1.575
December 171.000 24.805 48.290 24.751 173.000 0.861
             
Annual Sum or Average 2165.000 29.760 54.595 29.637 3704.000 1.954
Minimum of Months 163.000 21.301 48.290 21.448 173.000 0.187
Maximum of Months 198.000 35.111 63.247 34.866 396.000 3.170



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-06 07:44:13

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 181.000 20.062 53.109 20.206 209.000 -0.037
February 163.000 22.657 57.458 22.711 251.000 0.500
March 197.000 25.511 56.649 25.534 282.500 1.060
April 172.000 28.410 60.876 28.310 317.000 1.679
May 190.000 31.867 60.088 31.684 380.000 2.284
June 188.000 32.458 62.645 32.312 376.000 2.486
July 172.000 32.138 62.491 31.970 344.000 2.387
August 198.000 32.078 65.567 31.890 396.000 2.394
September 171.000 30.077 70.641 29.932 342.000 1.869
October 181.000 28.060 68.134 27.925 336.000 1.667
November 181.000 26.453 59.170 26.355 286.500 1.280
December 171.000 23.254 52.772 23.213 188.000 0.581
             
Annual Sum or Average 2165.000 27.833 60.822 27.750 3708.000 1.529
Minimum of Months 163.000 20.062 52.772 20.206 188.000 -0.037
Maximum of Months 198.000 32.458 70.641 32.312 396.000 2.486



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-06 07:44:13

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 181.000 21.368 50.100 21.568 231.000 0.201
February 163.000 23.817 54.590 23.913 263.500 0.712
March 197.000 26.877 53.375 26.940 295.500 1.311
April 172.000 29.117 59.074 29.029 321.500 1.808
May 190.000 32.408 58.813 32.212 380.000 2.420
June 188.000 32.689 62.243 32.508 376.000 2.540
July 172.000 32.466 61.810 32.273 344.000 2.467
August 198.000 32.664 64.042 32.467 396.000 2.543
September 171.000 30.875 68.103 30.742 342.000 2.073
October 181.000 29.083 64.932 28.975 336.000 1.855
November 181.000 28.220 54.588 28.176 311.500 1.605
December 171.000 24.977 49.018 24.997 235.000 0.896
             
Annual Sum or Average 2165.000 28.790 58.425 28.725 3832.000 1.719
Minimum of Months 163.000 21.368 49.018 21.568 231.000 0.201
Maximum of Months 198.000 32.689 68.103 32.508 396.000 2.543



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-06 07:44:13

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 181.000 23.510 45.403 23.709 248.500 0.593
February 163.000 25.900 49.458 25.994 287.000 1.095
March 197.000 28.109 50.340 28.166 312.500 1.539
April 172.000 29.778 57.090 29.701 330.000 1.932
May 190.000 32.444 58.378 32.261 380.000 2.434
June 188.000 32.494 62.601 32.330 376.000 2.494
July 172.000 32.400 61.719 32.223 344.000 2.454
August 198.000 33.613 60.562 33.452 396.000 2.793
September 171.000 32.331 62.874 32.228 342.000 2.452
October 181.000 31.380 57.422 31.306 336.000 2.283
November 181.000 31.231 46.764 31.196 333.500 2.160
December 171.000 28.366 41.097 28.385 275.000 1.517
             
Annual Sum or Average 2165.000 30.184 54.559 30.132 3960.500 1.991
Minimum of Months 163.000 23.510 41.097 23.709 248.500 0.593
Maximum of Months 198.000 33.613 62.874 33.452 396.000 2.793



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_5

Timestamp: 2007-04-06 07:44:13

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 181.000 21.520 48.625 21.404 158.500 0.206
February 163.000 23.485 54.669 23.271 214.500 0.629
March 197.000 25.810 55.436 25.544 259.500 1.091
April 172.000 28.011 61.975 27.626 310.500 1.585
May 190.000 30.831 63.642 30.370 380.000 1.993
June 188.000 31.194 67.099 30.746 376.000 2.132
July 172.000 31.021 66.504 30.561 344.000 2.074
August 198.000 31.183 68.758 30.730 396.000 2.141
September 171.000 29.521 72.277 29.089 342.000 1.695
October 181.000 27.906 68.099 27.506 334.500 1.614
November 181.000 26.693 58.617 26.350 267.000 1.302
December 171.000 23.997 50.410 23.721 171.000 0.696
             
Annual Sum or Average 2165.000 27.664 61.417 27.308 3553.500 1.443
Minimum of Months 163.000 21.520 48.625 21.404 158.500 0.206
Maximum of Months 198.000 31.194 72.277 30.746 396.000 2.141



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-06 07:44:13

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE [Invalid/Undefined] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 181.000 0.180 0.000 0.506
February 163.000 0.180 0.000 0.506
March 197.000 0.180 0.000 0.506
April 172.000 0.180 0.000 0.506
May 190.000 0.180 0.000 0.506
June 188.000 0.180 0.000 0.506
July 172.000 0.180 0.000 0.506
August 198.000 0.180 0.000 0.506
September 171.000 0.180 0.000 0.506
October 181.000 0.180 0.000 0.506
November 181.000 0.180 0.000 0.506
December 171.000 0.180 0.000 0.506
         
Annual Sum or Average 2165.000 0.180 0.000 0.506
Minimum of Months 163.000 0.180 0.000 0.506
Maximum of Months 198.000 0.180 0.000 0.506



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-06 07:44:13

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE [Invalid/Undefined] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 181.000 0.085 0.000 0.540
February 163.000 0.085 0.000 0.540
March 197.000 0.085 0.000 0.540
April 172.000 0.085 0.000 0.540
May 190.000 0.085 0.000 0.540
June 188.000 0.085 0.000 0.540
July 172.000 0.085 0.000 0.540
August 198.000 0.085 0.000 0.540
September 171.000 0.085 0.000 0.540
October 181.000 0.085 0.000 0.540
November 181.000 0.085 0.000 0.540
December 171.000 0.085 0.000 0.540
         
Annual Sum or Average 2165.000 0.085 0.000 0.540
Minimum of Months 163.000 0.085 0.000 0.540
Maximum of Months 198.000 0.085 0.000 0.540



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-06 07:44:13

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE [Invalid/Undefined] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 181.000 0.180 0.000 0.506
February 163.000 0.180 0.000 0.506
March 197.000 0.180 0.000 0.506
April 172.000 0.180 0.000 0.506
May 190.000 0.180 0.000 0.506
June 188.000 0.180 0.000 0.506
July 172.000 0.180 0.000 0.506
August 198.000 0.180 0.000 0.506
September 171.000 0.180 0.000 0.506
October 181.000 0.180 0.000 0.506
November 181.000 0.180 0.000 0.506
December 171.000 0.180 0.000 0.506
         
Annual Sum or Average 2165.000 0.180 0.000 0.506
Minimum of Months 163.000 0.180 0.000 0.506
Maximum of Months 198.000 0.180 0.000 0.506



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-06 07:44:13

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE [Invalid/Undefined] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 181.000 0.085 0.000 0.540
February 163.000 0.085 0.000 0.540
March 197.000 0.085 0.000 0.540
April 172.000 0.085 0.000 0.540
May 190.000 0.085 0.000 0.540
June 188.000 0.085 0.000 0.540
July 172.000 0.085 0.000 0.540
August 198.000 0.085 0.000 0.540
September 171.000 0.085 0.000 0.540
October 181.000 0.085 0.000 0.540
November 181.000 0.085 0.000 0.540
December 171.000 0.085 0.000 0.540
         
Annual Sum or Average 2165.000 0.085 0.000 0.540
Minimum of Months 163.000 0.085 0.000 0.540
Maximum of Months 198.000 0.085 0.000 0.540



Table of Contents

