Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: AMARILLO INTERNATIONAL AP TX USA NSRDB WMO#=723630
Simulation Timestamp: 2007-04-06 08:07:55
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-06 08:07:55
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 121.55 | 1006.43 | 1006.43 |
Net Site Energy | 121.55 | 1006.43 | 1006.43 |
Total Source Energy | 428.05 | 3544.15 | 3544.15 |
Net Source Energy | 428.05 | 3544.15 | 3544.15 |
Area (m2) | |
Total Building Area | 120.78 |
Net Conditioned Building Area | 120.78 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 39.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 26.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 15.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 11.93 | 8.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 5.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 5.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 113.02 | 8.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 39.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 26.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 15.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 11.93 | 8.54 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 5.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | PTHP Fan | 5.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Heater | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 139.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 650.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 146.11 | 70.69 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 935.74 | 70.69 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 139.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 650.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 146.11 | 70.69 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 935.74 | 70.69 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 113.02 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 113.02 | 100.00 |
Total On-Site and Utility Electric Sources | 113.02 | 100.00 |
Total Electricity End Uses | 113.02 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-06 08:07:55
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | AMARILLO INTERNATIONAL AP TX USA NSRDB WMO#=723630 |
Latitude (deg) | 34.99 |
Longitude (deg) | -101.90 |
Elevation (m) | 1067.80 |
Time Zone | -6.00 |
North Axis Angle (deg) | 120.33 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 162.14 | 29.34 | 51.73 | 29.34 | 51.73 |
Window Area (m2) | 28.63 | 6.17 | 5.43 | 6.17 | 10.87 |
Window-Wall Ratio (%) | 3.94 | 21.01 | 10.51 | 21.01 | 21.01 |
Total | |
Gross Roof Area (m2) | 120.78 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 14.5383 | 28.12 | 408.84 | General Lights | BLDG_LIGHT_SCH | 47.46 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 14.5374 | 13.69 | 199.04 | General Lights | BLDG_LIGHT_SCH | 47.46 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 14.5383 | 28.12 | 408.84 | General Lights | BLDG_LIGHT_SCH | 47.46 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 14.5374 | 13.69 | 199.04 | General Lights | BLDG_LIGHT_SCH | 47.46 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 14.5365 | 37.15 | 540.05 | General Lights | BLDG_LIGHT_SCH | 47.46 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 75.03 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 28.12 | Yes | 99.69 | 1.00 | 51.73 | 10.87 | 14.5383 | 23.23 | 5.6580 |
ZN_1_FLR_1_SEC_2 | 13.69 | Yes | 48.53 | 1.00 | 29.34 | 6.17 | 14.5374 | 23.23 | 5.6577 |
ZN_1_FLR_1_SEC_3 | 28.12 | Yes | 99.69 | 1.00 | 51.73 | 5.43 | 14.5383 | 23.23 | 5.6580 |
ZN_1_FLR_1_SEC_4 | 13.69 | Yes | 48.53 | 1.00 | 29.34 | 6.17 | 14.5374 | 23.23 | 5.6577 |
ZN_1_FLR_1_SEC_5 | 37.15 | Yes | 131.68 | 1.00 | 0.00 | 0.00 | 14.5365 | 23.23 | 5.6573 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-06 08:07:55
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 3671.92 | 3671.92 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 3671.92 | 3671.92 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 30.40 | 30.40 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 241.54 | m2 | 1.00 | 241.54 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 6.17 | m2 | 1.00 | 6.17 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 5.43 | m2 | 1.00 | 5.43 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 6.17 | m2 | 1.00 | 6.17 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 10.87 | m2 | 1.00 | 10.87 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_NEW_SMALL_HOTEL_SOUTH_ATTIC AND OTHER_ROOF | 120.78 | m2 | 1.00 | 120.78 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL | 143.16 | m2 | 1.00 | 143.16 |
-- | 14 | EXT-WALLS:CBECS_NEW_SMALL_HOTEL_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL | 133.51 | m2 | 1.00 | 133.51 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 120.78 | m2 | 24.86 | 3002.54 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 0.41 | kW | 1.00 | 0.41 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.20 | kW | 1.00 | 0.20 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 0.41 | kW | 1.00 | 0.41 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.20 | kW | 1.00 | 0.20 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 0.54 | kW | 1.00 | 0.54 |
Line Item SubTotal | -- | -- | -- | -- | -- | 3671.92 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-06 08:07:55
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
AMARILLO_TX_USA HEATING 99.6% CONDITIONS | -14.40 | 0.00 | -14.40 | Wet-Bulb | 6.30 | 20.00 |
AMARILLO_TX_USA COOLING .4% CONDITIONS WB=>MDB | 30.20 | 12.90 | 21.60 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-06 08:07:55
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 10868.92 | 3.13 |
ZN_1_FLR_1_SEC_1 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 10868.92 | 3.11 |
ZN_1_FLR_1_SEC_2 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 4169.98 | 3.13 |
ZN_1_FLR_1_SEC_2 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 4169.98 | 3.11 |
ZN_1_FLR_1_SEC_3 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 4875.44 | 3.13 |
ZN_1_FLR_1_SEC_3 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 4875.44 | 3.11 |
ZN_1_FLR_1_SEC_4 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 2102.55 | 3.13 |
ZN_1_FLR_1_SEC_4 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 2102.55 | 3.11 |
ZN_1_FLR_1_SEC_5 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 2892.89 | 3.13 |
ZN_1_FLR_1_SEC_5 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 2892.89 | 3.11 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 PTHPFAN | SIMPLE | 0.55 | 282.69 | 0.66 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_2 PTHPFAN | SIMPLE | 0.55 | 282.69 | 0.25 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_3 PTHPFAN | SIMPLE | 0.55 | 282.69 | 0.29 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_4 PTHPFAN | SIMPLE | 0.55 | 282.69 | 0.13 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_5 PTHPFAN | SIMPLE | 0.55 | 282.69 | 0.17 | 1.00 | PTHP Fan |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 0.00 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.50 | 3755.23 | 1.00 | 0.96 | 0.75 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-06 08:07:55
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_NEW_SMALL_HOTEL_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL | 0.22 | 1.27 | 51.73 | 300.33 | 90.00 | W |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 28.12 | 345.33 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_NEW_SMALL_HOTEL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.47 | 28.12 | 165.33 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_NEW_SMALL_HOTEL_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL | 0.22 | 1.27 | 29.34 | 210.33 | 90.00 | S |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 13.69 | 255.33 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_NEW_SMALL_HOTEL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.47 | 13.69 | 75.33 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_NEW_SMALL_HOTEL_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL | 0.22 | 1.27 | 51.73 | 120.33 | 90.00 | E |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 28.12 | 75.33 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_NEW_SMALL_HOTEL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.47 | 28.12 | 255.33 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_NEW_SMALL_HOTEL_SOUTH_WOOD-FRAMED AND OTHER_EXT-WALL | 0.22 | 1.27 | 29.34 | 30.33 | 90.00 | N |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 13.69 | 30.33 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_NEW_SMALL_HOTEL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.47 | 13.69 | 210.33 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 37.15 | 30.33 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_NEW_SMALL_HOTEL_SOUTH_ATTIC AND OTHER_ROOF | 0.22 | 0.47 | 37.15 | 210.33 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 10.87 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 6.17 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 5.43 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 6.17 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-06 08:07:55
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 744.000 | 21.228 | 19.058 | 19.076 | 1255.500 | -0.552 |
February | 672.000 | 21.302 | 20.485 | 19.300 | 1089.500 | -0.514 |
March | 744.000 | 21.803 | 22.841 | 21.145 | 844.000 | -0.270 |
April | 720.000 | 22.463 | 24.624 | 23.135 | 403.500 | 0.008 |
May | 744.000 | 23.108 | 33.533 | 24.613 | 219.000 | -0.549 |
June | 720.000 | 23.381 | 44.717 | 25.032 | 303.000 | -0.371 |
July | 744.000 | 23.941 | 34.930 | 26.622 | 301.000 | -0.124 |
August | 744.000 | 23.814 | 38.334 | 25.892 | 244.500 | -0.221 |
September | 720.000 | 22.991 | 40.760 | 24.036 | 123.000 | -0.599 |
October | 744.000 | 22.360 | 36.379 | 22.495 | 521.500 | 0.009 |
November | 720.000 | 21.543 | 25.433 | 20.226 | 968.000 | -0.371 |
December | 744.000 | 21.272 | 17.631 | 19.312 | 1228.500 | -0.534 |
Annual Sum or Average | 8760.000 | 22.441 | 29.927 | 22.595 | 7501.000 | -0.339 |
Minimum of Months | 672.000 | 21.228 | 17.631 | 19.076 | 123.000 | -0.599 |
Maximum of Months | 744.000 | 23.941 | 44.717 | 26.622 | 1255.500 | 0.009 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-06 08:07:55
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 744.000 | 21.787 | 17.006 | 21.033 | 1004.500 | -0.313 |
February | 672.000 | 21.690 | 18.777 | 20.708 | 928.500 | -0.345 |
March | 744.000 | 22.025 | 21.377 | 22.240 | 806.000 | -0.148 |
April | 720.000 | 22.491 | 23.713 | 23.616 | 416.000 | 0.051 |
May | 744.000 | 23.025 | 33.755 | 24.462 | 207.500 | -0.582 |
June | 720.000 | 23.259 | 46.063 | 24.640 | 265.000 | -0.437 |
July | 744.000 | 23.906 | 35.845 | 26.324 | 145.500 | -0.164 |
August | 744.000 | 23.786 | 38.391 | 26.020 | 225.000 | -0.209 |
September | 720.000 | 22.992 | 38.853 | 24.786 | 185.500 | -0.512 |
October | 744.000 | 22.510 | 33.847 | 23.793 | 580.000 | 0.135 |
November | 720.000 | 21.953 | 23.191 | 22.083 | 874.000 | -0.160 |
December | 744.000 | 21.888 | 15.691 | 21.624 | 959.500 | -0.254 |
Annual Sum or Average | 8760.000 | 22.616 | 28.914 | 23.463 | 6597.000 | -0.244 |
Minimum of Months | 672.000 | 21.690 | 15.691 | 20.708 | 145.500 | -0.582 |
Maximum of Months | 744.000 | 23.906 | 46.063 | 26.324 | 1004.500 | 0.135 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-06 08:07:55
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 744.000 | 21.622 | 18.137 | 20.310 | 1030.000 | -0.397 |
February | 672.000 | 21.532 | 19.775 | 20.149 | 952.500 | -0.414 |
March | 744.000 | 22.115 | 21.983 | 21.837 | 711.500 | -0.173 |
April | 720.000 | 22.721 | 23.803 | 23.510 | 311.000 | 0.070 |
May | 744.000 | 23.224 | 34.126 | 24.311 | 153.500 | -0.565 |
June | 720.000 | 23.445 | 45.688 | 24.581 | 260.000 | -0.413 |
July | 744.000 | 23.957 | 35.120 | 26.132 | 103.500 | -0.186 |
August | 744.000 | 23.844 | 38.043 | 25.776 | 164.000 | -0.234 |
September | 720.000 | 23.179 | 39.562 | 24.239 | 106.000 | -0.547 |
October | 744.000 | 22.696 | 34.821 | 23.310 | 409.000 | 0.119 |
November | 720.000 | 21.927 | 24.436 | 21.308 | 788.500 | -0.230 |
December | 744.000 | 21.814 | 16.670 | 20.878 | 929.500 | -0.330 |
Annual Sum or Average | 8760.000 | 22.681 | 29.382 | 23.048 | 5919.000 | -0.274 |
Minimum of Months | 672.000 | 21.532 | 16.670 | 20.149 | 103.500 | -0.565 |
Maximum of Months | 744.000 | 23.957 | 45.688 | 26.132 | 1030.000 | 0.119 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-06 08:07:55
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 744.000 | 21.129 | 18.394 | 18.739 | 1323.000 | -0.599 |
