Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: NEW ORLEANS LAKEFRONT AP LA USA NSRDB WMO#=722315
Simulation Timestamp: 2007-04-06 08:36:19
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-06 08:36:19
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 2191.99 | 248.37 | |
Net Site Energy | 2191.99 | 248.37 | |
Total Source Energy | 7476.89 | 847.19 | |
Net Source Energy | 7476.89 | 847.19 |
Area (m2) | |
Total Building Area | 8825.47 |
Net Conditioned Building Area | 0.00 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 1701.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 9.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 341.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 139.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 2191.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 1701.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 9.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 341.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 139.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | ||||||
HVAC | ||||||
Other | ||||||
Total |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 193.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 54.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 248.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 2191.99 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 2191.99 | 100.00 |
Total On-Site and Utility Electric Sources | 2191.99 | 100.00 |
Total Electricity End Uses | 2191.99 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | - |
Condensate Collection | 0.00 | - |
Groundwater Well | 0.00 | - |
Total On Site Water Sources | 0.00 | - |
- | - | - |
Initial Storage | 0.00 | - |
Final Storage | 0.00 | - |
Change in Storage | 0.00 | - |
- | - | - |
Water Supplied by Utility | 0.00 | - |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 0.00 | - |
Total Water End Uses | 0.00 | - |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| ENTERGYLA_LGS-17_LARGEGENERAL | ENTERGYLA_GS-1S_GENERALSERVICE35KWPLUS | ENTERGYLA_GS-1S_GENERALSERVICE35KW | ENTERGYLA_GS-1S_GENERALSERVICE10KW | ENTERGYLA_GS-1S_GENERALSERVICE5KW | LA_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-06 08:36:19
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | NEW ORLEANS LAKEFRONT AP LA USA NSRDB WMO#=722315 |
Latitude (deg) | 30.05 |
Longitude (deg) | -90.03 |
Elevation (m) | 2.70 |
Time Zone | -6.00 |
North Axis Angle (deg) | 123.09 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 2051.80 | 460.00 | 565.90 | 460.00 | 565.90 |
Window Area (m2) | 49.33 | 9.73 | 17.90 | 9.73 | 11.97 |
Window-Wall Ratio (%) | 0.49 | 2.11 | 3.16 | 2.11 | 2.12 |
Total | |
Gross Roof Area (m2) | 8825.47 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 16.3892 | 455.30 | 7462.00 | General Lights | BLDG_LIGHT_SCH | 64.61 | 0.0000 | N |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 16.3893 | 366.19 | 6001.58 | General Lights | BLDG_LIGHT_SCH | 64.61 | 0.0000 | N |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 16.3892 | 455.30 | 7462.00 | General Lights | BLDG_LIGHT_SCH | 64.61 | 0.0000 | N |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 16.3893 | 366.19 | 6001.58 | General Lights | BLDG_LIGHT_SCH | 64.61 | 0.0000 | N |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 16.3893 | 7182.49 | 117715.73 | General Lights | BLDG_LIGHT_SCH | 64.61 | 0.0000 | N |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 619.74 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 455.30 | No | 2472.92 | 1.00 | 565.90 | 11.97 | 16.3892 | 267.45 | 2.0238 |
ZN_1_FLR_1_SEC_2 | 366.19 | No | 1988.94 | 1.00 | 460.00 | 9.73 | 16.3893 | 267.45 | 2.0238 |
ZN_1_FLR_1_SEC_3 | 455.30 | No | 2472.92 | 1.00 | 565.90 | 17.90 | 16.3892 | 267.45 | 2.0238 |
ZN_1_FLR_1_SEC_4 | 366.19 | No | 1988.94 | 1.00 | 460.00 | 9.73 | 16.3893 | 267.45 | 2.0238 |
ZN_1_FLR_1_SEC_5 | 7182.49 | No | 39011.27 | 1.00 | 0.00 | 0.00 | 16.3893 | 267.44 | 2.0238 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-06 08:36:19
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 250067.65 | 250067.65 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 250067.65 | 250067.65 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 0.00 | 0.00 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 17651.00 | m2 | 1.00 | 17651.00 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 9.73 | m2 | 1.00 | 9.73 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 17.90 | m2 | 1.00 | 17.90 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 9.73 | m2 | 1.00 | 9.73 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 11.97 | m2 | 1.00 | 11.97 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-2_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_NEW_WAREHOUSE_SOUTH_IEAD_ROOF | 8825.47 | m2 | 1.00 | 8825.47 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-2_INTERIOR WALL_INT-WALL | 1993.64 | m2 | 1.00 | 1993.64 |
-- | 14 | EXT-WALLS:CBECS_NEW_WAREHOUSE_SOUTH_MASS_EXT-WALL | 2002.47 | m2 | 1.00 | 2002.47 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 8825.47 | m2 | 24.86 | 219401.09 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 7.46 | kW | 1.00 | 7.46 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 6.00 | kW | 1.00 | 6.00 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 7.46 | kW | 1.00 | 7.46 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 6.00 | kW | 1.00 | 6.00 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 117.72 | kW | 1.00 | 117.72 |
Line Item SubTotal | -- | -- | -- | -- | -- | 250067.65 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-06 08:36:19
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
NEW_ORLEANS_LA_USA HEATING 99.6% CONDITIONS | 1.80 | 0.00 | 1.80 | Wet-Bulb | 6.40 | 0.00 |
NEW_ORLEANS_LA_USA COOLING .4% CONDITIONS WB=>MDB | 31.30 | 6.60 | 27.10 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-06 08:36:19
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
none |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
none |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
none |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-06 08:36:19
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_NEW_WAREHOUSE_SOUTH_MASS_EXT-WALL | 0.08 | 1.80 | 565.90 | 303.09 | 90.00 | W |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 455.30 | 348.09 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_NEW_WAREHOUSE_SOUTH_IEAD_ROOF | 0.25 | 0.59 | 455.30 | 168.09 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_NEW_WAREHOUSE_SOUTH_MASS_EXT-WALL | 0.08 | 1.80 | 460.00 | 213.09 | 90.00 | S |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 366.19 | 258.09 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_NEW_WAREHOUSE_SOUTH_IEAD_ROOF | 0.25 | 0.59 | 366.19 | 78.09 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_NEW_WAREHOUSE_SOUTH_MASS_EXT-WALL | 0.08 | 1.80 | 565.90 | 123.09 | 90.00 | E |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 455.30 | 78.09 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_NEW_WAREHOUSE_SOUTH_IEAD_ROOF | 0.25 | 0.59 | 455.30 | 258.09 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_NEW_WAREHOUSE_SOUTH_MASS_EXT-WALL | 0.08 | 1.80 | 460.00 | 33.09 | 90.00 | N |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 366.19 | 33.09 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_NEW_WAREHOUSE_SOUTH_IEAD_ROOF | 0.25 | 0.59 | 366.19 | 213.09 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-2_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 7182.49 | 33.09 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_NEW_WAREHOUSE_SOUTH_IEAD_ROOF | 0.25 | 0.59 | 7182.49 | 213.09 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 11.97 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 9.73 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 17.90 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 9.73 | 6.12 | 0.567 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-06 08:36:19
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 272.000 | 19.054 | 33.675 | 18.675 | 419.000 | -0.355 |
February | 248.000 | 21.549 | 45.889 | 20.942 | 214.000 | 0.164 |
March | 296.000 | 24.771 | 48.216 | 24.039 | 216.500 | 0.800 |
April | 265.000 | 27.533 | 51.995 | 26.630 | 409.000 | 1.377 |
May | 284.000 | 30.811 | 56.841 | 29.783 | 568.000 | 1.869 |
June | 284.000 | 31.379 | 62.093 | 30.365 | 568.000 | 2.080 |
July | 265.000 | 31.221 | 64.072 | 30.189 | 530.000 | 2.051 |
August | 296.000 | 31.928 | 63.229 | 30.851 | 592.000 | 2.242 |
September | 265.000 | 30.195 | 58.967 | 29.140 | 509.500 | 1.712 |
October | 272.000 | 26.975 | 56.169 | 26.012 | 380.000 | 1.284 |
November | 267.000 | 24.759 | 49.796 | 23.932 | 279.500 | 0.810 |
December | 265.000 | 20.426 | 44.055 | 19.858 | 293.500 | -0.061 |
Annual Sum or Average | 3279.000 | 26.808 | 53.046 | 25.956 | 4979.000 | 1.182 |
Minimum of Months | 248.000 | 19.054 | 33.675 | 18.675 | 214.000 | -0.355 |
Maximum of Months | 296.000 | 31.928 | 64.072 | 30.851 | 592.000 | 2.242 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-06 08:36:19
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 272.000 | 21.074 | 29.876 | 20.811 | 277.500 | 0.017 |
February | 248.000 | 22.446 | 43.514 | 21.888 | 182.000 | 0.330 |
March | 296.000 | 25.587 | 46.173 | 24.919 | 244.000 | 0.954 |
April | 265.000 | 27.854 | 51.144 | 26.980 | 421.000 | 1.438 |
May | 284.000 | 30.651 | 57.367 | 29.614 | 568.000 | 1.827 |
June | 284.000 | 31.008 | 63.415 | 29.960 | 568.000 | 1.981 |
July | 265.000 | 31.004 | 64.867 | 29.956 | 530.000 | 1.993 |
August | 296.000 | 32.080 | 62.720 | 31.024 | 592.000 | 2.283 |
September | 265.000 | 30.907 | 56.810 | 29.924 | 526.000 | 1.901 |
October | 272.000 | 28.325 | 52.193 | 27.477 | 433.000 | 1.541 |
November | 267.000 | 26.598 | 45.063 | 25.906 | 320.500 | 1.156 |
December | 265.000 | 22.483 | 39.107 | 22.019 | 162.500 | 0.318 |
Annual Sum or Average | 3279.000 | 27.579 | 51.187 | 26.780 | 4824.500 | 1.327 |
Minimum of Months | 248.000 | 21.074 | 29.876 | 20.811 | 162.500 | 0.017 |
Maximum of Months | 296.000 | 32.080 | 64.867 | 31.024 | 592.000 | 2.283 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-06 08:36:19
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 272.000 | 20.802 | 30.424 | 20.522 | 306.500 | -0.033 |
February | 248.000 | 22.501 | 43.470 | 21.947 | 183.500 | 0.340 |
March | 296.000 | 25.663 | 46.200 | 25.006 | 261.500 | 0.969 |
April | 265.000 | 28.542 | 49.300 | 27.733 | 439.500 | 1.570 |
May | 284.000 | 31.196 | 55.708 | 30.219 | 568.000 | 1.973 |
June | 284.000 | 31.475 | 61.834 | 30.476 | 568.000 | 2.107 |
July | 265.000 | 31.669 | 62.555 | 30.688 | 530.000 | 2.172 |
August | 296.000 | 32.669 | 60.764 | 31.670 | 592.000 | 2.441 |
September | 265.000 | 31.147 | 56.062 | 30.191 | 523.000 | 1.966 |
October | 272.000 | 28.209 | 52.618 | 27.354 | 436.000 | 1.519 |
November | 267.000 | 26.374 | 45.659 | 25.667 | 301.500 | 1.114 |
December | 265.000 | 22.221 | 39.795 | 21.739 | 163.500 | 0.269 |
Annual Sum or Average | 3279.000 | 27.788 | 50.517 | 27.013 | 4873.000 | 1.384 |
Minimum of Months | 248.000 | 20.802 | 30.424 | 20.522 | 163.500 | -0.033 |
Maximum of Months | 296.000 | 32.669 | 62.555 | 31.670 | 592.000 | 2.441 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-06 08:36:19
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 272.000 | 18.748 | 34.339 | 18.363 | 439.000 | -0.411 |
February | 248.000 | 21.332 | 46.532 | 20.724 | 230.500 | 0.125 |
March | 296.000 | 24.433 | 49.166 | 23.689 | 206.500 | 0.737 |
April | 265.000 | 27.392 | 52.406 | 26.489 | 401.000 | 1.352 |
May | 284.000 | 30.635 | 57.447 | 29.615 | 567.500 | 1.825 |
June | 284.000 | 31.195 | 62.779 | 30.183 | 568.000 | 2.033 |
July | 265.000 | 31.212 | 64.144 | 30.203 | 530.000 | 2.051 |
August | 296.000 | 31.747 | 63.909 | 30.673 | 592.000 | 2.196 |
September | 265.000 | 29.885 | 60.008 | 28.812 | 506.500 | 1.631 |
October | 272.000 | 26.588 | 57.435 | 25.609 | 369.500 | 1.212 |
November | 267.000 | 24.445 | 50.721 | 23.610 | 277.500 | 0.753 |
December | 265.000 | 20.163 | 44.782 | 19.594 | 317.000 | -0.109 |
Annual Sum or Average | 3279.000 | 26.572 | 53.771 | 25.718 | 5005.000 | 1.134 |
Minimum of Months | 248.000 | 18.748 | 34.339 | 18.363 | 206.500 | -0.411 |
Maximum of Months | 296.000 | 31.747 | 64.144 | 30.673 | 592.000 | 2.196 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_5
Timestamp: 2007-04-06 08:36:19
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 272.000 | 21.827 | 29.365 | 20.818 | 229.500 | 0.098 |
February | 248.000 | 23.446 | 41.783 | 22.248 | 83.000 | 0.465 |
March | 296.000 | 25.723 | 46.444 | 24.430 | 219.500 | 0.934 |
April | 265.000 | 27.595 | 52.198 | 26.182 | 395.000 | 1.349 |
May | 284.000 | 29.693 | 61.179 | 28.124 | 560.500 | 1.527 |
June | 284.000 | 30.061 | 67.257 | 28.474 | 568.000 | 1.682 |
July | 265.000 | 30.007 | 68.889 | 28.430 | 530.000 | 1.681 |
August | 296.000 | 30.601 | 68.566 | 28.989 | 592.000 | 1.845 |
September | 265.000 | 29.384 | 62.578 | 27.809 | 508.500 | 1.452 |
October | 272.000 | 27.220 | 55.807 | 25.751 | 391.000 | 1.291 |
November | 267.000 | 25.814 | 48.306 | 24.438 | 288.500 | 0.966 |
December | 265.000 | 22.877 | 37.888 | 21.720 | 129.500 | 0.334 |
Annual Sum or Average | 3279.000 | 27.082 | 53.570 | 25.676 | 4495.000 | 1.147 |
Minimum of Months | 248.000 | 21.827 | 29.365 | 20.818 | 83.000 | 0.098 |
