Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: ROCHESTER MN USA TMY2-14925 WMO#=726440
Simulation Timestamp: 2007-07-05 19:07:16
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-07-05 19:07:16
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 13999.69 | 1255.79 | 1255.79 |
Net Site Energy | 13999.69 | 1255.79 | 1255.79 |
Total Source Energy | 35147.40 | 3152.78 | 3152.78 |
Net Source Energy | 35147.40 | 3152.78 | 3152.78 |
Area (m2) | |
Total Building Area | 11148.08 |
Net Conditioned Building Area | 11148.08 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 5163.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 1327.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 2424.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 11.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 4020.18 | 326.98 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 210.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 464.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 9.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 40.17 | 0.00 | 0.00 | 0.00 | 208.05 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 8468.97 | 5530.71 | 0.00 | 0.00 | 0.00 | 208.05 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | Boiler | 0.00 | 5163.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 1327.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 2424.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 11.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 4020.18 | 326.98 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 210.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 464.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 9.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 208.05 |
Water Heater | 0.00 | 40.17 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 218.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 161.65 | 466.78 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 379.54 | 29.33 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 759.68 | 496.11 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 218.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 161.65 | 466.78 | 0.00 | 0.00 | 0.00 | 0.02 |
Other | 379.54 | 29.33 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 759.68 | 496.11 | 0.00 | 0.00 | 0.00 | 0.02 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 8468.97 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 8468.97 | 100.00 |
Total On-Site and Utility Electric Sources | 8468.97 | 100.00 |
Total Electricity End Uses | 8468.97 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 208.05 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 208.05 | 100.00 |
Total Water End Uses | 208.05 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC AIR SYSTEM LOADS
| AIR1 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| NORTHERNSTATESPOW_A-14_GENERALSERVICE | NORTHERNSTATESPOW_A-10_SMALLGENERAL | MN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-07-05 19:07:16
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | ROCHESTER MN USA TMY2-14925 WMO#=726440 |
Latitude (deg) | 43.92 |
Longitude (deg) | -92.50 |
Elevation (m) | 402.00 |
Time Zone | -6.00 |
North Axis Angle (deg) | 73.87 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 2185.37 | 446.89 | 645.79 | 446.89 | 645.79 |
Window Area (m2) | 698.17 | 142.74 | 206.34 | 142.74 | 206.34 |
Window-Wall Ratio (%) | 6.79 | 31.94 | 31.95 | 31.94 | 31.95 |
Total | |
Gross Roof Area (m2) | 11148.08 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 11.0000 | 559.16 | 6150.77 | General Lights | BLDG_LIGHT_SCH | 105.34 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 11.0000 | 380.51 | 4185.56 | General Lights | BLDG_LIGHT_SCH | 105.34 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 11.0000 | 559.16 | 6150.77 | General Lights | BLDG_LIGHT_SCH | 105.34 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 11.0000 | 380.51 | 4185.56 | General Lights | BLDG_LIGHT_SCH | 105.34 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 10.9999 | 9268.74 | 101955.34 | General Lights | BLDG_LIGHT_SCH | 105.34 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 704.58 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 559.16 | Yes | 2845.27 | 1.00 | 645.79 | 206.34 | 11.0000 | 222.96 | 13.0160 |
ZN_1_FLR_1_SEC_2 | 380.51 | Yes | 1936.19 | 1.00 | 446.89 | 142.74 | 11.0000 | 222.96 | 13.0160 |
ZN_1_FLR_1_SEC_3 | 559.16 | Yes | 2845.27 | 1.00 | 645.79 | 206.34 | 11.0000 | 222.96 | 13.0160 |
ZN_1_FLR_1_SEC_4 | 380.51 | Yes | 1936.19 | 1.00 | 446.89 | 142.74 | 11.0000 | 222.96 | 13.0160 |
ZN_1_FLR_1_SEC_5 | 9268.74 | Yes | 47163.24 | 1.00 | 0.00 | 0.00 | 10.9999 | 222.96 | 13.0159 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-07-05 19:07:16
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 6847678.32 | 6847678.32 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 6847678.32 | 6847678.32 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 614.25 | 614.25 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 22296.00 | m2 | 1.00 | 22296.00 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:ASHRAE 90.1-2004_SEC 5.5-6_0.3_0.4_FIXED_SOUTH_WINDOW | 142.74 | m2 | 184.63 | 26353.94 |
-- | 8 | EAST:ASHRAE 90.1-2004_SEC 5.5-6_0.3_0.4_FIXED_EAST_WINDOW | 206.34 | m2 | 184.63 | 38097.14 |
-- | 9 | NORTH:ASHRAE 90.1-2004_SEC 5.5-6_0.3_0.4_FIXED_NORTH_WINDOW | 142.74 | m2 | 179.25 | 25586.00 |
-- | 10 | WEST:ASHRAE 90.1-2004_SEC 5.5-6_0.3_0.4_FIXED_WEST_WINDOW | 206.34 | m2 | 184.63 | 38097.14 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-6_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 184.63 | 0.00 |
-- | 12 | ROOFS:ASHRAE 90.1-2004_SEC 5.5-6_IEAD_ROOF | 11148.08 | m2 | 34.39 | 383386.81 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-6_INTERIOR WALL_INT-WALL | 2130.88 | m2 | 1.00 | 2130.88 |
-- | 14 | EXT-WALLS:ASHRAE 90.1-2004_SEC 5.5-6_STEEL-FRAMED_EXT-WALL | 1487.20 | m2 | 40.28 | 59911.36 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB | 11148.08 | m2 | 560.79 | 6251696.43 |
-- | 16 | EXPOSED-FLOOR:ASHRAE 90.1-2004_SEC 5.5-6_MASS_EXPOSEDFLOOR | 0.00 | m2 | 34.67 | 0.00 |
-- | 17 | ATTIC-FLOOR:ASHRAE 90.1-2004_SEC 5.5-6_ATTIC FLOOR_ATTICFLOOR | 0.00 | m2 | 15.65 | 0.00 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 6.15 | kW | 1.00 | 6.15 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 4.19 | kW | 1.00 | 4.19 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 6.15 | kW | 1.00 | 6.15 |
-- | 21 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 4.19 | kW | 1.00 | 4.19 |
-- | 22 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 101.96 | kW | 1.00 | 101.96 |
Line Item SubTotal | -- | -- | -- | -- | -- | 6847678.32 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-07-05 19:07:16
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
ROCHESTER_MN_USA HEATING 99.6% CONDITIONS | -27.30 | 0.00 | -27.30 | Wet-Bulb | 5.80 | 300.00 |
ROCHESTER_MN_USA COOLING .4% CONDITIONS WB=>MDB | 29.20 | 10.90 | 24.20 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-07-05 19:07:16
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
HEATSYS1 BOILER | BOILER:SIMPLE | 3281272.76 | 0.80 |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
AIR1COOLC DXCOIL | COIL:DX:MULTISPEED:COOLINGEMPIRICAL | 619901.75 | 2.70 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
AIR1 FAN | SIMPLE | 0.60 | 600.00 | 34.62 | 1.00 | General |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 0.00 | 0.00 | 1.00 |
HEATSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 18232.34 | 0.90 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.30 | 1251.75 | 0.83 | 0.14 | 0.69 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-07-05 19:07:16
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 645.79 | 253.87 | 90.00 | W |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 559.16 | 298.87 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | ASHRAE 90.1-2004_SEC 5.5-6_IEAD_ROOF | 0.30 | 0.38 | 559.16 | 118.87 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | ASHRAE 90.1-2004_SEC 5.5-6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 446.89 | 163.87 | 90.00 | S |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 380.51 | 208.87 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | ASHRAE 90.1-2004_SEC 5.5-6_IEAD_ROOF | 0.30 | 0.38 | 380.51 | 28.87 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | ASHRAE 90.1-2004_SEC 5.5-6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 645.79 | 73.87 | 90.00 | E |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 559.16 | 28.87 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | ASHRAE 90.1-2004_SEC 5.5-6_IEAD_ROOF | 0.30 | 0.38 | 559.16 | 208.87 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | ASHRAE 90.1-2004_SEC 5.5-6_STEEL-FRAMED_EXT-WALL | 0.30 | 0.51 | 446.89 | 343.87 | 90.00 | N |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 380.51 | 343.87 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | ASHRAE 90.1-2004_SEC 5.5-6_IEAD_ROOF | 0.30 | 0.38 | 380.51 | 163.87 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 9268.74 | 343.87 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | ASHRAE 90.1-2004_SEC 5.5-6_IEAD_ROOF | 0.30 | 0.38 | 9268.74 | 163.87 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-6_0.3_0.4_FIXED_WEST_WINDOW | 206.34 | 3.25 | 0.389 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-6_0.3_0.4_FIXED_SOUTH_WINDOW | 142.74 | 3.25 | 0.389 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-6_0.3_0.4_FIXED_EAST_WINDOW | 206.34 | 3.25 | 0.389 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | ASHRAE 90.1-2004_SEC 5.5-6_0.3_0.4_FIXED_NORTH_WINDOW | 142.74 | 3.25 | 0.491 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-07-05 19:07:16
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 744.000 | 21.003 | 12.777 | 18.955 | 1437.000 | -0.630 |
February | 672.000 | 21.024 | 11.717 | 19.314 | 1230.000 | -0.602 |
March | 744.000 | 21.067 | 17.770 | 20.081 | 1206.000 | -0.494 |
April | 720.000 | 21.310 | 23.562 | 21.534 | 714.500 | -0.298 |
May | 744.000 | 21.540 | 28.511 | 22.761 | 182.500 | -1.104 |
June | 720.000 | 21.913 | 30.486 | 23.851 | 1.500 | -0.885 |
July | 744.000 | 21.994 | 44.151 | 24.096 | 0.000 | -0.756 |
August | 744.000 | 21.833 | 29.852 | 23.724 | 0.000 | -0.920 |
September | 720.000 | 21.418 | 30.974 | 22.354 | 179.000 | -1.163 |
October | 744.000 | 21.308 | 30.244 | 21.420 | 613.500 | -0.270 |
November | 720.000 | 21.036 | 21.681 | 19.765 | 1197.000 | -0.504 |
December | 744.000 | 21.000 | 12.795 | 18.911 | 1475.000 | -0.635 |
Annual Sum or Average | 8760.000 | 21.373 | 24.625 | 21.409 | 8236.000 | -0.689 |
Minimum of Months | 672.000 | 21.000 | 11.717 | 18.911 | 0.000 | -1.163 |
Maximum of Months | 744.000 | 21.994 | 44.151 | 24.096 | 1475.000 | -0.270 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-07-05 19:07:16
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 744.000 | 21.075 | 12.712 | 19.525 | 1314.000 | -0.571 |
February | 672.000 | 21.146 | 11.650 | 19.891 | 1106.500 | -0.535 |
March | 744.000 | 21.204 | 17.624 | 20.502 | 1080.000 | -0.439 |
April | 720.000 | 21.509 | 23.636 | 21.713 | 660.500 | -0.255 |
May | 744.000 | 21.867 | 29.196 | 22.840 | 170.000 | -1.031 |
June | 720.000 | 22.506 | 31.776 | 24.000 | 0.000 | -0.751 |
July | 744.000 | 22.635 | 44.407 | 24.296 | 0.000 | -0.610 |
August | 744.000 | 22.508 | 31.100 | 24.124 | 0.000 | -0.740 |
September | 720.000 | 21.872 | 31.532 | 22.839 | 152.000 | -1.017 |
October | 744.000 | 21.763 | 29.948 | 22.079 | 497.500 | -0.150 |
November | 720.000 | 21.197 | 21.586 | 20.265 | 1070.500 | -0.438 |
December | 744.000 | 21.023 | 12.793 | 19.368 | 1368.000 | -0.592 |
Annual Sum or Average | 8760.000 | 21.696 | 24.913 | 21.798 | 7419.000 | -0.594 |
Minimum of Months | 672.000 | 21.023 | 11.650 | 19.368 | 0.000 | -1.031 |
Maximum of Months | 744.000 | 22.635 | 44.407 | 24.296 | 1368.000 | -0.150 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-07-05 19:07:16
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 744.000 | 21.000 | 12.806 | 18.714 | 1488.000 | -0.652 |
February | 672.000 | 21.000 | 11.769 | 18.957 | 1344.000 | -0.637 |
March | 744.000 | 21.007 | 17.859 | 19.832 | 1302.000 | -0.524 |
April | 720.000 | 21.357 | 23.939 | 21.409 | 696.500 | -0.301 |
May | 744.000 | 21.965 | 29.261 | 22.942 | 143.500 | -1.001 |
June | 720.000 | 22.809 | 31.455 | 24.365 | 0.000 | -0.652 |
July | 744.000 | 22.878 | 44.031 | 24.551 | 0.000 | -0.534 |
August | 744.000 | 22.659 | 31.546 | 24.088 | 0.000 | -0.714 |
September | 720.000 | 21.651 | 32.418 | 22.285 | 170.000 | -1.122 |
October | 744.000 | 21.383 | 30.844 | 21.252 | 622.500 | -0.271 |
November | 720.000 | 21.002 | 21.850 | 19.523 | 1309.000 | -0.529 |
December | 744.000 | 21.000 | 12.822 | 18.735 | 1481.500 | -0.651 |
Annual Sum or Average | 8760.000 | 21.647 | 25.133 | 21.402 | 8557.000 | -0.632 |
Minimum of Months | 672.000 | 21.000 | 11.769 | 18.714 | 0.000 | -1.122 |
Maximum of Months | 744.000 | 22.878 | 44.031 | 24.551 | 1488.000 | -0.271 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-07-05 19:07:16
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 744.000 | 21.000 | 12.801 | 18.586 | 1488.000 | -0.663 |
February | 672.000 | 21.000 | 11.764 | 18.756 | 1344.000 | -0.655 |
March | 744.000 | 21.000 | 17.865 | 19.550 | 1375.500 | -0.550 |
April | 720.000 | 21.189 | 24.166 | 20.979 | 787.000 | -0.361 |
May | 744.000 | 21.683 | 29.652 | 22.486 | 183.000 | -1.107 |
June | 720.000 | 22.434 | 32.116 | 23.835 | 0.000 | -0.783 |
July | 744.000 | 22.572 | 44.948 | 24.047 | 0.000 | -0.650 |
August | 744.000 | 22.265 | 32.178 | 23.520 | 0.000 | -0.854 |
September | 720.000 | 21.344 | 32.691 | 21.799 | 223.000 | -1.237 |
October | 744.000 | 21.262 | 30.981 | 20.973 | 715.000 | -0.311 |
November | 720.000 | 21.002 | 21.832 | 19.398 | 1322.500 | -0.540 |
December | 744.000 | 21.000 | 12.816 | 18.644 | 1488.000 | -0.658 |
Annual Sum or Average | 8760.000 | 21.483 | 25.403 | 21.061 | 8926.000 | -0.697 |
Minimum of Months | 672.000 | 21.000 | 11.764 | 18.586 | 0.000 | -1.237 |
