Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: SCOTTSBLUFF W B HEILIG FIELD NE USA NSRDB WMO#=725660

Simulation Timestamp: 2007-04-06 10:36:20


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-06 10:36:20

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 29.75 213.51  
Net Site Energy 29.75 213.51  
Total Source Energy 101.28 726.81  
Net Source Energy 101.28 726.81  


Building Area

Area (m2)
Total Building Area 139.35
Net Conditioned Building Area 0.00


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 0.00 0.00 0.00 0.00 0.00
Cooling 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 14.55 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 1.23 0.00 0.00 0.00 0.00 0.00
Interior Equipment 7.72 1.41 0.00 0.00 0.00 0.00
Exterior Equipment 4.83 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 28.34 1.41 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 14.55 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 1.23 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 7.72 1.41 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 4.83 0.00 0.00 0.00 0.00 0.00
Fans General 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting            
HVAC            
Other            
Total            


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 113.26 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 0.00 0.00 0.00
Other 90.11 10.14 0.00 0.00 0.00 0.00
Total 203.37 10.14 0.00 0.00 0.00 0.00


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 28.34 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 28.34 100.00
     
Total On-Site and Utility Electric Sources 28.34 100.00
Total Electricity End Uses 28.34 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| LINCOLNELECT_15_LARGELIGHTPOW | LINCOLNELECT_11_GENERALSERVICEDEMAND | LINCOLNELECT_10_GENERALSERVICE | NE_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-06 10:36:20

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather SCOTTSBLUFF W B HEILIG FIELD NE USA NSRDB WMO#=725660
Latitude (deg) 41.87
Longitude (deg) -103.60
Elevation (m) 1201.80
Time Zone -7.00
North Axis Angle (deg) 53.86
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 235.49 48.49 69.26 48.49 69.26
Window Area (m2) 24.45 4.79 6.84 5.98 6.84
Window-Wall Ratio (%) 2.12 9.88 9.87 12.34 9.87


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 139.35
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 19.0511 27.02 514.72 General Lights BLDG_LIGHT_SCH 30.15 0.0000 N
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 19.0503 17.35 330.48 General Lights BLDG_LIGHT_SCH 30.15 0.0000 N
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 19.0511 27.02 514.72 General Lights BLDG_LIGHT_SCH 30.15 0.0000 N
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 19.0503 17.35 330.48 General Lights BLDG_LIGHT_SCH 30.15 0.0000 N
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 19.0499 50.62 964.37 General Lights BLDG_LIGHT_SCH 30.15 0.0000 N


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 78.69 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 27.02 No 132.64 1.00 69.26 6.84 19.0511 139.34 7.0326
ZN_1_FLR_1_SEC_2 17.35 No 85.16 1.00 48.49 5.98 19.0503 139.34 7.0323
ZN_1_FLR_1_SEC_3 27.02 No 132.64 1.00 69.26 6.84 19.0511 139.34 7.0326
ZN_1_FLR_1_SEC_4 17.35 No 85.16 1.00 48.49 4.79 19.0503 139.34 7.0323
ZN_1_FLR_1_SEC_5 50.62 No 248.51 1.00 0.00 0.00 19.0499 139.34 7.0322



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-06 10:36:20

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 4329.77 4329.77
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 4329.77 4329.77
Cost Per Conditioned Building Area ($/m2) 0.00 0.00 0.00


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 278.70 m2 1.00 278.70
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 5.98 m2 1.00 5.98
-- 8 EAST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 6.84 m2 1.00 6.84
-- 9 NORTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 4.79 m2 1.00 4.79
-- 10 WEST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 6.84 m2 1.00 6.84
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-5_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_OLD_SMALL_RETAIL_NORTH_ATTIC AND OTHER_ROOF 139.35 m2 1.00 139.35
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-5_INTERIOR WALL_INT-WALL 209.21 m2 1.00 209.21
-- 14 EXT-WALLS:CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL 211.05 m2 1.00 211.05
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 139.35 m2 24.86 3464.36
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 0.51 kW 1.00 0.51
-- 17 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 0.33 kW 1.00 0.33
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 0.51 kW 1.00 0.51
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 0.33 kW 1.00 0.33
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 0.96 kW 1.00 0.96
Line Item SubTotal -- -- -- -- -- 4329.77



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-06 10:36:20

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
SCOTTSBLUFF_NE_USA HEATING 99.6% CONDITIONS -23.60 0.00 -23.60 Wet-Bulb 3.50 300.00
SCOTTSBLUFF_NE_USA COOLING .4% CONDITIONS WB=>MDB 30.30 16.10 20.60 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-06 10:36:20

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
none            


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
none          


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
none            



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-06 10:36:20

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL 0.08 2.22 69.26 233.86 90.00 W
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 27.02 278.86 180.00  
ZN_1_FLR_1_SEC_1_CEILING CBECS_OLD_SMALL_RETAIL_NORTH_ATTIC AND OTHER_ROOF 0.22 0.62 27.02 98.86 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL 0.08 2.22 48.49 143.86 90.00 S
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 17.35 188.86 180.00  
ZN_1_FLR_1_SEC_2_CEILING CBECS_OLD_SMALL_RETAIL_NORTH_ATTIC AND OTHER_ROOF 0.22 0.62 17.35 8.86 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL 0.08 2.22 69.26 53.86 90.00 E
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 27.02 8.86 180.00  
ZN_1_FLR_1_SEC_3_CEILING CBECS_OLD_SMALL_RETAIL_NORTH_ATTIC AND OTHER_ROOF 0.22 0.62 27.02 188.86 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL 0.08 2.22 48.49 323.86 90.00 N
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 17.35 323.86 180.00  
ZN_1_FLR_1_SEC_4_CEILING CBECS_OLD_SMALL_RETAIL_NORTH_ATTIC AND OTHER_ROOF 0.22 0.62 17.35 143.86 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB 0.30 2.69 50.62 323.86 180.00  
ZN_1_FLR_1_SEC_5_CEILING CBECS_OLD_SMALL_RETAIL_NORTH_ATTIC AND OTHER_ROOF 0.22 0.62 50.62 143.86 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 6.84 3.12 0.693 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 5.98 3.12 0.693 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 6.84 3.12 0.693 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 4.79 3.12 0.693 ZN_1_FLR_1_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-06 10:36:20

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 12.871 24.101 12.470 328.500 -2.201
February 152.000 11.311 26.234 11.162 291.500 -2.504
March 184.000 17.393 27.049 17.061 289.000 -1.202
April 160.000 20.502 29.443 20.160 186.500 -0.496
May 176.000 24.383 35.901 23.974 201.000 -0.369
June 176.000 27.697 35.078 27.094 213.500 0.637
July 160.000 34.225 31.553 33.473 320.000 2.688
August 184.000 32.150 34.177 31.493 334.500 2.054
September 160.000 25.829 36.787 25.314 157.500 0.067
October 168.000 22.513 24.259 22.040 185.500 -0.086
November 168.000 14.215 29.392 13.948 320.500 -1.881
December 160.000 12.325 33.044 12.192 320.000 -2.264
             
Annual Sum or Average 2016.000 21.426 30.625 21.003 3148.000 -0.435
Minimum of Months 152.000 11.311 24.101 11.162 157.500 -2.504
Maximum of Months 184.000 34.225 36.787 33.473 334.500 2.688



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-06 10:36:20

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 14.766 21.599 14.485 324.000 -1.791
February 152.000 12.585 24.801 12.535 287.000 -2.228
March 184.000 18.619 25.230 18.369 257.000 -0.930
April 160.000 21.765 27.843 21.500 176.500 -0.214
May 176.000 25.434 34.072 25.120 216.500 -0.041
June 176.000 28.625 33.209 28.121 246.000 0.932
July 160.000 35.709 29.027 35.117 320.000 3.169
August 184.000 33.759 31.329 33.265 336.500 2.574
September 160.000 28.312 32.166 27.946 197.500 0.837
October 168.000 24.756 21.443 24.435 227.000 0.417
November 168.000 15.457 27.798 15.294 301.500 -1.607
December 160.000 14.119 29.799 14.141 312.000 -1.873
             
Annual Sum or Average 2016.000 22.959 28.240 22.657 3201.500 -0.036
Minimum of Months 152.000 12.585 21.443 12.535 176.500 -2.228
Maximum of Months 184.000 35.709 34.072 35.117 336.500 3.169



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-06 10:36:20

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 9.986 28.881 9.454 336.000 -2.815
February 152.000 9.215 29.889 8.963 304.000 -2.950
March 184.000 15.186 30.834 14.748 322.500 -1.676
April 160.000 19.771 30.804 19.354 187.500 -0.658
May 176.000 24.259 36.373 23.824 192.000 -0.408
June 176.000 28.119 34.094 27.534 238.500 0.768
July 160.000 34.549 30.948 33.854 320.000 2.797
August 184.000 31.487 35.311 30.786 326.500 1.847
September 160.000 24.105 40.837 23.447 128.000 -0.465
October 168.000 19.757 28.328 19.114 190.000 -0.692
November 168.000 11.258 35.064 10.849 336.000 -2.514
December 160.000 9.051 41.059 8.740 320.000 -2.963
             
Annual Sum or Average 2016.000 19.887 33.532 19.377 3201.000 -0.779
Minimum of Months 152.000 9.051 28.328 8.740 128.000 -2.963
Maximum of Months 184.000 34.549 41.059 33.854 336.000 2.797



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-06 10:36:20

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 9.393 30.114 8.879 336.000 -2.937
February 152.000 8.546 31.187 8.311 304.000 -3.087
March 184.000 14.365 32.603 13.966 339.500 -1.847
April 160.000 18.743 32.461 18.364 225.000 -0.876
May 176.000 23.041 38.736 22.608 192.000 -0.773
June 176.000 26.730 36.940 26.122 189.500 0.345
July 160.000 32.796 33.987 32.012 320.000 2.245
August 184.000 30.105 38.028 29.371 316.500 1.420
September 160.000 22.639 44.553 22.024 166.500 -0.895
October 168.000 18.809 30.105 18.216 244.500 -0.891
November 168.000 10.727 36.350 10.343 336.000 -2.623
December 160.000 8.458 42.916 8.166 320.000 -3.084
             
Annual Sum or Average 2016.000 18.851 35.668 18.350 3289.500 -1.054
Minimum of Months 152.000 8.458 30.105 8.166 166.500 -3.087
Maximum of Months 184.000 32.796 44.553 32.012 339.500 2.245



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_5

Timestamp: 2007-04-06 10:36:20

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 168.000 13.412 21.313 12.533 336.000 -2.135
February 152.000 12.723 22.670 11.921 298.000 -2.267
March 184.000 17.394 25.099 16.484 298.000 -1.258
April 160.000 20.878 28.384 19.896 168.000 -0.476
May 176.000 24.337 35.622 23.294 166.000 -0.470
June 176.000 27.230 35.279 26.099 180.500 0.421
July 160.000 32.611 34.015 31.432 320.000 2.131
August 184.000 30.544 36.798 29.386 323.000 1.493
September 160.000 24.660 36.255 23.599 89.000 -0.375
October 168.000 21.592 24.234 20.577 142.000 -0.343
November 168.000 14.669 26.536 13.820 330.000 -1.842
December 160.000 13.059 28.646 12.285 320.000 -2.175
             
Annual Sum or Average 2016.000 21.215 29.658 20.230 2970.500 -0.585
Minimum of Months 152.000 12.723 21.313 11.921 89.000 -2.267
Maximum of Months 184.000 32.611 36.798 31.432 336.000 2.131



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-06 10:36:20

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE [Invalid/Undefined] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 168.000 0.173 0.000 0.717
February 152.000 0.173 0.000 0.717
March 184.000 0.173 0.000 0.717
April 160.000 0.173 0.000 0.717
May 176.000 0.173 0.000 0.717
June 176.000 0.173 0.000 0.717
July 160.000 0.173 0.000 0.717
August 184.000 0.173 0.000 0.717
September 160.000 0.173 0.000 0.717
October 168.000 0.173 0.000 0.717
November 168.000 0.173 0.000 0.717
December 160.000 0.173 0.000 0.717
         
Annual Sum or Average 2016.000 0.173 0.000 0.717
Minimum of Months 152.000 0.173 0.000 0.717
Maximum of Months 184.000 0.173 0.000 0.717



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-06 10:36:20

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE [Invalid/Undefined] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 168.000 0.111 0.000 0.761
February 152.000 0.111 0.000 0.761
March 184.000 0.111 0.000 0.761
April 160.000 0.111 0.000 0.761
May 176.000 0.111 0.000 0.761
June 176.000 0.111 0.000 0.761
July 160.000 0.111 0.000 0.761
August 184.000 0.111 0.000 0.761
September 160.000 0.111 0.000 0.761
October 168.000 0.111 0.000 0.761
November 168.000 0.111 0.000 0.761
December 160.000 0.111 0.000 0.761
         
Annual Sum or Average 2016.000 0.111 0.000 0.761
Minimum of Months 152.000 0.111 0.000 0.761
Maximum of Months 184.000 0.111 0.000 0.761



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-06 10:36:20

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE [Invalid/Undefined] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 168.000 0.173 0.000 0.717
February 152.000 0.173 0.000 0.717
March 184.000 0.173 0.000 0.717
April 160.000 0.173 0.000 0.717
May 176.000 0.173 0.000 0.717
June 176.000 0.173 0.000 0.717
July 160.000 0.173 0.000 0.717
August 184.000 0.173 0.000 0.717
September 160.000 0.173 0.000 0.717
October 168.000 0.173 0.000 0.717
November 168.000 0.173 0.000 0.717
December 160.000 0.173 0.000 0.717
         
Annual Sum or Average 2016.000 0.173 0.000 0.717
Minimum of Months 152.000 0.173 0.000 0.717
Maximum of Months 184.000 0.173 0.000 0.717



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-06 10:36:20

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE [Invalid/Undefined] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 168.000 0.111 0.000 0.761
February 152.000 0.111 0.000 0.761
March 184.000 0.111 0.000 0.761
April 160.000 0.111 0.000 0.761
May 176.000 0.111 0.000 0.761
June 176.000 0.111 0.000 0.761
July 160.000 0.111 0.000 0.761
August 184.000 0.111 0.000 0.761
September 160.000 0.111 0.000 0.761
October 168.000 0.111 0.000 0.761
November 168.000 0.111 0.000 0.761
December 160.000 0.111 0.000 0.761
         
Annual Sum or Average 2016.000 0.111 0.000 0.761
