Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: LUBBOCK TX USA TMY2-23042 WMO#=722670

Simulation Timestamp: 2007-07-06 03:21:01


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-07-06 03:21:01

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 10060.85 246.12 246.12
Net Site Energy -15266.40 -373.47 -373.47
Total Source Energy 2.65 0.06 0.06
Net Source Energy 2.65 0.06 0.06


Building Area

Area (m2)
Total Building Area 40877.14
Net Conditioned Building Area 40877.14


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 3300.91 0.00 0.00 0.00 0.00 0.00
Cooling 711.56 0.00 0.00 0.00 0.00 0.00
Interior Lighting 1265.16 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 20.95 0.00 0.00 0.00 0.00 0.00
Interior Equipment 2453.45 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 451.17 0.00 0.00 0.00 0.00 0.00
Fans 1371.72 0.00 0.00 0.00 0.00 0.00
Pumps 303.82 0.00 0.00 0.00 0.00 0.00
Heat Rejection 179.68 0.00 0.00 0.00 0.00 4867.45
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 2.42 0.00 0.00 0.00 361.80
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 10058.42 2.42 0.00 0.00 0.00 5229.25


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 3300.91 0.00 0.00 0.00 0.00 0.00
Cooling General 711.56 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 1265.16 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 20.95 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 2453.45 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 451.17 0.00 0.00 0.00 0.00 0.00
Fans General 1371.72 0.00 0.00 0.00 0.00 0.00
Pumps General 303.82 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 179.68 0.00 0.00 0.00 0.00 4867.45
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 361.80
  Water Heater 0.00 2.42 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 31.46 0.00 0.00 0.00 0.00 0.00
HVAC 143.54 0.06 0.00 0.00 0.00 0.13
Other 71.06 0.00 0.00 0.00 0.00 0.00
Total 246.06 0.06 0.00 0.00 0.00 0.13


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 31.46 0.00 0.00 0.00 0.00 0.00
HVAC 143.54 0.06 0.00 0.00 0.00 0.13
Other 71.06 0.00 0.00 0.00 0.00 0.00
Total 246.06 0.06 0.00 0.00 0.00 0.13


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 25327.25 251.80
Wind Power* 0.00 0.00
Total On-Site Electric Sources 25327.25 251.80
     
Electricity Coming From Utility 6062.24 60.27
Surplus Electricity Going To Utility 21331.06 212.07
Net Electricity From Utility -15268.83 -151.80
     
Total On-Site and Utility Electric Sources 10058.42 100.00
Total Electricity End Uses 10058.42 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00 0.00
Air to Air Heat Recovery for Cooling 202.76 9.05
Air to Air Heat Recovery for Heating 2038.62 90.95
High-Temperature Geothermal* 0.00 0.00
Solar Water Thermal 0.00 0.00
Solar Air Thermal 0.00 0.00
Total On-Site Thermal Sources 2241.37 100.00


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 5229.25 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 5229.25 100.00
Total Water End Uses 5229.25 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| AIR1 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| RELIANTENERGY_PTB-LGS_LARGEGENERAL | RELIANTENERGY_PTB-MGS_MISCGENERAL | TX_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-07-06 03:21:01

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather LUBBOCK TX USA TMY2-23042 WMO#=722670
Latitude (deg) 33.65
Longitude (deg) -101.82
Elevation (m) 988.00
Time Zone -6.00
North Axis Angle (deg) 133.12
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 4773.79 1075.41 1311.48 1075.41 1311.48
Window Area (m2) 386.65 87.10 106.23 87.10 106.23
Window-Wall Ratio (%) 1.89 8.10 8.10 8.10 8.10


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 40877.14
Skylight Area (m2) 922.58
Skylight-Roof Ratio (%) 2.26


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 4.5000 999.45 4497.55 General Lights BLDG_LIGHT_SCH 50.40 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 4.5000 815.79 3671.05 General Lights BLDG_LIGHT_SCH 50.40 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 4.5000 999.45 4497.55 General Lights BLDG_LIGHT_SCH 50.40 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 4.5000 815.79 3671.05 General Lights BLDG_LIGHT_SCH 50.40 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 4.4999 37246.65 167604.81 General Lights BLDG_LIGHT_SCH 50.40 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 1333.16 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 999.45 Yes 5870.88 1.00 1311.48 106.23 4.5000 1634.97 2.0035
ZN_1_FLR_1_SEC_2 815.79 Yes 4792.01 1.00 1075.41 87.10 4.5000 1635.18 2.0034
ZN_1_FLR_1_SEC_3 999.45 Yes 5870.88 1.00 1311.48 106.23 4.5000 1634.97 2.0035
ZN_1_FLR_1_SEC_4 815.79 Yes 4792.01 1.00 1075.41 87.10 4.5000 1635.18 2.0034
ZN_1_FLR_1_SEC_5 288.73 Yes 1695.99 129.00 0.00 3.58 4.4999 1634.96 2.0034



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-07-06 03:21:01

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 42408457.30 42408457.30
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 42408457.30 42408457.30
Cost Per Conditioned Building Area ($/m2) 0.00 1037.46 1037.46


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 81752.00 m2 1.00 81752.00
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 87.10 m2 1.00 87.10
-- 8 EAST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 106.23 m2 1.00 106.23
-- 9 NORTH:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 87.10 m2 1.00 87.10
-- 10 WEST:CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 106.23 m2 1.00 106.23
-- 11 SKYLIGHTCONST:ASHRAE STD189_3_0_0.05_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 178.22 0.00
-- 12 ROOFS:ASHRAE STD189_3_IEAD_ROOF 39954.56 m2 29.19 1166273.60
-- 13 INT-WALLS:ASHRAE STD189_3_INTERIOR WALL_INT-WALL 4710.89 m2 1.00 4710.89
-- 14 EXT-WALLS:ASHRAE STD189_3_STEEL-FRAMED_EXT-WALL 4387.13 m2 41.74 183118.98
-- 15 EXT-SLAB:ASHRAE STD189_3_UNHEATED_EXT-SLAB 40877.14 m2 24.86 1016205.62
-- 16 EXPOSED-FLOOR:ASHRAE STD189_3_MASS_EXPOSEDFLOOR 0.00 m2 1.00 0.00
-- 17 ATTIC-FLOOR:ASHRAE STD189_3_ATTIC FLOOR_ATTICFLOOR 0.00 m2 22.44 0.00
-- 18 ZN_1_FLR_1_SEC_1:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 4.50 kW 1.00 4.50
-- 20 ZN_1_FLR_1_SEC_2:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 21 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 3.67 kW 1.00 3.67
-- 22 ZN_1_FLR_1_SEC_3:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 23 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 4.50 kW 1.00 4.50
-- 24 ZN_1_FLR_1_SEC_4:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 25 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 3.67 kW 1.00 3.67
-- 26 ZN_1_FLR_1_SEC_5:DAYLIGHTING 1.00 Ea. 250.00 250.00
-- 27 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 167.60 kW 1.00 167.60
-- 28 ZN_1_FLR_1_SEC_5:TDDS 16.00 Ea. 1.00 16.00
-- 29 PV:ZN_1_FLR_1_SEC_1_CEILING 99.95 kW (rated) 10000.00 999454.43
-- 30 PV:ZN_1_FLR_1_SEC_2_CEILING 81.58 kW (rated) 10000.00 815790.70
-- 31 PV:ZN_1_FLR_1_SEC_3_CEILING 99.95 kW (rated) 10000.00 999454.43
-- 32 PV:ZN_1_FLR_1_SEC_4_CEILING 81.58 kW (rated) 10000.00 815790.70
-- 33 PV:ZN_1_FLR_1_SEC_5_CEILING 3632.41 kW (rated) 10000.00 36324069.36
Line Item SubTotal -- -- -- -- -- 42408457.30



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-07-06 03:21:01

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
LUBBOCK_TX_USA HEATING 99.6% CONDITIONS -11.70 0.00 -11.70 Wet-Bulb 5.30 0.00
LUBBOCK_TX_USA COOLING .4% CONDITIONS WB=>MDB 30.60 12.30 22.50 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-07-06 03:21:01

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
COOLSYS1 CHILLER CHILLER:ELECTRIC 652700.78 7.15
TOWERWATERSYS COOLTOWER COOLING TOWER:SINGLE SPEED 0.00  


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1 PFP FAN SIMPLE 0.70 180.00 2.23 1.00 General
ZN_1_FLR_1_SEC_2 PFP FAN SIMPLE 0.70 180.00 1.67 1.00 General
ZN_1_FLR_1_SEC_3 PFP FAN SIMPLE 0.70 180.00 1.32 1.00 General
ZN_1_FLR_1_SEC_4 PFP FAN SIMPLE 0.70 180.00 0.94 1.00 General
ZN_1_FLR_1_SEC_5 PFP FAN SIMPLE 0.70 180.00 16.46 1.00 General
AIR1 FAN SIMPLE 0.70 498.00 20.65 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 0.00 0.00 1.00
COOLSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 148862.00 4703.03 0.95
TOWERWATERSYS PUMP PUMP:CONSTANT SPEED INTERMITTENT 179352.00 8400.28 0.87


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 0.01 60.01 0.78 0.00 0.00



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-07-06 03:21:01

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 ASHRAE STD189_3_STEEL-FRAMED_EXT-WALL 0.30 0.46 1311.48 313.12 90.00 W
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE STD189_3_UNHEATED_EXT-SLAB 0.30 2.69 999.45 358.12 180.00  
ZN_1_FLR_1_SEC_1_CEILING ASHRAE STD189_3_IEAD_ROOF 0.30 0.23 999.45 178.12 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 ASHRAE STD189_3_STEEL-FRAMED_EXT-WALL 0.30 0.46 1075.41 223.12 90.00 S
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE STD189_3_UNHEATED_EXT-SLAB 0.30 2.69 815.79 268.12 180.00  
ZN_1_FLR_1_SEC_2_CEILING ASHRAE STD189_3_IEAD_ROOF 0.30 0.23 815.79 88.12 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 ASHRAE STD189_3_STEEL-FRAMED_EXT-WALL 0.30 0.46 1311.48 133.12 90.00 E
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE STD189_3_UNHEATED_EXT-SLAB 0.30 2.69 999.45 88.12 180.00  
ZN_1_FLR_1_SEC_3_CEILING ASHRAE STD189_3_IEAD_ROOF 0.30 0.23 999.45 268.12 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 ASHRAE STD189_3_STEEL-FRAMED_EXT-WALL 0.30 0.46 1075.41 43.12 90.00 N
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE STD189_3_UNHEATED_EXT-SLAB 0.30 2.69 815.79 43.12 180.00  
ZN_1_FLR_1_SEC_4_CEILING ASHRAE STD189_3_IEAD_ROOF 0.30 0.23 815.79 223.12 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE STD189_3_UNHEATED_EXT-SLAB 0.30 2.69 37246.65 43.12 180.00  
ZN_1_FLR_1_SEC_5_CEILING ASHRAE STD189_3_IEAD_ROOF 0.30 0.23 37246.65 223.12 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_WEST_WINDOW 106.23 0.57 0.400 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_SOUTH_WINDOW 87.10 0.57 0.400 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_EAST_WINDOW 106.23 0.57 0.400 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOEGOALYEAR2020CLEARSS_0_1_FIXED_NORTH_WINDOW 87.10 0.57 0.400 ZN_1_FLR_1_SEC_4_WALL_4
DOME_0 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_0 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_1 TDD_DOME 28.80 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_1 TDD_DIFFUSER 28.80 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_2 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_2 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_3 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_3 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_4 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_4 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_5 TDD_DOME 28.80 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_5 TDD_DIFFUSER 28.80 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_6 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_6 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_7 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_7 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_8 TDD_DOME 28.80 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_8 TDD_DIFFUSER 28.80 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_9 TDD_DOME 28.74 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_9 TDD_DIFFUSER 28.74 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_10 TDD_DOME 28.80 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_10 TDD_DIFFUSER 28.80 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_11 TDD_DOME 28.80 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_11 TDD_DIFFUSER 28.80 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_12 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_12 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_13 TDD_DOME 28.80 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_13 TDD_DIFFUSER 28.80 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_14 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_14 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING
DOME_15 TDD_DOME 28.86 6.44 0.927 ZN_1_FLR_1_SEC_5_CEILING
DIFFUSER_15 TDD_DIFFUSER 28.86 6.48 0.905 ZN_1_FLR_1_SEC_5_CEILING



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-07-06 03:21:01

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 744.000 21.000 24.141 19.869 1456.000 -0.096
February 672.000 21.007 27.979 20.103 1082.000 -0.058
March 744.000 21.079 22.688 20.649 1010.000 -0.036
April 720.000 21.537 35.711 21.409 366.500 0.140
May 744.000 22.561 44.409 22.769 21.500 -0.344
June 720.000 23.376 45.477 23.754 0.000 -0.105
July 744.000 23.429 48.860 23.804 0.000 -0.072
August 744.000 23.512 50.449 23.862 0.000 -0.043
September 720.000 22.470 51.507 22.591 8.000 -0.339
October 744.000 21.364 42.578 21.269 127.000 0.145
November 720.000 21.009 32.522 20.286 897.000 -0.022
December 744.000 21.000 24.265 20.004 1375.500 -0.085
             
Annual Sum or Average 8760.000 21.951 37.586 21.707 6343.500 -0.076
Minimum of Months 672.000 21.000 22.688 19.869 0.000 -0.344
Maximum of Months 744.000 23.512 51.507 23.862 1456.000 0.145



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-07-06 03:21:01

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 744.000 21.136 23.969 20.424 1136.500 -0.040
February 672.000 21.260 27.541 20.773 778.500 0.018
March 744.000 21.448 22.164 21.264 751.500 0.049
April 720.000 21.851 35.177 21.846 281.000 0.207
May 744.000 22.636 44.265 22.876 16.000 -0.322
June 720.000 23.359 45.518 23.732 0.000 -0.110
July 744.000 23.426 48.819 23.822 0.000 -0.070
August 744.000 23.549 49.971 23.992 0.000 -0.026
September 720.000 22.808 49.884 23.095 6.500 -0.241
October 744.000 22.188 40.622 22.337 54.000 0.313
November 720.000 21.342 31.855 21.058 524.000 0.071
December 744.000 21.210 23.952 20.622 1065.000 -0.017
             
Annual Sum or Average 8760.000 22.190 37.016 22.162 4613.000 -0.014
Minimum of Months 672.000 21.136 22.164 20.424 0.000 -0.322
Maximum of Months 744.000 23.549 49.971 23.992 1136.500 0.313



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-07-06 03:21:01

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 744.000 21.100 24.023 20.381 1138.000 -0.047
February 672.000 21.146 27.732 20.606 814.000 -0.006
March 744.000 21.490 22.103 21.381 641.000 0.062
April 720.000 21.784 35.286 21.777 248.000 0.195
May 744.000 22.745 43.997 23.000 5.000 -0.294
June 720.000 23.443 45.042 23.840 0.000 -0.088
July 744.000 23.482 48.623 23.886 0.000 -0.056
August 744.000 23.600 49.644 24.088 0.000 -0.009
September 720.000 22.826 49.916 23.100 3.000 -0.237
October 744.000 22.119 40.719 22.251 53.500 0.298
November 720.000 21.302 31.940 21.033 503.500 0.065
December 744.000 21.194 23.985 20.636 1035.000 -0.018
             
Annual Sum or Average 8760.000 22.193 36.953 22.175 4441.000 -0.011
Minimum of Months 672.000 21.100 22.103 20.381 0.000 -0.294
Maximum of Months 744.000 23.600 49.916 24.088 1138.000 0.298



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-07-06 03:21:01

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 744.000 21.000 24.146 19.859 1458.000 -0.097
February 672.000 21.004 27.990 20.076 1088.000 -0.061
