Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: ATLANTIC CITY INTL AP NJ USA NSRDB WMO#=724070

Simulation Timestamp: 2007-04-07 21:33:18


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-07 21:33:18

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 2595.12 498.83 498.83
Net Site Energy 2595.12 498.83 498.83
Total Source Energy 7755.85 1490.82 1490.82
Net Source Energy 7755.85 1490.82 1490.82


Building Area

Area (m2)
Total Building Area 5202.40
Net Conditioned Building Area 5202.40


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 480.55 0.00 0.00 0.00 0.00
Cooling 468.50 0.00 0.00 0.00 0.00 0.00
Interior Lighting 850.23 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 5.34 0.00 0.00 0.00 0.00 0.00
Interior Equipment 428.97 31.22 0.00 0.00 0.00 0.00
Exterior Equipment 49.22 0.00 0.00 0.00 0.00 0.00
Fans 262.01 0.00 0.00 0.00 0.00 0.00
Pumps 0.02 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 19.06 0.00 0.00 0.00 75.32
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2064.29 530.83 0.00 0.00 0.00 75.32


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 0.00 480.55 0.00 0.00 0.00 0.00
Cooling General 468.50 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 850.23 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 5.34 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 428.97 31.22 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 49.22 0.00 0.00 0.00 0.00 0.00
Fans General 262.01 0.00 0.00 0.00 0.00 0.00
Pumps General 0.02 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 75.32
  Water Heater 0.00 19.06 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 164.46 0.00 0.00 0.00 0.00 0.00
HVAC 140.42 96.03 0.00 0.00 0.00 0.01
Other 91.92 6.00 0.00 0.00 0.00 0.00
Total 396.80 102.04 0.00 0.00 0.00 0.01


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 164.46 0.00 0.00 0.00 0.00 0.00
HVAC 140.42 96.03 0.00 0.00 0.00 0.01
Other 91.92 6.00 0.00 0.00 0.00 0.00
Total 396.80 102.04 0.00 0.00 0.00 0.01


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2064.29 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2064.29 100.00
     
Total On-Site and Utility Electric Sources 2064.29 100.00
Total Electricity End Uses 2064.29 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 75.32 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 75.32 100.00
Total Water End Uses 75.32 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_2_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_2_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_2_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_2_SEC_4 | ZN_1_FLR_1_SEC_5 | ZN_1_FLR_2_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| ZN_1_FLR_1_SEC_1:SYS | ZN_1_FLR_2_SEC_1:SYS | ZN_1_FLR_1_SEC_2:SYS | ZN_1_FLR_2_SEC_2:SYS | ZN_1_FLR_1_SEC_3:SYS | ZN_1_FLR_2_SEC_3:SYS | ZN_1_FLR_1_SEC_4:SYS | ZN_1_FLR_2_SEC_4:SYS | ZN_1_FLR_1_SEC_5:SYS | ZN_1_FLR_2_SEC_5:SYS |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PSEG_LPL_LARGEPOWLIT750KW | PSEG_LPL_LARGEPOWERLIGHT | PSEG_GLP_GENERALLIGHTPOW | NJ_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-07 21:33:18

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather ATLANTIC CITY INTL AP NJ USA NSRDB WMO#=724070
Latitude (deg) 39.45
Longitude (deg) -74.57
Elevation (m) 18.30
Time Zone -5.00
North Axis Angle (deg) 133.92
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 2432.75 502.69 713.68 502.69 713.68
Window Area (m2) 532.60 96.00 204.34 96.00 136.26
Window-Wall Ratio (%) 4.13 19.10 28.63 19.10 19.09


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 2601.20
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 14.5301 256.83 3731.83 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_2_SEC_1_LIGHTS ZN_1_FLR_2_SEC_1 14.5301 256.83 3731.83 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 14.5303 174.73 2538.87 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_2_SEC_2_LIGHTS ZN_1_FLR_2_SEC_2 14.5303 174.73 2538.87 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 14.5301 256.83 3731.83 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_2_SEC_3_LIGHTS ZN_1_FLR_2_SEC_3 14.5301 256.83 3731.83 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 14.5303 174.73 2538.87 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_2_SEC_4_LIGHTS ZN_1_FLR_2_SEC_4 14.5303 174.73 2538.87 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 14.5302 1738.07 25254.56 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y
ZN_1_FLR_2_SEC_5_LIGHTS ZN_1_FLR_2_SEC_5 14.5302 1738.07 25254.56 General Lights BLDG_LIGHT_SCH 61.36 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 339.81 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 256.83 Yes 1508.21 1.00 356.84 68.13 14.5301 30.07 6.4046
ZN_1_FLR_2_SEC_1 256.83 Yes 1508.21 1.00 356.84 68.13 14.5301 30.07 6.4046
ZN_1_FLR_1_SEC_2 174.73 Yes 1026.08 1.00 251.35 48.00 14.5303 30.07 6.4047
ZN_1_FLR_2_SEC_2 174.73 Yes 1026.08 1.00 251.35 48.00 14.5303 30.07 6.4047
ZN_1_FLR_1_SEC_3 256.83 Yes 1508.21 1.00 356.84 102.17 14.5301 30.07 6.4046
ZN_1_FLR_2_SEC_3 256.83 Yes 1508.21 1.00 356.84 102.17 14.5301 30.07 6.4046
ZN_1_FLR_1_SEC_4 174.73 Yes 1026.08 1.00 251.35 48.00 14.5303 30.07 6.4047
ZN_1_FLR_2_SEC_4 174.73 Yes 1026.08 1.00 251.35 48.00 14.5303 30.07 6.4047
ZN_1_FLR_1_SEC_5 1738.07 Yes 10206.60 1.00 0.00 0.00 14.5302 30.07 6.4047
ZN_1_FLR_2_SEC_5 1738.07 Yes 10206.60 1.00 0.00 0.00 14.5302 30.07 6.4047



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-07 21:33:18

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 82487.14 82487.14
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 82487.14 82487.14
Cost Per Conditioned Building Area ($/m2) 0.00 15.86 15.86


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 10404.80 m2 1.00 10404.80
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 96.00 m2 1.00 96.00
-- 8 EAST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 204.34 m2 1.00 204.34
-- 9 NORTH:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 96.00 m2 1.00 96.00
-- 10 WEST:CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 136.26 m2 1.00 136.26
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_NEW_LARGE_RETAIL_NORTH_IEAD_ROOF 2601.20 m2 1.00 2601.20
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL 2306.99 m2 1.00 2306.99
-- 14 EXT-WALLS:CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 1900.15 m2 1.00 1900.15
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 2601.20 m2 24.86 64665.81
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 3.73 kW 1.00 3.73
-- 17 LIGHTING EQUIP:ZN_1_FLR_2_SEC_1 3.73 kW 1.00 3.73
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 2.54 kW 1.00 2.54
-- 19 LIGHTING EQUIP:ZN_1_FLR_2_SEC_2 2.54 kW 1.00 2.54
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 3.73 kW 1.00 3.73
-- 21 LIGHTING EQUIP:ZN_1_FLR_2_SEC_3 3.73 kW 1.00 3.73
-- 22 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 2.54 kW 1.00 2.54
-- 23 LIGHTING EQUIP:ZN_1_FLR_2_SEC_4 2.54 kW 1.00 2.54
-- 24 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 25.25 kW 1.00 25.25
-- 25 LIGHTING EQUIP:ZN_1_FLR_2_SEC_5 25.25 kW 1.00 25.25
Line Item SubTotal -- -- -- -- -- 82487.14



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-07 21:33:18

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
ATLANTIC_CITY_NJ_USA HEATING 99.6% CONDITIONS -13.40 0.00 -13.40 Wet-Bulb 3.90 310.00
ATLANTIC_CITY_NJ_USA COOLING .4% CONDITIONS WB=>MDB 30.30 10.10 25.10 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-07 21:33:18

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
ZN_1_FLR_1_SEC_1:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 37343.84 2.42
ZN_1_FLR_2_SEC_1:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 46212.28 2.42
ZN_1_FLR_1_SEC_2:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 25543.63 2.42
ZN_1_FLR_2_SEC_2:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 31283.17 2.42
ZN_1_FLR_1_SEC_3:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 41230.14 2.42
ZN_1_FLR_2_SEC_3:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 42449.60 2.42
ZN_1_FLR_1_SEC_4:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 16276.21 2.42
ZN_1_FLR_2_SEC_4:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 20574.99 2.42
ZN_1_FLR_1_SEC_5:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 56283.87 2.42
ZN_1_FLR_2_SEC_5:SYSCOOLC DXCOIL COIL:DX:COOLINGBYPASSFACTOREMPIRICAL 110927.84 2.42


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
ZN_1_FLR_1_SEC_1:SYS FAN SIMPLE 0.55 452.81 2.26 1.00 General
ZN_1_FLR_2_SEC_1:SYS FAN SIMPLE 0.55 452.81 2.79 1.00 General
ZN_1_FLR_1_SEC_2:SYS FAN SIMPLE 0.55 452.81 1.54 1.00 General
ZN_1_FLR_2_SEC_2:SYS FAN SIMPLE 0.55 452.81 1.89 1.00 General
ZN_1_FLR_1_SEC_3:SYS FAN SIMPLE 0.55 452.81 2.49 1.00 General
ZN_1_FLR_2_SEC_3:SYS FAN SIMPLE 0.55 452.81 2.56 1.00 General
ZN_1_FLR_1_SEC_4:SYS FAN SIMPLE 0.55 452.81 0.98 1.00 General
ZN_1_FLR_2_SEC_4:SYS FAN SIMPLE 0.55 452.81 1.13 1.00 General
ZN_1_FLR_1_SEC_5:SYS FAN SIMPLE 0.55 452.81 2.58 1.00 General
ZN_1_FLR_2_SEC_5:SYS FAN SIMPLE 0.55 452.81 5.67 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 1.38 1.00


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 0.35 2165.51 0.78 0.12 0.56



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-07 21:33:18

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 0.08 1.02 356.84 313.92 90.00 W
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 256.83 358.92 180.00  
ZN_1_FLR_2_SEC_1_WALL_1 CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 0.08 1.02 356.84 313.92 90.00 W
ZN_1_FLR_2_SEC_1_CEILING CBECS_NEW_LARGE_RETAIL_NORTH_IEAD_ROOF 0.25 0.44 256.83 178.92 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 0.08 1.02 251.35 223.92 90.00 S
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 174.73 268.92 180.00  
ZN_1_FLR_2_SEC_2_WALL_1 CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 0.08 1.02 251.35 223.92 90.00 S
ZN_1_FLR_2_SEC_2_CEILING CBECS_NEW_LARGE_RETAIL_NORTH_IEAD_ROOF 0.25 0.44 174.73 88.92 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 0.08 1.02 356.84 133.92 90.00 E
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 256.83 88.92 180.00  
ZN_1_FLR_2_SEC_3_WALL_3 CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 0.08 1.02 356.84 133.92 90.00 E
ZN_1_FLR_2_SEC_3_CEILING CBECS_NEW_LARGE_RETAIL_NORTH_IEAD_ROOF 0.25 0.44 256.83 268.92 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 0.08 1.02 251.35 43.92 90.00 N
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 174.73 43.92 180.00  
ZN_1_FLR_2_SEC_4_WALL_4 CBECS_NEW_LARGE_RETAIL_NORTH_MASS_EXT-WALL 0.08 1.02 251.35 43.92 90.00 N
ZN_1_FLR_2_SEC_4_CEILING CBECS_NEW_LARGE_RETAIL_NORTH_IEAD_ROOF 0.25 0.44 174.73 223.92 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB 0.30 2.69 1738.07 43.92 180.00  
ZN_1_FLR_2_SEC_5_CEILING CBECS_NEW_LARGE_RETAIL_NORTH_IEAD_ROOF 0.25 0.44 1738.07 223.92 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 68.13 3.12 0.693 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_2_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW 68.13 3.12 0.693 ZN_1_FLR_2_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 48.00 3.12 0.693 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_2_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW 48.00 3.12 0.693 ZN_1_FLR_2_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 102.17 3.12 0.693 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_2_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW 102.17 3.12 0.693 ZN_1_FLR_2_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 48.00 3.12 0.693 ZN_1_FLR_1_SEC_4_WALL_4
ZN_1_FLR_2_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW 48.00 3.12 0.693 ZN_1_FLR_2_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-07 21:33:18

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 289.000 20.827 16.920 18.312 578.000 -2.812
February 264.000 20.877 20.211 18.651 528.000 -2.726
March 313.000 21.843 30.160 20.690 329.000 -2.138
April 283.000 22.442 33.070 21.968 156.500 -1.800
May 301.000 23.533 43.190 23.516 5.500 -2.703
June 301.000 23.960 48.838 25.323 21.500 -2.146
July 282.000 24.000 49.771 26.304 31.500 -1.919
August 314.000 23.999 52.770 25.890 73.000 -1.976
September 283.000 23.975 52.243 24.889 58.000 -2.199
October 289.000 23.023 37.752 22.264 90.500 -1.584
November 281.000 22.035 34.485 21.074 244.500 -1.999
December 283.000 20.950 21.670 18.994 541.500 -2.650
             
Annual Sum or Average 3483.000 22.646 36.993 22.375 2657.500 -2.218
Minimum of Months 264.000 20.827 16.920 18.312 5.500 -2.812
Maximum of Months 314.000 24.000 52.770 26.304 578.000 -1.584



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_2_SEC_1

Timestamp: 2007-04-07 21:33:18

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 289.000 20.581 16.935 17.124 578.000 -3.027
February 264.000 20.704 20.340 17.572 528.000 -2.911
March 313.000 21.623 30.478 20.097 362.000 -2.268
April 283.000 22.241 33.455 21.652 217.500 -1.886
May 301.000 23.350 43.517 23.672 13.000 -2.722
June 301.000 23.959 48.068 26.103 17.000 -1.990
July 282.000 24.002 47.983 27.397 21.000 -1.704
August 314.000 24.000 50.933 26.901 45.500 -1.781
September 283.000 23.971 51.168 25.615 44.500 -2.059
October 289.000 22.804 38.205 22.059 129.000 -1.657
November 281.000 21.828 34.561 20.614 312.500 -2.110
December 283.000 20.826 21.742 17.976 566.000 -2.819
             
Annual Sum or Average 3483.000 22.516 36.678 22.298 2834.000 -2.239
Minimum of Months 264.000 20.581 16.935 17.124 13.000 -3.027
Maximum of Months 314.000 24.002 51.168 27.397 578.000 -1.657



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-07 21:33:18

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
