Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: NORTH PLATTE REGIONAL AP NE USA NSRDB WMO#=725620
Simulation Timestamp: 2007-04-07 23:07:34
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-07 23:07:34
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 192.60 | 691.07 | 691.07 |
Net Site Energy | 192.60 | 691.07 | 691.07 |
Total Source Energy | 620.34 | 2225.82 | 2225.82 |
Net Source Energy | 620.34 | 2225.82 | 2225.82 |
Area (m2) | |
Total Building Area | 278.70 |
Net Conditioned Building Area | 278.70 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 62.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 39.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 49.58 | 20.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 2.65 | 0.00 | 0.00 | 9.98 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 169.47 | 20.48 | 2.65 | 0.00 | 0.00 | 9.98 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 62.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 39.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 49.58 | 20.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | Refrigeration (simple) | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Window AC | 4.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.98 |
Water Heater | 0.00 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 149.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 240.02 | 0.00 | 9.52 | 0.00 | 0.00 | 0.04 |
Other | 218.88 | 73.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 608.06 | 73.48 | 9.52 | 0.00 | 0.00 | 0.04 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 149.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 240.02 | 0.00 | 9.52 | 0.00 | 0.00 | 0.04 |
Other | 218.88 | 73.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 608.06 | 73.48 | 9.52 | 0.00 | 0.00 | 0.04 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 169.47 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 169.47 | 100.00 |
Total On-Site and Utility Electric Sources | 169.47 | 100.00 |
Total Electricity End Uses | 169.47 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 9.98 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 9.98 | 100.00 |
Total Water End Uses | 9.98 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| LINCOLNELECT_15_LARGELIGHTPOW | LINCOLNELECT_11_GENERALSERVICEDEMAND | LINCOLNELECT_10_GENERALSERVICE | NE_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-07 23:07:34
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | NORTH PLATTE REGIONAL AP NE USA NSRDB WMO#=725620 |
Latitude (deg) | 41.12 |
Longitude (deg) | -100.67 |
Elevation (m) | 847.00 |
Time Zone | -6.00 |
North Axis Angle (deg) | 206.41 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 384.19 | 113.99 | 78.10 | 113.99 | 78.10 |
Window Area (m2) | 36.75 | 14.25 | 6.50 | 9.49 | 6.50 |
Window-Wall Ratio (%) | 3.77 | 12.50 | 8.33 | 8.33 | 8.33 |
Total | |
Gross Roof Area (m2) | 278.70 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 16.7010 | 71.28 | 1190.49 | General Lights | BLDG_LIGHT_SCH | 47.07 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 16.7018 | 42.27 | 705.95 | General Lights | BLDG_LIGHT_SCH | 47.07 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 16.7010 | 71.28 | 1190.49 | General Lights | BLDG_LIGHT_SCH | 47.07 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 16.7018 | 42.27 | 705.95 | General Lights | BLDG_LIGHT_SCH | 47.07 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 16.7015 | 51.60 | 861.80 | General Lights | BLDG_LIGHT_SCH | 47.07 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 111.51 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 71.28 | Yes | 402.87 | 1.00 | 113.99 | 14.25 | 16.7010 | 139.36 | 8.3901 |
ZN_1_FLR_1_SEC_2 | 42.27 | Yes | 238.90 | 1.00 | 78.10 | 6.50 | 16.7018 | 139.36 | 8.3905 |
ZN_1_FLR_1_SEC_3 | 71.28 | Yes | 402.87 | 1.00 | 113.99 | 9.49 | 16.7010 | 139.36 | 8.3901 |
ZN_1_FLR_1_SEC_4 | 42.27 | Yes | 238.90 | 1.00 | 78.10 | 6.50 | 16.7018 | 139.36 | 8.3905 |
ZN_1_FLR_1_SEC_5 | 51.60 | Yes | 291.63 | 1.00 | 0.00 | 0.00 | 16.7015 | 139.35 | 8.3904 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-07 23:07:34
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 8477.13 | 8477.13 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 8477.13 | 8477.13 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 30.42 | 30.42 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 557.40 | m2 | 1.00 | 557.40 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 9.49 | m2 | 1.00 | 9.49 |
-- | 8 | EAST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 6.50 | m2 | 1.00 | 6.50 |
-- | 9 | NORTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 14.25 | m2 | 1.00 | 14.25 |
-- | 10 | WEST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 6.50 | m2 | 1.00 | 6.50 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-5_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_SMALL_RETAIL_NORTH_METAL BUILDING_ROOF | 278.70 | m2 | 1.00 | 278.70 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-5_INTERIOR WALL_INT-WALL | 323.67 | m2 | 1.00 | 323.67 |
-- | 14 | EXT-WALLS:CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 347.44 | m2 | 1.00 | 347.44 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 278.70 | m2 | 24.86 | 6928.52 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 1.19 | kW | 1.00 | 1.19 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.71 | kW | 1.00 | 0.71 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 1.19 | kW | 1.00 | 1.19 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.71 | kW | 1.00 | 0.71 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 0.86 | kW | 1.00 | 0.86 |
Line Item SubTotal | -- | -- | -- | -- | -- | 8477.13 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-07 23:07:34
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
NORTH_PLATTE_NE_USA HEATING 99.6% CONDITIONS | -23.10 | 0.00 | -23.10 | Wet-Bulb | 3.30 | 320.00 |
NORTH_PLATTE_NE_USA COOLING .4% CONDITIONS WB=>MDB | 30.80 | 14.20 | 22.80 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-07 23:07:34
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 7619.22 | 1.85 |
ZN_1_FLR_1_SEC_2 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 7293.36 | 1.85 |
ZN_1_FLR_1_SEC_3 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 9782.48 | 1.85 |
ZN_1_FLR_1_SEC_4 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 6294.85 | 1.85 |
ZN_1_FLR_1_SEC_5 WINDOW ACCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 3994.17 | 1.85 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 WINDOW ACFAN | SIMPLE | 0.41 | 277.03 | 0.46 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_2 WINDOW ACFAN | SIMPLE | 0.41 | 277.03 | 0.44 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_3 WINDOW ACFAN | SIMPLE | 0.41 | 277.03 | 0.59 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_4 WINDOW ACFAN | SIMPLE | 0.41 | 277.03 | 0.38 | 1.00 | Window AC |
ZN_1_FLR_1_SEC_5 WINDOW ACFAN | SIMPLE | 0.41 | 277.03 | 0.24 | 1.00 | Window AC |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 0.25 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.01 | 50.07 | 0.59 | 0.00 | 0.00 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-07 23:07:34
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 0.08 | 2.22 | 113.99 | 26.41 | 90.00 | N |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 71.28 | 71.41 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_METAL BUILDING_ROOF | 0.30 | 0.62 | 71.28 | 251.41 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 0.08 | 2.22 | 78.10 | 296.41 | 90.00 | W |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 42.27 | 341.41 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_METAL BUILDING_ROOF | 0.30 | 0.62 | 42.27 | 161.41 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 0.08 | 2.22 | 113.99 | 206.41 | 90.00 | S |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 71.28 | 161.41 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_METAL BUILDING_ROOF | 0.30 | 0.62 | 71.28 | 341.41 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_SMALL_RETAIL_NORTH_MASS_EXT-WALL | 0.08 | 2.22 | 78.10 | 116.41 | 90.00 | E |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 42.27 | 116.41 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_METAL BUILDING_ROOF | 0.30 | 0.62 | 42.27 | 296.41 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-5_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 51.60 | 116.41 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_OLD_SMALL_RETAIL_NORTH_METAL BUILDING_ROOF | 0.30 | 0.62 | 51.60 | 296.41 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW | 14.25 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW | 6.50 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW | 9.49 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW | 6.50 | 3.12 | 0.411 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-07 23:07:34
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 210.000 | 9.909 | 28.985 | 9.366 | 420.000 | -2.069 |
February | 190.000 | 10.698 | 28.819 | 10.414 | 380.000 | -1.907 |
March | 230.000 | 16.372 | 28.822 | 15.774 | 374.000 | -0.891 |
April | 200.000 | 19.826 | 34.276 | 19.452 | 219.500 | -0.210 |
May | 220.000 | 22.964 | 38.654 | 22.949 | 52.000 | -0.294 |
June | 220.000 | 23.926 | 37.276 | 25.237 | 4.500 | 0.093 |
July | 200.000 | 24.003 | 35.472 | 26.649 | 0.500 | 0.247 |
August | 230.000 | 23.978 | 34.988 | 26.075 | 0.500 | 0.178 |
September | 200.000 | 22.963 | 30.300 | 22.872 | 61.500 | -0.350 |
October | 210.000 | 20.401 | 30.574 | 19.711 | 220.000 | -0.143 |
November | 210.000 | 13.070 | 32.416 | 12.483 | 420.000 | -1.490 |
December | 200.000 | 11.067 | 29.960 | 10.538 | 400.000 | -1.860 |
Annual Sum or Average | 2520.000 | 18.377 | 32.608 | 18.585 | 2552.500 | -0.707 |
Minimum of Months | 190.000 | 9.909 | 28.819 | 9.366 | 0.500 | -2.069 |
Maximum of Months | 230.000 | 24.003 | 38.654 | 26.649 | 420.000 | 0.247 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-07 23:07:34
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 210.000 | 9.800 | 29.259 | 9.319 | 420.000 | -2.083 |
February | 190.000 | 10.816 | 28.546 | 10.596 | 380.000 | -1.882 |
March | 230.000 | 16.643 | 28.225 | 16.145 | 365.000 | -0.836 |
April | 200.000 | 19.816 | 34.036 | 19.630 | 217.000 | -0.199 |
May | 220.000 | 23.001 | 37.898 | 23.247 | 50.000 | -0.261 |
June | 220.000 | 23.899 | 37.168 | 25.341 | 1.500 | 0.099 |
July | 200.000 | 23.995 | 34.850 | 26.871 | 0.000 | 0.267 |
August | 230.000 | 23.987 | 34.251 | 26.355 | 0.000 | 0.206 |
September | 200.000 | 23.060 | 29.620 | 23.254 | 53.000 | -0.299 |
October | 210.000 | 20.565 | 29.796 | 20.093 | 203.500 | -0.099 |
November | 210.000 | 13.134 | 32.393 | 12.615 | 420.000 | -1.474 |
December | 200.000 | 11.010 | 30.045 | 10.554 | 400.000 | -1.865 |
Annual Sum or Average | 2520.000 | 18.424 | 32.231 | 18.796 | 2510.000 | -0.685 |
Minimum of Months | 190.000 | 9.800 | 28.225 | 9.319 | 0.000 | -2.083 |
Maximum of Months | 230.000 | 23.995 | 37.898 | 26.871 | 420.000 | 0.267 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-07 23:07:34
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 210.000 | 13.473 | 23.250 | 12.928 | 415.000 | -1.442 |
February | 190.000 | 13.947 | 23.807 | 13.676 | 363.500 | -1.333 |
March | 230.000 | 18.654 | 24.277 | 18.435 | 314.500 | -0.462 |
April | 200.000 | 20.391 | 32.247 | 20.439 | 184.000 | -0.081 |
May | 220.000 | 23.101 | 37.418 | 23.340 | 42.000 | -0.239 |
June | 220.000 | 23.886 | 38.000 | 25.136 | 3.500 | 0.080 |
July | 200.000 | 23.995 | 35.509 | 26.780 | 0.000 | 0.261 |
August | 230.000 | 23.992 | 33.342 | 26.669 | 0.000 | 0.235 |
September | 200.000 | 23.558 | 26.582 | 24.620 | 21.500 | -0.095 |
October | 210.000 | 21.918 | 25.361 | 22.396 | 128.000 | 0.204 |
November | 210.000 | 16.251 | 27.382 | 15.674 | 354.500 | -0.925 |
December | 200.000 | 14.409 | 24.685 | 13.896 | 395.500 | -1.269 |
Annual Sum or Average | 2520.000 | 19.885 | 29.417 | 20.434 | 2222.000 | -0.409 |
Minimum of Months | 190.000 | 13.473 | 23.250 | 12.928 | 0.000 | -1.442 |
Maximum of Months | 230.000 | 23.995 | 38.000 | 26.780 | 415.000 | 0.261 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-07 23:07:34
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 210.000 | 12.182 | 25.243 | 11.698 | 420.000 | -1.665 |
February | 190.000 | 12.577 | 25.857 | 12.370 | 380.000 | -1.572 |
March | 230.000 | 18.345 | 24.924 | 18.071 | 307.500 | -0.518 |
April | 200.000 | 20.347 | 32.061 | 20.528 | 186.500 | -0.080 |
May | 220.000 | 23.154 | 36.645 | 23.584 | 42.000 | -0.209 |
June | 220.000 | 23.952 | 34.909 | 25.806 | 4.000 | 0.144 |
July | 200.000 | 23.995 | 32.619 | 27.393 | 0.000 | 0.311 |
August | 230.000 | 23.991 | 30.719 | 27.156 | 0.000 | 0.273 |
September | 200.000 | 23.718 | 25.354 | 24.924 | 12.000 | -0.046 |
October | 210.000 | 21.990 | 25.536 | 22.189 | 120.500 | 0.198 |
