Table of Contents

Program Version:EnergyPlus, Version 2.0

Tabular Output Report in Format: HTML

Building: AutoBuilt Model: All

Environment: CASPER NATRONA CO INTL AP WY USA NSRDB WMO#=725690

Simulation Timestamp: 2007-04-08 00:12:29


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2007-04-08 00:12:29

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 2021.33 483.51 483.51
Net Site Energy 2021.33 483.51 483.51
Total Source Energy 2575.03 615.96 615.96
Net Source Energy 2575.03 615.96 615.96


Building Area

Area (m2)
Total Building Area 4180.50
Net Conditioned Building Area 4180.50


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 0.00 1131.01 0.00 0.00 0.00 0.00
Cooling 62.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting 438.23 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 7.37 0.00 0.00 0.00 0.00 0.00
Interior Equipment 111.99 31.77 0.00 0.00 0.00 0.00
Exterior Equipment 79.10 0.00 0.00 0.00 0.00 0.00
Fans 71.92 0.00 0.00 0.00 0.00 0.00
Pumps 21.11 0.00 0.00 0.00 0.00 0.00
Heat Rejection 10.75 0.00 0.00 0.00 0.00 405.75
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 56.08 0.00 0.00 0.00 298.20
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 802.47 1218.86 0.00 0.00 0.00 703.96


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating Boiler 0.00 1131.01 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 62.00 0.00 0.00 0.00 0.00 0.00
Interior Lighting General Lights 438.23 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 7.37 0.00 0.00 0.00 0.00 0.00
Interior Equipment GeneralEquipment 111.99 31.77 0.00 0.00 0.00 0.00
Exterior Equipment Refrigeration (simple) 79.10 0.00 0.00 0.00 0.00 0.00
Fans General 71.92 0.00 0.00 0.00 0.00 0.00
Pumps General 21.11 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 10.75 0.00 0.00 0.00 0.00 405.75
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems SHW_DEFAULT 0.00 0.00 0.00 0.00 0.00 298.20
  Water Heater 0.00 56.08 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 106.59 0.00 0.00 0.00 0.00 0.00
HVAC 39.65 283.96 0.00 0.00 0.00 0.17
Other 45.71 7.60 0.00 0.00 0.00 0.00
Total 191.95 291.56 0.00 0.00 0.00 0.17


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 106.59 0.00 0.00 0.00 0.00 0.00
HVAC 39.65 283.96 0.00 0.00 0.00 0.17
Other 45.71 7.60 0.00 0.00 0.00 0.00
Total 191.95 291.56 0.00 0.00 0.00 0.17


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 802.47 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 802.47 100.00
     
Total On-Site and Utility Electric Sources 802.47 100.00
Total Electricity End Uses 802.47 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 703.96 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 703.96 100.00
Total Water End Uses 703.96 100.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

| Top |

Annual Building Utility Performance Summary

| Entire Facility |

Input Verification and Results Summary

| Entire Facility |

Construction Cost Estimate Summary

| Entire Facility |

Climate Summary

| Entire Facility |

Equipment Summary

| Entire Facility |

Envelope Summary

| Entire Facility |

OCCUPANT COMFORT DATA SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OUTDOOR AIR SUMMARY

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

EMISSIONS DATA SUMMARY

| Meter |

VENTILATION LOAD COMPONENTS

| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |

OVERALL HVAC AIR SYSTEM LOADS

| AIR1 |

OVERALL HVAC SYSTEM ENERGY

| Meter |

COMPONENTS OF PEAK ELECTRICAL DEMAND

| Meter |

Tariff Report

| PACIFICORP_48LARGEGENERALSERVICE | PACIFICORP_30GENERALSERVICEPARTC | PACIFICORP_30GENERALSERVICEPARTB | PACIFICORP_30GENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTA | PACIFICORP_28LARGEGENERALSERVICEPARTB | PACIFICORP_28LARGEGENERALSERVICEPARTC | PACIFICORP_23GENERALSERVICE | OR_EIAMONTHLYRATEGAS |

Economics Results Summary Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2007-04-08 00:12:29

GENERAL

Value
Program Version and Build EnergyPlus, Version 2.0
Weather CASPER NATRONA CO INTL AP WY USA NSRDB WMO#=725690
Latitude (deg) 42.90
Longitude (deg) -106.47
Elevation (m) 1627.00
Time Zone -7.00
North Axis Angle (deg) 78.99
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 971.81 139.38 346.53 139.38 346.53
Window Area (m2) 278.65 33.91 126.50 33.91 84.33
Window-Wall Ratio (%) 3.74 24.33 36.50 24.33 24.34


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 4180.50
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


LIGHTING

Interior Connected Lighting Power

Zone Lighting Power Density (W/m2) Zone Area (m2) Total Power (W) End Use Subcategory Schedule Name Average Hours/Week (hr) Return Air Fraction Conditioned (Y/N)
ZN_1_FLR_1_SEC_1_LIGHTS ZN_1_FLR_1_SEC_1 19.0840 445.03 8492.99 General Lights BLDG_LIGHT_SCH 30.10 0.0000 Y
ZN_1_FLR_1_SEC_2_LIGHTS ZN_1_FLR_1_SEC_2 19.0842 166.51 3177.67 General Lights BLDG_LIGHT_SCH 30.10 0.0000 Y
ZN_1_FLR_1_SEC_3_LIGHTS ZN_1_FLR_1_SEC_3 19.0840 445.03 8492.99 General Lights BLDG_LIGHT_SCH 30.10 0.0000 Y
ZN_1_FLR_1_SEC_4_LIGHTS ZN_1_FLR_1_SEC_4 19.0842 166.51 3177.67 General Lights BLDG_LIGHT_SCH 30.10 0.0000 Y
ZN_1_FLR_1_SEC_5_LIGHTS ZN_1_FLR_1_SEC_5 19.0841 2957.42 56439.77 General Lights BLDG_LIGHT_SCH 30.10 0.0000 Y


Exterior Connected Lighting Power

Total Watts Astronomical Clock/Schedule Schedule Name Average Annual Hours/Week
EXTERIOR FACADE LIGHTING 469.02 Astronomical Clock ALWAYS_ON 168.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
ZN_1_FLR_1_SEC_1 445.03 Yes 1512.66 1.00 346.53 84.33 19.0840 7.11 2.1349
ZN_1_FLR_1_SEC_2 166.51 Yes 565.96 1.00 139.38 33.91 19.0842 7.11 2.1349
ZN_1_FLR_1_SEC_3 445.03 Yes 1512.66 1.00 346.53 126.50 19.0840 7.11 2.1349
ZN_1_FLR_1_SEC_4 166.51 Yes 565.96 1.00 139.38 33.91 19.0842 7.11 2.1349
ZN_1_FLR_1_SEC_5 2957.42 Yes 10052.31 1.00 0.00 0.00 19.0841 7.11 2.1349



Table of Contents

Report: Construction Cost Estimate Summary

For: Entire Facility

Timestamp: 2007-04-08 00:12:29

Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 118455.76 118455.76
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 118455.76 118455.76
Cost Per Conditioned Building Area ($/m2) 0.00 28.34 28.34


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 INTERIOR FURNISHINGS 8361.00 m2 1.00 8361.00
-- 2 INTERIOR FLOOR 0.00 m2 15.00 0.00
-- 3 INTERIOR FLOOR SLAB 0.00 m2 35.00 0.00
-- 4 DROP CEILING 0.00 m2 10.00 0.00
-- 5 SLOPED METAL ROOF 0.00 m2 1.00 0.00
-- 6 GABLE WALL 0.00 m2 1.00 0.00
-- 7 SOUTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW 33.91 m2 1.00 33.91
-- 8 EAST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW 126.50 m2 1.00 126.50
-- 9 NORTH:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW 33.91 m2 1.00 33.91
-- 10 WEST:CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW 84.33 m2 1.00 84.33
-- 11 SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-6_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT 0.00 m2 1.00 0.00
-- 12 ROOFS:CBECS_NEW_SCHOOL_NORTH_IEAD_ROOF 4180.50 m2 1.00 4180.50
-- 13 INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-6_INTERIOR WALL_INT-WALL 935.42 m2 1.00 935.42
-- 14 EXT-WALLS:CBECS_NEW_SCHOOL_NORTH_MASS_EXT-WALL 693.16 m2 1.00 693.16
-- 15 EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 4180.50 m2 24.86 103927.25
-- 16 LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 8.49 kW 1.00 8.49
-- 17 LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 3.18 kW 1.00 3.18
-- 18 LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 8.49 kW 1.00 8.49
-- 19 LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 3.18 kW 1.00 3.18
-- 20 LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 56.44 kW 1.00 56.44
Line Item SubTotal -- -- -- -- -- 118455.76



Table of Contents

Report: Climate Summary

For: Entire Facility

Timestamp: 2007-04-08 00:12:29

Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
CASPER_WY_USA HEATING 99.6% CONDITIONS -24.70 0.00 -24.70 Wet-Bulb 4.10 260.00
CASPER_WY_USA COOLING .4% CONDITIONS WB=>MDB 27.30 16.90 16.90 Wet-Bulb 0.00 0.00



Table of Contents

Report: Equipment Summary

For: Entire Facility

Timestamp: 2007-04-08 00:12:29

Central Plant

Type Nominal Capacity (W) Nominal Efficiency (W/W)
HEATSYS1 BOILER BOILER:SIMPLE 1644601.36 0.78
COOLSYS1 CHILLER CHILLER:ELECTRIC 246316.60 4.12
TOWERWATERSYS COOLTOWER COOLING TOWER:SINGLE SPEED 0.00  


DX Coils

Type Nominal Capacity (W) Nominal Efficiency (W/W)
none      


Fans

Type Total Efficiency (W/W) Delta Pressure (pa) Max Flow Rate (m3/s) Motor Heat In Air Fraction End Use
AIR1 FAN SIMPLE 0.64 517.98 16.81 1.00 General


Pumps

Type Control Head (pa) Power (W) Motor Efficiency (W/W)
SHWSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 10.80 1.00
HEATSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 9138.20 0.90
COOLSYS1 PUMP PUMP:VARIABLE SPEED INTERMITTENT 179352.00 2257.15 0.90
TOWERWATERSYS PUMP PUMP:CONSTANT SPEED INTERMITTENT 179352.00 3456.82 0.87


Service Water Heating

Type Storage Volume (m3) Input(W) Thermal Efficiency (W/W) Recovery Efficiency (W/W) Energy Factor
SHWSYS1 WATER HEATER WATER HEATER:MIXED 3.53 14720.52 0.78 0.18 1.05



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2007-04-08 00:12:29

Opaque Exterior

Construction Reflectance U-Factor Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
ZN_1_FLR_1_SEC_1_WALL_1 CBECS_NEW_SCHOOL_NORTH_MASS_EXT-WALL 0.08 1.27 346.53 258.99 90.00 W
ZN_1_FLR_1_SEC_1_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 445.03 303.99 180.00  
ZN_1_FLR_1_SEC_1_CEILING CBECS_NEW_SCHOOL_NORTH_IEAD_ROOF 0.25 0.49 445.03 123.99 0.00  
ZN_1_FLR_1_SEC_2_WALL_1 CBECS_NEW_SCHOOL_NORTH_MASS_EXT-WALL 0.08 1.27 139.38 168.99 90.00 S
ZN_1_FLR_1_SEC_2_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 166.51 213.99 180.00  
ZN_1_FLR_1_SEC_2_CEILING CBECS_NEW_SCHOOL_NORTH_IEAD_ROOF 0.25 0.49 166.51 33.99 0.00  
ZN_1_FLR_1_SEC_3_WALL_3 CBECS_NEW_SCHOOL_NORTH_MASS_EXT-WALL 0.08 1.27 346.53 78.99 90.00 E
ZN_1_FLR_1_SEC_3_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 445.03 33.99 180.00  
ZN_1_FLR_1_SEC_3_CEILING CBECS_NEW_SCHOOL_NORTH_IEAD_ROOF 0.25 0.49 445.03 213.99 0.00  
ZN_1_FLR_1_SEC_4_WALL_4 CBECS_NEW_SCHOOL_NORTH_MASS_EXT-WALL 0.08 1.27 139.38 348.99 90.00 N
ZN_1_FLR_1_SEC_4_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 166.51 348.99 180.00  
ZN_1_FLR_1_SEC_4_CEILING CBECS_NEW_SCHOOL_NORTH_IEAD_ROOF 0.25 0.49 166.51 168.99 0.00  
ZN_1_FLR_1_SEC_5_FLOOR ASHRAE 90.1-2004_SEC 5.5-6_UNHEATED_EXT-SLAB 0.30 2.69 2957.42 348.99 180.00  
ZN_1_FLR_1_SEC_5_CEILING CBECS_NEW_SCHOOL_NORTH_IEAD_ROOF 0.25 0.49 2957.42 168.99 0.00  


Fenestration

Construction Area (m2) U-Factor SHGC Parent Surface
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_WEST_WINDOW 84.33 3.12 0.411 ZN_1_FLR_1_SEC_1_WALL_1
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_SOUTH_WINDOW 33.91 3.12 0.411 ZN_1_FLR_1_SEC_2_WALL_1
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_EAST_WINDOW 126.50 3.12 0.411 ZN_1_FLR_1_SEC_3_WALL_3
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 CBECS_WINDOWS_DOUBLE_PANE_TINTED_0_1_FIXED_NORTH_WINDOW 33.91 3.12 0.411 ZN_1_FLR_1_SEC_4_WALL_4



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-08 00:12:29

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 147.000 21.043 20.549 18.998 272.000 -0.577
February 133.000 21.134 17.908 18.772 230.000 -0.599
March 161.000 21.800 20.904 20.664 178.000 -0.326
April 140.000 21.836 24.151 21.779 115.500 -0.203
May 154.000 22.403 32.161 23.143 73.500 -0.873
June 154.000 23.078 38.269 24.835 5.000 -0.495
July 140.000 24.160 38.694 27.187 21.500 0.015
August 161.000 23.905 39.312 26.538 24.500 -0.114
September 140.000 22.545 30.923 23.354 41.500 -0.832
October 147.000 22.404 19.158 21.972 108.500 -0.140
November 147.000 21.063 20.842 19.019 268.000 -0.570
December 140.000 21.023 19.014 18.589 271.000 -0.624
             
Annual Sum or Average 1764.000 22.220 26.991 22.126 1609.000 -0.443
Minimum of Months 133.000 21.023 17.908 18.589 5.000 -0.873
Maximum of Months 161.000 24.160 39.312 27.187 272.000 0.015



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-08 00:12:29

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 147.000 21.692 22.054 20.758 132.500 -0.327
February 133.000 21.445 19.651 19.668 190.500 -0.470
March 161.000 22.356 22.145 21.491 117.500 -0.172
April 140.000 22.449 25.259 22.272 84.500 -0.070
May 154.000 22.891 32.673 23.181 61.500 -0.775
June 154.000 23.612 38.144 24.628 3.000 -0.425
July 140.000 24.775 37.642 27.225 26.000 0.127
August 161.000 24.824 37.690 27.142 45.500 0.127
September 140.000 23.715 29.873 24.789 1.500 -0.442
October 147.000 23.549 18.599 23.905 42.500 0.183
November 147.000 21.556 22.375 20.339 175.500 -0.379
December 140.000 21.402 20.780 20.046 175.000 -0.436
             
Annual Sum or Average 1764.000 22.878 27.390 22.999 1055.500 -0.253
Minimum of Months 133.000 21.402 18.599 19.668 1.500 -0.775
Maximum of Months 161.000 24.824 38.144 27.225 190.500 0.183



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-08 00:12:29

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 147.000 21.004 22.482 18.458 294.000 -0.619
February 133.000 21.032 19.880 18.132 256.500 -0.658
March 161.000 21.602 23.065 20.172 193.500 -0.384
April 140.000 22.467 25.443 22.382 71.500 -0.056
May 154.000 23.029 32.240 23.819 61.500 -0.668
June 154.000 23.792 37.309 25.758 4.000 -0.245
July 140.000 25.289 36.551 28.412 101.500 0.379
August 161.000 24.834 37.691 27.451 66.500 0.174
September 140.000 23.394 31.263 23.953 4.000 -0.596
October 147.000 22.645 20.825 21.708 81.500 -0.121
November 147.000 21.024 22.780 18.366 284.500 -0.622
December 140.000 21.005 20.926 17.925 280.000 -0.674
             
Annual Sum or Average 1764.000 22.615 27.685 22.274 1699.000 -0.337
Minimum of Months 133.000 21.004 19.880 17.925 4.000 -0.674
Maximum of Months 161.000 25.289 37.691 28.412 294.000 0.379



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_4

Timestamp: 2007-04-08 00:12:29

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 147.000 21.005 22.590 18.020 294.000 -0.657
February 133.000 21.016 19.989 17.756 262.000 -0.693
March 161.000 21.215 23.588 19.133 264.500 -0.525
April 140.000 21.615 26.660 20.523 142.000 -0.330
May 154.000 22.507 33.726 22.151 89.000 -0.970
June 154.000 23.395 39.112 23.871 8.000 -0.556
July 140.000 24.328 39.015 26.034 5.500 -0.104
August 161.000 24.025 39.892 25.288 0.000 -0.251
September 140.000 22.259 33.351 21.710 66.500 -1.075
October 147.000 21.880 21.869 20.305 153.000 -0.342
November 147.000 21.005 22.917 18.008 294.000 -0.656
December 140.000 21.005 21.041 17.694 280.000 -0.694
             
Annual Sum or Average 1764.000 22.125 28.804 20.928 1858.500 -0.569
Minimum of Months 133.000 21.005 19.989 17.694 0.000 -1.075
Maximum of Months 161.000 24.328 39.892 26.034 294.000 -0.104



Table of Contents

Report: OCCUPANT COMFORT DATA SUMMARY

For: ZN_1_FLR_1_SEC_5

Timestamp: 2007-04-08 00:12:29

PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] FANGERPMV {FOR HOURS SHOWN} []
January 147.000 21.350 25.433 19.353 198.500 -0.477
February 133.000 21.261 23.102 19.165 210.500 -0.520
March 161.000 22.115 25.707 20.502 131.500 -0.271
April 140.000 22.501 28.540 21.423 64.000 -0.119
May 154.000 23.050 35.467 22.489 38.500 -0.819
June 154.000 23.726 40.462 23.704 2.000 -0.509
July 140.000 24.405 40.500 25.206 4.000 -0.188
August 161.000 24.243 41.121 24.712 8.000 -0.277
September 140.000 23.205 34.546 22.423 22.500 -0.806
October 147.000 22.788 23.525 21.348 78.500 -0.119
November 147.000 21.367 25.791 19.411 204.500 -0.468
December 140.000 21.174 24.199 19.119 234.500 -0.529
             
Annual Sum or Average 1764.000 22.621 30.841 21.611 1197.000 -0.424
Minimum of Months 133.000 21.174 23.102 19.119 2.000 -0.819
Maximum of Months 161.000 24.405 41.121 25.206 234.500 -0.119



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_1

Timestamp: 2007-04-08 00:12:29

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 147.000 55.441 2.630 0.522
February 133.000 55.441 2.625 0.522
March 161.000 55.441 2.705 0.522
April 140.000 55.441 2.772 0.522
May 154.000 55.441 2.413 0.522
June 154.000 55.441 2.168 0.522
July 140.000 55.441 2.067 0.522
August 161.000 55.441 2.105 0.522
September 140.000 55.441 2.690 0.522
October 147.000 55.441 2.654 0.522
November 147.000 55.441 2.627 0.522
December 140.000 55.441 2.629 0.522
         
Annual Sum or Average 1764.000 55.441 2.502 0.522
Minimum of Months 133.000 55.441 2.067 0.522
Maximum of Months 161.000 55.441 2.772 0.522



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_2

Timestamp: 2007-04-08 00:12:29

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 147.000 20.743 1.398 0.539
February 133.000 20.743 1.419 0.539
March 161.000 20.743 1.595 0.539
April 140.000 20.743 1.620 0.539
May 154.000 20.743 1.552 0.539
June 154.000 20.743 1.487 0.539
July 140.000 20.743 1.695 0.539
August 161.000 20.743 1.768 0.539
September 140.000 20.743 2.200 0.539
October 147.000 20.743 2.573 0.539
November 147.000 20.743 1.402 0.539
December 140.000 20.743 1.392 0.539
         
Annual Sum or Average 1764.000 20.743 1.675 0.539
Minimum of Months 133.000 20.743 1.392 0.539
Maximum of Months 161.000 20.743 2.573 0.539



Table of Contents

Report: OUTDOOR AIR SUMMARY

For: ZN_1_FLR_1_SEC_3

Timestamp: 2007-04-08 00:12:29

ZONE PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] ZONE PEOPLE NUMBER OF OCCUPANTS {FOR HOURS SHOWN} [] ZONE MECHANICAL VENTILATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach] ZONE INFILTRATION AIR CHANGE RATE {FOR HOURS SHOWN} [ach]
January 147.000 55.441 1.451 0.522
February 133.000 55.441 1.465 0.522
March 161.000 55.441 1.475 0.522
April 140.000 55.441 1.555 0.522
May 154.000 55.441 1.757 0.522
June 154.000 55.441 1.935 0.522
