Program Version:EnergyPlus, Version 2.0
Tabular Output Report in Format: HTML
Building: AutoBuilt Model: All
Environment: NASHVILLE INTERNATIONAL AP TN USA NSRDB WMO#=723270
Simulation Timestamp: 2007-04-08 04:59:55
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2007-04-08 04:59:55
Values gathered over 8760.00 hoursTotal Energy (GJ) | Energy Per Total Building Area (MJ/m2) | Energy Per Conditioned Building Area (MJ/m2) | |
Total Site Energy | 159.29 | 1224.78 | 1224.78 |
Net Site Energy | 159.29 | 1224.78 | 1224.78 |
Total Source Energy | 500.46 | 3848.05 | 3848.05 |
Net Source Energy | 500.46 | 3848.05 | 3848.05 |
Area (m2) | |
Total Building Area | 130.06 |
Net Conditioned Building Area | 130.06 |
Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | 70.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 37.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 27.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 9.53 | 3.79 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 8.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 11.99 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 155.50 | 3.79 | 0.00 | 0.00 | 0.00 | 11.99 |
Subcategory | Electricity (GJ) | Natural Gas (GJ) | Other Fuel (GJ) | Purchased Cooling (GJ) | Purchased Heating (GJ) | Water (m3) | |
Heating | General | 70.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 37.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General Lights | 27.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | Exterior Facade Lighting | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | GeneralEquipment | 9.53 | 3.79 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | PTHP Fan | 8.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | SHW_DEFAULT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.99 |
Water Heater | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 218.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 904.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
Other | 73.26 | 29.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1195.66 | 29.13 | 0.00 | 0.00 | 0.00 | 0.09 |
Electricity Intensity (MJ/m2) | Natural Gas Intensity (MJ/m2) | Other Fuel Intensity (MJ/m2) | Purchased Cooling Intensity (MJ/m2) | Purchased Heating Intensity (MJ/m2) | Water Intensity (m3/m2) | |
Lighting | 218.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 904.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 |
Other | 73.26 | 29.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 1195.66 | 29.13 | 0.00 | 0.00 | 0.00 | 0.09 |
Electricity (GJ) | Percent Electricity (%) | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power* | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 155.50 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 155.50 | 100.00 |
Total On-Site and Utility Electric Sources | 155.50 | 100.00 |
Total Electricity End Uses | 155.50 | 100.00 |
Heat (GJ) | Percent Heat (%) | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water (m3) | Percent Water (%) | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 11.99 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 11.99 | 100.00 |
Total Water End Uses | 11.99 | 100.00 |
Table of Contents
| Top |Annual Building Utility Performance Summary
| Entire Facility |Input Verification and Results Summary
| Entire Facility |Construction Cost Estimate Summary
| Entire Facility |Climate Summary
| Entire Facility |Equipment Summary
| Entire Facility |Envelope Summary
| Entire Facility |OCCUPANT COMFORT DATA SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OUTDOOR AIR SUMMARY
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |EMISSIONS DATA SUMMARY
| Meter |VENTILATION LOAD COMPONENTS
| ZN_1_FLR_1_SEC_1 | ZN_1_FLR_1_SEC_2 | ZN_1_FLR_1_SEC_3 | ZN_1_FLR_1_SEC_4 | ZN_1_FLR_1_SEC_5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |Tariff Report
| CITYOFMEMPHIS_GSA_GENERALPOWPARTA-3 | CITYOFMEMPHIS_GSA_GENERALPOWPARTA-2 | CITYOFMEMPHIS_GSA_GENERALPOWPARTA-1 | TN_EIAMONTHLYRATEGAS |Economics Results Summary Report
| Entire Facility |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2007-04-08 04:59:55
GENERALValue | |
Program Version and Build | EnergyPlus, Version 2.0 |
Weather | NASHVILLE INTERNATIONAL AP TN USA NSRDB WMO#=723270 |
Latitude (deg) | 36.12 |
Longitude (deg) | -86.68 |
Elevation (m) | 176.80 |
Time Zone | -6.00 |
North Axis Angle (deg) | 326.36 |
Hours Simulated (hrs) | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area (m2) | 258.87 | 86.23 | 43.20 | 86.23 | 43.20 |
Window Area (m2) | 19.28 | 6.16 | 3.86 | 6.16 | 3.09 |
Window-Wall Ratio (%) | 2.43 | 7.15 | 8.93 | 7.15 | 7.16 |
Total | |
Gross Roof Area (m2) | 130.06 |
Skylight Area (m2) | 0.00 |
Skylight-Roof Ratio (%) | 0.00 |
Zone | Lighting Power Density (W/m2) | Zone Area (m2) | Total Power (W) | End Use Subcategory | Schedule Name | Average Hours/Week (hr) | Return Air Fraction | Conditioned (Y/N) | |
ZN_1_FLR_1_SEC_1_LIGHTS | ZN_1_FLR_1_SEC_1 | 18.5550 | 31.59 | 586.24 | General Lights | BLDG_LIGHT_SCH | 61.57 | 0.0000 | Y |
ZN_1_FLR_1_SEC_2_LIGHTS | ZN_1_FLR_1_SEC_2 | 18.5569 | 13.22 | 245.38 | General Lights | BLDG_LIGHT_SCH | 61.57 | 0.0000 | Y |
ZN_1_FLR_1_SEC_3_LIGHTS | ZN_1_FLR_1_SEC_3 | 18.5550 | 31.59 | 586.24 | General Lights | BLDG_LIGHT_SCH | 61.57 | 0.0000 | Y |
ZN_1_FLR_1_SEC_4_LIGHTS | ZN_1_FLR_1_SEC_4 | 18.5569 | 13.22 | 245.38 | General Lights | BLDG_LIGHT_SCH | 61.57 | 0.0000 | Y |
ZN_1_FLR_1_SEC_5_LIGHTS | ZN_1_FLR_1_SEC_5 | 18.5572 | 40.42 | 750.08 | General Lights | BLDG_LIGHT_SCH | 61.57 | 0.0000 | Y |
Total Watts | Astronomical Clock/Schedule | Schedule Name | Average Annual Hours/Week | |
EXTERIOR FACADE LIGHTING | 79.34 | Astronomical Clock | ALWAYS_ON | 168.00 |
Area (m2) | Conditioned (Y/N) | Volume (m3) | Multipliers | Gross Wall Area (m2) | Window Area (m2) | Lighting (W/m2) | People (m2/person) | Plug and Process(W/m2) | |
ZN_1_FLR_1_SEC_1 | 31.59 | Yes | 169.08 | 1.00 | 86.23 | 6.16 | 18.5550 | 65.04 | 8.2456 |
ZN_1_FLR_1_SEC_2 | 13.22 | Yes | 70.77 | 1.00 | 43.20 | 3.86 | 18.5569 | 65.01 | 8.2464 |
ZN_1_FLR_1_SEC_3 | 31.59 | Yes | 169.08 | 1.00 | 86.23 | 6.16 | 18.5550 | 65.04 | 8.2456 |
ZN_1_FLR_1_SEC_4 | 13.22 | Yes | 70.77 | 1.00 | 43.20 | 3.09 | 18.5569 | 65.01 | 8.2464 |
ZN_1_FLR_1_SEC_5 | 40.42 | Yes | 216.34 | 1.00 | 0.00 | 0.00 | 18.5572 | 65.03 | 8.2466 |
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2007-04-08 04:59:55
Construction Cost Estimate SummaryReference Bldg. | Current Bldg. Model | Difference | |
Line Item SubTotal ($) | 0.00 | 4114.86 | 4114.86 |
Misc. Costs ($) | 0.00 | 0.00 | 0.00 |
Regional Adjustment ($) | 0.00 | 0.00 | 0.00 |
Design Fee ($) | 0.00 | 0.00 | 0.00 |
Contractor Fee ($) | 0.00 | 0.00 | 0.00 |
Contigency ($) | 0.00 | 0.00 | 0.00 |
Permits, Bonds, Insurance ($) | 0.00 | 0.00 | 0.00 |
Commissioning ($) | 0.00 | 0.00 | 0.00 |
Cost Estimate Total ($) | 0.00 | 4114.86 | 4114.86 |
Cost Per Conditioned Building Area ($/m2) | 0.00 | 31.64 | 31.64 |
Line No. | Item Name | Quantity. | Units | $ per Qty. | SubTotal $ | |
-- | 1 | INTERIOR FURNISHINGS | 260.12 | m2 | 1.00 | 260.12 |
-- | 2 | INTERIOR FLOOR | 0.00 | m2 | 15.00 | 0.00 |
-- | 3 | INTERIOR FLOOR SLAB | 0.00 | m2 | 35.00 | 0.00 |
-- | 4 | DROP CEILING | 0.00 | m2 | 10.00 | 0.00 |
-- | 5 | SLOPED METAL ROOF | 0.00 | m2 | 1.00 | 0.00 |
-- | 6 | GABLE WALL | 0.00 | m2 | 1.00 | 0.00 |
-- | 7 | SOUTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 6.16 | m2 | 1.00 | 6.16 |
-- | 8 | EAST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 3.86 | m2 | 1.00 | 3.86 |
-- | 9 | NORTH:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 6.16 | m2 | 1.00 | 6.16 |
-- | 10 | WEST:CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 3.09 | m2 | 1.00 | 3.09 |
-- | 11 | SKYLIGHTCONST:ASHRAE 90.1-2004_SEC 5.5-4_0_0.02_ALL SKYLIGHTS WITHOUT CURB_SKYLIGHT | 0.00 | m2 | 1.00 | 0.00 |
-- | 12 | ROOFS:CBECS_OLD_SMALL_RETAIL_SOUTH_IEAD_ROOF | 130.06 | m2 | 1.00 | 130.06 |
-- | 13 | INT-WALLS:ASHRAE 90.1-2004_SEC 5.5-4_INTERIOR WALL_INT-WALL | 230.21 | m2 | 1.00 | 230.21 |
-- | 14 | EXT-WALLS:CBECS_OLD_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 239.58 | m2 | 1.00 | 239.58 |
-- | 15 | EXT-SLAB:ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 130.06 | m2 | 24.86 | 3233.19 |
-- | 16 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_1 | 0.59 | kW | 1.00 | 0.59 |
-- | 17 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_2 | 0.25 | kW | 1.00 | 0.25 |
-- | 18 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_3 | 0.59 | kW | 1.00 | 0.59 |
-- | 19 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_4 | 0.25 | kW | 1.00 | 0.25 |
-- | 20 | LIGHTING EQUIP:ZN_1_FLR_1_SEC_5 | 0.75 | kW | 1.00 | 0.75 |
Line Item SubTotal | -- | -- | -- | -- | -- | 4114.86 |
Report: Climate Summary
For: Entire Facility
Timestamp: 2007-04-08 04:59:55
Design DayMaximum Dry Bulb (C) | Daily Temperature Range (C) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
NASHVILLE_TN_USA HEATING 99.6% CONDITIONS | -12.20 | 0.00 | -12.20 | Wet-Bulb | 3.70 | 340.00 |
NASHVILLE_TN_USA COOLING .4% CONDITIONS WB=>MDB | 31.90 | 10.60 | 25.60 | Wet-Bulb | 0.00 | 0.00 |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2007-04-08 04:59:55
Central PlantType | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
none |
Type | Nominal Capacity (W) | Nominal Efficiency (W/W) | |
ZN_1_FLR_1_SEC_1 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 6805.51 | 1.85 |
ZN_1_FLR_1_SEC_1 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 6805.51 | 1.96 |
ZN_1_FLR_1_SEC_2 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 3226.21 | 1.85 |
ZN_1_FLR_1_SEC_2 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 3226.21 | 1.96 |
ZN_1_FLR_1_SEC_3 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 7060.91 | 1.85 |
ZN_1_FLR_1_SEC_3 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 7060.91 | 1.96 |
ZN_1_FLR_1_SEC_4 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 4242.52 | 1.85 |
ZN_1_FLR_1_SEC_4 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 4242.52 | 1.96 |
ZN_1_FLR_1_SEC_5 PTHP DXCOIL | COIL:DX:COOLINGBYPASSFACTOREMPIRICAL | 3933.20 | 1.85 |
ZN_1_FLR_1_SEC_5 PTHP HEAT PUMP | COIL:DX:HEATINGEMPIRICAL | 3933.20 | 1.96 |
Type | Total Efficiency (W/W) | Delta Pressure (pa) | Max Flow Rate (m3/s) | Motor Heat In Air Fraction | End Use | |
ZN_1_FLR_1_SEC_1 PTHPFAN | SIMPLE | 0.41 | 307.13 | 0.41 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_2 PTHPFAN | SIMPLE | 0.41 | 307.13 | 0.19 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_3 PTHPFAN | SIMPLE | 0.41 | 307.13 | 0.43 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_4 PTHPFAN | SIMPLE | 0.41 | 307.13 | 0.26 | 1.00 | PTHP Fan |
ZN_1_FLR_1_SEC_5 PTHPFAN | SIMPLE | 0.41 | 307.13 | 0.24 | 1.00 | PTHP Fan |
Type | Control | Head (pa) | Power (W) | Motor Efficiency (W/W) | |
SHWSYS1 PUMP | PUMP:VARIABLE SPEED | INTERMITTENT | 179352.00 | 0.25 | 1.00 |
Type | Storage Volume (m3) | Input(W) | Thermal Efficiency (W/W) | Recovery Efficiency (W/W) | Energy Factor | |
SHWSYS1 WATER HEATER | WATER HEATER:MIXED | 0.01 | 50.07 | 1.00 | 0.00 | 0.00 |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2007-04-08 04:59:55
Opaque ExteriorConstruction | Reflectance | U-Factor | Gross Area (m2) | Azimuth (deg) | Tilt (deg) | Cardinal Direction | |
ZN_1_FLR_1_SEC_1_WALL_1 | CBECS_OLD_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 86.23 | 146.36 | 90.00 | S |
ZN_1_FLR_1_SEC_1_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 31.59 | 191.36 | 180.00 | |
ZN_1_FLR_1_SEC_1_CEILING | CBECS_OLD_SMALL_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.67 | 31.59 | 11.36 | 0.00 | |
ZN_1_FLR_1_SEC_2_WALL_1 | CBECS_OLD_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 43.20 | 56.36 | 90.00 | E |
ZN_1_FLR_1_SEC_2_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 13.22 | 101.36 | 180.00 | |
ZN_1_FLR_1_SEC_2_CEILING | CBECS_OLD_SMALL_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.67 | 13.22 | 281.36 | 0.00 | |
ZN_1_FLR_1_SEC_3_WALL_3 | CBECS_OLD_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 86.23 | 326.36 | 90.00 | N |
ZN_1_FLR_1_SEC_3_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 31.59 | 281.36 | 180.00 | |
ZN_1_FLR_1_SEC_3_CEILING | CBECS_OLD_SMALL_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.67 | 31.59 | 101.36 | 0.00 | |
ZN_1_FLR_1_SEC_4_WALL_4 | CBECS_OLD_SMALL_RETAIL_SOUTH_MASS_EXT-WALL | 0.08 | 3.43 | 43.20 | 236.36 | 90.00 | W |
ZN_1_FLR_1_SEC_4_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 13.22 | 236.36 | 180.00 | |
ZN_1_FLR_1_SEC_4_CEILING | CBECS_OLD_SMALL_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.67 | 13.22 | 56.36 | 0.00 | |
ZN_1_FLR_1_SEC_5_FLOOR | ASHRAE 90.1-2004_SEC 5.5-4_UNHEATED_EXT-SLAB | 0.30 | 2.69 | 40.42 | 236.36 | 180.00 | |
ZN_1_FLR_1_SEC_5_CEILING | CBECS_OLD_SMALL_RETAIL_SOUTH_IEAD_ROOF | 0.25 | 0.67 | 40.42 | 56.36 | 0.00 |
Construction | Area (m2) | U-Factor | SHGC | Parent Surface | |
ZN_1_FLR_1_SEC_1_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_SOUTH_WINDOW | 6.16 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_1_WALL_1 |
ZN_1_FLR_1_SEC_2_WALL_1_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_EAST_WINDOW | 3.86 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_2_WALL_1 |
ZN_1_FLR_1_SEC_3_WALL_3_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_NORTH_WINDOW | 6.16 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_3_WALL_3 |
ZN_1_FLR_1_SEC_4_WALL_4_WINDOW_1 | CBECS_WINDOWS_SINGLE_PANE_CLEAR_0_1_FIXED_WEST_WINDOW | 3.09 | 6.12 | 0.810 | ZN_1_FLR_1_SEC_4_WALL_4 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_1
Timestamp: 2007-04-08 04:59:55
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 251.000 | 21.318 | 18.299 | 19.887 | 402.500 | -0.474 |
February | 229.000 | 21.274 | 30.603 | 19.177 | 343.500 | -0.471 |
March | 273.000 | 22.674 | 31.831 | 22.799 | 119.000 | 0.052 |
April | 245.000 | 23.530 | 35.211 | 24.900 | 36.000 | 0.383 |
May | 262.000 | 23.916 | 40.812 | 25.829 | 11.000 | -0.195 |
June | 262.000 | 23.991 | 37.748 | 26.949 | 11.500 | -0.055 |
July | 245.000 | 23.994 | 37.875 | 27.938 | 12.000 | 0.078 |
August | 273.000 | 23.997 | 37.113 | 28.462 | 12.500 | 0.144 |
September | 245.000 | 23.991 | 33.377 | 27.165 | 5.000 | -0.057 |
October | 251.000 | 23.630 | 35.209 | 25.097 | 5.500 | 0.414 |
November | 246.000 | 22.520 | 33.747 | 22.772 | 161.000 | 0.040 |
December | 245.000 | 21.458 | 25.770 | 20.173 | 312.500 | -0.388 |
Annual Sum or Average | 3027.000 | 23.047 | 33.215 | 24.331 | 1432.000 | -0.040 |
Minimum of Months | 229.000 | 21.274 | 18.299 | 19.177 | 5.000 | -0.474 |
Maximum of Months | 273.000 | 23.997 | 40.812 | 28.462 | 402.500 | 0.414 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_2
Timestamp: 2007-04-08 04:59:55
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 251.000 | 21.005 | 18.528 | 17.499 | 492.000 | -0.722 |
February | 229.000 | 21.013 | 30.811 | 18.224 | 393.500 | -0.588 |
March | 273.000 | 22.100 | 34.689 | 21.349 | 226.000 | -0.138 |
April | 245.000 | 23.407 | 36.895 | 24.253 | 37.500 | 0.317 |
May | 262.000 | 23.901 | 40.115 | 25.964 | 9.000 | -0.185 |
June | 262.000 | 23.995 | 36.123 | 27.333 | 10.500 | -0.015 |
July | 245.000 | 24.001 | 36.398 | 28.315 | 15.500 | 0.120 |
August | 273.000 | 23.999 | 36.974 | 28.340 | 17.500 | 0.127 |
September | 245.000 | 23.955 | 36.602 | 26.063 | 9.000 | -0.186 |
October | 251.000 | 23.091 | 42.079 | 22.939 | 41.500 | 0.188 |
November | 246.000 | 21.661 | 37.621 | 20.464 | 277.500 | -0.260 |
December | 245.000 | 21.000 | 25.909 | 18.183 | 474.000 | -0.622 |
Annual Sum or Average | 3027.000 | 22.785 | 34.467 | 23.325 | 2003.500 | -0.158 |
Minimum of Months | 229.000 | 21.000 | 18.528 | 17.499 | 9.000 | -0.722 |
Maximum of Months | 273.000 | 24.001 | 42.079 | 28.340 | 492.000 | 0.317 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_3
Timestamp: 2007-04-08 04:59:55
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 251.000 | 21.002 | 18.712 | 17.415 | 495.500 | -0.729 |
February | 229.000 | 21.003 | 31.036 | 18.225 | 401.500 | -0.588 |
March | 273.000 | 21.957 | 35.820 | 20.885 | 247.000 | -0.192 |
April | 245.000 | 23.294 | 39.603 | 23.494 | 46.500 | 0.250 |
May | 262.000 | 23.894 | 42.796 | 25.321 | 12.000 | -0.252 |
June | 262.000 | 23.986 | 39.336 | 26.560 | 14.500 | -0.097 |
July | 245.000 | 23.993 | 39.090 | 27.549 | 11.000 | 0.034 |
August | 273.000 | 23.993 | 40.794 | 27.334 | 13.500 | 0.017 |
September | 245.000 | 23.879 | 40.005 | 25.267 | 14.500 | -0.280 |
October | 251.000 | 22.862 | 44.115 | 22.341 | 66.000 | 0.115 |
November | 246.000 | 21.622 | 38.452 | 20.215 | 285.500 | -0.282 |
December | 245.000 | 21.000 | 26.123 | 18.160 | 474.000 | -0.623 |
Annual Sum or Average | 3027.000 | 22.731 | 36.423 | 22.804 | 2081.500 | -0.214 |
Minimum of Months | 229.000 | 21.000 | 18.712 | 17.415 | 11.000 | -0.729 |
Maximum of Months | 273.000 | 23.993 | 44.115 | 27.549 | 495.500 | 0.250 |
Report: OCCUPANT COMFORT DATA SUMMARY
For: ZN_1_FLR_1_SEC_4
Timestamp: 2007-04-08 04:59:55
PEOPLE NUMBER OF OCCUPANTS {HOURS NON-ZERO} [HOURS] | ZONE/SYS AIR TEMPERATURE {FOR HOURS SHOWN} [C] | ZONE AIR RELATIVE HUMIDITY {FOR HOURS SHOWN} [%] | THERMALCOMFORTMRT {FOR HOURS SHOWN} [C] | TIME NOT COMFORTABLE SUMMER OR WINTER CLOTHES {FOR HOURS SHOWN} [hr] | FANGERPMV {FOR HOURS SHOWN} [] | |
January | 251.000 | 21.163 | 18.309 | 18.874 | 447.000 | -0.583 |
February | 229.000 | 21.153 | 30.654 | 18.769 | 363.500 | -0.523 |
March | 273.000 | 22.494 | 32.683 | 22.341 | 143.500 | -0.008 |
